Tulkot latviski
Xiaomi 12T 16.9 cm (6.67") Dual SIM Android 12 5G USB Type-C 8 GB 256 GB 5000 mAh Blue
Xiaomi 12T 16.9 cm (6.67") Dual SIM Android 12 5G USB Type-C 8 GB 256 GB 5000 mAh Blue
EB Kodas: EB2022782833
Gamintojo prekės kodas: 60505
Gamintojo prekės kodas:
60505
Gamintojas, prekės ženklas: XIAOMI
Gamintojas, prekės ženklas:
XIAOMI
453,31 €
PVM įskaičiuotas / gb
Tiekėjo sandėlyje 4 vnt
⛟ Pristatymas 3-5 darbo dienos po apmokėjimo.
⛟ Pristatymas 3-5 darbo dienos po apmokėjimo.
Processor model | 8100 Ultra |
Processor boost frequency | 2.85 GHz |
Processor family | Mediatek |
Processor cores | 8 |
Processor architecture | ARM Cortex-A78+Cortex-A55 |
Housing material | Glass |
Form factor | Bar |
Product colour | Blue |
Required charging power (max) | 120 W |
Depth | 8.6 mm |
Weight | 202 g |
Height | 163.1 mm |
Width | 75.9 mm |
Wi-Fi Direct | Yes |
Bluetooth version | 5.3 |
Wi-Fi | Yes |
Wi-Fi standards | 802.11b, 802.11a, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Near Field Communication (NFC) | Yes |
Bluetooth | Yes |
3G standards | WCDMA |
SIM card type | NanoSIM |
Mobile network generation | 5G |
4G standard | LTE-TDD & LTE-FDD |
SIM card capability | Dual SIM |
Fingerprint reader | Yes |
Graphics card | Mali-G610 MC6 |
Video call | Yes |
Fast charging technology | Hypercharge |
Vibrating alert | Yes |
Face recognition | Yes |
Speakerphone | Yes |
Fast charging | Yes |
AC adapter included | Yes |
SIM card ejector pin | Yes |
Display resolution | 2712 x 1220 pixels |
Panel type | AMOLED |
Display brightness | 500 cd/m² |
Maximum refresh rate | 120 Hz |
Screen shape | Flat |
Display diagonal | 16.9 cm (6.67") |
Native aspect ratio | 20:9 |
Contrast ratio (typical) | 5000000:1 |
Pixel density | 446 ppi |
Gorilla Glass version | Gorilla Glass 5 |
High Dynamic Range (HDR) supported | Yes |
Display glass type | Gorilla Glass |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
App distribution platform | Google Play |
Operating system fork | MIUI 13 |
Platform | Android |
Operating system installed | Android 12 |
Extremities SAR (EU) | 1.988 W/kg |
Head SAR (EU) | 0.989 W/kg |
Body SAR (EU) | 0.992 W/kg |
Audio formats supported | AAC, FLAC, WAV, AMR, AWB, MP3, OGG, APE |
Audio system | Dolby Atmos |
Speakers | stereo |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
RAM capacity | 8 GB |
RAM type | LPDDR5 |
Headphone connectivity | USB Type-C |
USB connector type | USB Type-C |
USB port | Yes |
Second rear camera lens elements | 5-element lens |
Depth camera resolution (numeric) | 2 MP |
Front camera lens elements | 5-element lens |
Third rear camera lens elements | 3-element lens |
Third rear camera sensor size | 1/5" |
Face detection | Yes |
Maximum frame rate | 960 fps |
Image stabilizer | Yes |
Video recording modes | 720p, 2160p, 1080p |
Auto focus | Yes |
Front camera resolution (numeric) | 20 MP |
Resolution at capture speed | 1920x1080@30fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@30fps |
Panorama | Yes |
Rear camera aperture number | 1.7 |
Time lapse mode | Yes |
Second rear camera field of view (FOV) angle | 120° |
Front camera aperture number | 2.24 |
Rear camera flash | Yes |
Second rear camera resolution (numeric) | 8 MP |
Night mode | Yes |
Rear camera field of view (FOV) angle | 83.6° |
Second rear camera aperture number | 2.2 |
Third rear camera pixel size | 1.75 µm |
Rear camera type | Triple camera |
Third rear camera field of view (FOV) angle | 81.6° |
Rear camera pixel size | 1.92 µm |
Third rear camera aperture number | 2.4 |
Image stabilizer type | Optical Image Stabilization (OIS) |
Rear camera sensor size | 1/1.67" |
Third rear camera resolution (numeric) | 2 MP |
Front camera field of view (FOV) angle | 78° |
Second rear camera pixel size | 1.12 µm |
Rear camera resolution (numeric) | 108 MP |
Front camera pixel size | 0.8 µm |
Front camera type | Single camera |
Front camera sensor size | 1/3.47" |
Video capture resolution (max) | 3840 x 2160 pixels |
Second rear camera sensor size | 1/4" |
Battery capacity | 5000 mAh |
Repairability index | 7.4 |
Accelerometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Short Message Service (SMS) | Yes |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Position location | Yes |
Subscription type | No subscription |