Tulkot latviski
Xiaomi 12T 16.9 cm (6.67") Dual SIM Android 12 5G USB Type-C 8 GB 256 GB 5000 mAh Blue
Xiaomi 12T 16.9 cm (6.67") Dual SIM Android 12 5G USB Type-C 8 GB 256 GB 5000 mAh Blue
EB Kods: EB2022782833
Ražotāja preces kods: 60505
Ražotāja preces kods:
60505
Ražotājs, zīmols: XIAOMI
Ražotājs, zīmols:
XIAOMI
431,25 €
Ar PVN / gb
Pieejams piegādātāja noliktavā >10 gab.
⛟ Piegāde 3-5 darba dienas pēc apmaksas.
⛟ Piegāde 3-5 darba dienas pēc apmaksas.
Processor architecture | ARM Cortex-A78+Cortex-A55 |
Processor family | MediaTek |
Processor boost frequency | 2.85 GHz |
Processor model | 8100 Ultra |
Processor cores | 8 |
Product colour | Blue |
Housing material | Glass |
Form factor | Bar |
Weight | 202 g |
Width | 75.9 mm |
Depth | 8.6 mm |
Height | 163.1 mm |
Mobile network generation | 5G |
Wi-Fi Direct | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
4G standard | LTE-TDD & LTE-FDD |
3G standards | WCDMA |
SIM card type | NanoSIM |
Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11g, 802.11b, Wi-Fi 4 (802.11n), 802.11a, Wi-Fi 6 (802.11ax) |
SIM card capability | Dual SIM |
Wi-Fi | Yes |
Bluetooth | Yes |
Vibrating alert | Yes |
Fast charging technology | Hypercharge |
Face recognition | Yes |
Speakerphone | Yes |
Video call | Yes |
Fast charging | Yes |
Graphics card | Mali-G610 MC6 |
Fingerprint reader | Yes |
SIM card ejector pin | Yes |
AC adapter included | Yes |
AC adapter power | 120 W |
Gorilla Glass version | Gorilla Glass 5 |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Display glass type | Gorilla Glass |
High Dynamic Range (HDR) supported | Yes |
Pixel density | 446 ppi |
Maximum refresh rate | 120 Hz |
Panel type | AMOLED |
Display brightness | 500 cd/m² |
Contrast ratio (typical) | 5000000:1 |
Display resolution | 2712 x 1220 pixels |
Native aspect ratio | 20:9 |
Screen shape | Flat |
Display diagonal | 16.9 cm (6.67") |
Operating system fork | MIUI 13 |
App distribution platform | Google Play |
Platform | Android |
Operating system installed | Android 12 |
Head SAR (EU) | 0.989 W/kg |
Body SAR (EU) | 0.992 W/kg |
Extremities SAR (EU) | 1.988 W/kg |
Speakers | stereo |
Audio system | Dolby Atmos |
Audio formats supported | MP3, AAC, FLAC, AWB, WAV, AMR, OGG, APE |
RAM type | LPDDR5 |
RAM capacity | 8 GB |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
Headphone connectivity | USB Type-C |
USB port | Yes |
USB connector type | USB Type-C |
Front camera lens elements | 5-element lens |
Panorama | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Video capture resolution (max) | 3840 x 2160 pixels |
Second rear camera field of view (FOV) angle | 120° |
Night mode | Yes |
Rear camera field of view (FOV) angle | 83.6° |
Third rear camera aperture number | 2.4 |
Rear camera aperture number | 1.7 |
Third rear camera pixel size | 1.75 µm |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 2 MP |
Third rear camera field of view (FOV) angle | 81.6° |
Front camera field of view (FOV) angle | 78° |
Time lapse mode | Yes |
Depth camera resolution (numeric) | 2 MP |
Resolution at capture speed | 1920x1080@30fps, 3840x2160@30fps, 1280x720@30fps, 1920x1080@60fps |
Third rear camera sensor size | 1/5" |
Third rear camera lens elements | 3-element lens |
Second rear camera pixel size | 1.12 µm |
Second rear camera resolution (numeric) | 8 MP |
Video recording modes | 1080p, 720p, 2160p |
Image stabilizer | Yes |
Second rear camera lens elements | 5-element lens |
Maximum frame rate | 960 fps |
Auto focus | Yes |
Rear camera resolution (numeric) | 108 MP |
Face detection | Yes |
Rear camera pixel size | 1.92 µm |
Front camera resolution (numeric) | 20 MP |
Rear camera type | Triple camera |
Front camera sensor size | 1/3.47" |
Rear camera flash | Yes |
Front camera aperture number | 2.24 |
Second rear camera sensor size | 1/4" |
Rear camera sensor size | 1/1.67" |
Front camera pixel size | 0.8 µm |
Second rear camera aperture number | 2.2 |
Battery capacity | 5000 mAh |
Repairability index | 7.4 |
Accelerometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Short Message Service (SMS) | Yes |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Subscription type | No subscription |