Tulkot latviski
Kiti smulkūs buitiniai prietaisai Adler SALE OUT. AD 4421 Espresso coffee maker, 320ml, Black | | Espresso Coffee Maker | AD 4421 | Black | DAMAGED PACKAGING
Kiti smulkūs buitiniai prietaisai Adler SALE OUT. AD 4421 Espresso coffee maker, 320ml, Black | | Espresso Coffee Maker | AD 4421 | Black | DAMAGED PACKAGING
EB Kodas: EB2069047070
Gamintojo prekės kodas: AD 4421SO
Gamintojo prekės kodas:
AD 4421SO
Gamintojas, prekės ženklas: Adler
Gamintojas, prekės ženklas:
Adler
13,23 €
PVM įskaičiuotas / gb
Tiekėjo sandėlyje 1 vnt
⛟ Pristatymas 3-5 darbo dienos po apmokėjimo.
⛟ Pristatymas 3-5 darbo dienos po apmokėjimo.
EAN: 2000001354230
Package features | |
WEEE tax | No |
Embeeded battery | No |
Packing quantity | 1.00 pc(s) |
Gross weight | 5.5 kg |
Gross depth (mm) | 115.00 mm |
Gross width (mm) | 160.00 mm |
Gross height (mm) | 210.00 mm |
Volume (m3) | 0.00 m³ |
Tare weight (kg) | 0.18 kg |
Paper/Pasteboard | 174.00 g |
WEE classification | CL109:2:2017-04-01 |
Palette Qty | 447.00 pc(s) |
Gross depth master carton | 485 mm |
Gross width master carton | 330 mm |
Gross height master carton | 525 mm |
Net weight master carton | 8.8 kg |
Tare weight master carton | 1.428 kg |
Plastic (No PET) | 6.00 g |
TI weight (kg) | 0.07 kg |
Composition of battery | CL127:KT:2016-12-09 |
Classification of battery | CL126:NE:2016-12-09 |
Type of battery | Accumulator |
Producer product name | AD 4202 |
Producer product family | Mixer |
Gross weight | 2.36 kg |
Turbo Power | Yes |
Warranty | 36 month(s) |
Features | |
Colour of product | Black |
Material | Full metal body |
Weight | 1850 g |
Type | Mixer with bowl |
Blade material | Stainless steel |
Housing material | Plastic |
Infrared night vision | Up tp 60 m |
Motion detection | Yes |
Continuous steam | 25 g/min |
Cord length | 1.8 m |
Water tank capacity | 0.18 L |
Mesh Support | No |
Mobile Broadband | No mobile broadband |
MU-MiMO | No |
Performance | |
Coffee input type | Ground coffee |
Cup warmer | Yes |
Coffee maker type | Semi-automatic |
Milk tank | No |
Water tank capacity | 0.32 L |
Built-in milk frother | No |
Adjustable coffee strength | No |
Self-cleaning | No |
Automatic anti-calc | No |
Number of speeds | 5 |
Pulse function | No |
Turbo mode | Yes |
Ice crushing | No |
UPS topology | On line |
Capacity | 2200 VA |
Noise level (max) | 40 dB |
Climate class | N, ST |
Total net capacity | 109 L |
Freezer net capacity | 14 L |
Holiday function | No |
No Frost system | No |
Fridge net capacity | 95 L |
Water dispenser | No |
Freezing capacity | 2.4 kg/24h |
Super Cool function | No |
Noise emission class | C |
Product type | Free standing |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Video compression formats | H.265/H.264 |
Timer | 60 min |
Top and bottom heating | Yes |
Warm-up time | 20 s |
Capacity in cups | 6 cups |
Power | |
Energy saving mode | On/Off button with automatic stand-by |
Power | 1400 W |
Annual energy consumption | 139 kWh |
Energy efficiency class | E |
Design | |
Control type | Mechanical |
Colour of product | Navy Blue |
Removable bowl | Yes |
Lamp type | LED |
Type | Handheld |
Number of doors | 1 |
Bottle rack | No |
Interior light | Yes |
Producer product name | Pro |
Producer product family | MacBook |
Protection features | IP66 |
Weatherproof | Yes |
Technical details | |
Other features | For use on electric, gas, ceramic and halogen stoves |
Warranty | 23 month(s) |
Pump pressure | 15 bar |
Net weight | 0.36 kg |
Producer | Adler |
Saleout | DAMAGED PACKAGING |
Chopper | No |
Gross weight | 0.54 kg |
Producer product name | AD 4421 |
Producer product family | Espresso Coffee Maker |
Capacity | 2200 W |
Brightness | 1000 cd/m² |
Audio | Two-way audio |
Video compression | H.265/H.264 |
Viewing angle | Horizontal: 100°-31°; Vertical: 55°-17°; Diagonal: 123°-39° ° |
Temperature | 90-230 °C |
Functions | Convection function |
USB-C | No |
USB-C power delivery | N/A |
Other features | |
Power | 2000 W |
Star rating | 4 |
Power supply type | DC 12V=2A, <24W; PoE: IEEE 802.3at, 48V, active |
Technical features | Two-way audio; Motion detection; Person detection; Vehicle detection; Animal detection; Smart Alerts; Color Night Vision; Timelapse; Motion-triggered recording; 360° Coverage with Auto Tracking |
Rotisserie | Yes |
Weight & dimensions | |
Width | 55 cm |
Height | 85 cm |
Depth | 58 cm |
Packaging content | |
Beaters | Yes |
Dough hooks | 2 stainless steel dough hook |
Accessories included | Baking rack, Baking tray, Tray handle, Tray rotisserie, Rotisserie |
Ergonomics | |
Door open alarm | No |
VESA mounting | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
VESA mounting interfaces | 100x100 mm |
Pivot | Yes |
Swivelling | Yes |
Freezer | |
Freezer position | Inside |
Display | |
Display | 1200 x 1920 pixels |
Diagonal | 14 " |
Camera | 12MP Center Stage camera with support for Desk View 1080p HD video recording Advanced image signal processor with computational video |
Touchscreen | No |
Display type | AMOLED |
Display diagonal | 11 " |
Display brightness | 250 cd/m² |
Panel type | OLED |
Response time | 0.03 ms |
Maximum refresh rate | 165 Hz |
Viewing angle, vertical | 178 ° |
Viewing angle, horizontal | 178 ° |
Display technology | TFT LCD |
Memory | |
Internal memory | 4 GB |
Memory slots | Micro SD, Max. 256GB |
Supported memory types | DDR5 |
Networking | |
Bluetooth version | 5.1 |
Wi-Fi | Yes |
Wi-Fi standards | 802.11 a/b/g/n/ac |
Bluetooth | Yes |
Power over Ethernet (PoE) | Yes |
4G | No |
SIM card capability | Dual SIM |
Ethernet LAN (RJ-45) ports | No |
3G | No |
Storage | |
Storage media | SSD |
Solid-state drive capacity | 1000 GB |
Total storage capacity | 1000 GB |
Internal RAM | 8 GB |
Internal storage capacity | 64 GB |
Compatible memory cards | microSDXC |
Graphics | |
On-board graphics adapter model | Apple M4 chip 10-core CPU/10-core GPU |
Processor | |
Processor family | Qualcomm SM6375 |
Processor socket | LGA1700 |
Processor model | Snapdragon 695 5G (6 nm) |
Processor frequency | 2x2.2 GHz + 6x1.8 GHz |
Software | |
Operating system installed | Android |
Operating system version | 13 |
Keyboard | |
Keyboard backlit | Yes |
Keyboard language | Swedish |
Lens system | |
Zoom capability | 5X Optical Zoom |
Lens type | f=2.7-13.5mm/Max. F1.6 |
Camera | |
Frame rate | Main stream: 2fps - 25fps (default: 25fps); Sub stream: 4fps - 15fps (default: 10fps) fps |
Main camera resolution | 108+2+2 MP |
Secondary camera resolution | 20 MP |
Secondary camera | Yes |
Front camera resolution (numeric) | 5 MP |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Rear camera | Yes |
Video | |
Megapixel | 8 MP |
Maximum video resolution | 3840x2160 pixels |
Audio | |
Audio in/out | Yes |
Picture quality | |
Camera type | Outdoor |
Battery | |
Battery capacity | 7040 mAh |
Battery technology | Li-Po |
Oven | |
Oven size | 60 L |
Oven type | Electric |
Wireless LAN features | |
Wi-Fi band | 802.11be |
Multimedia | |
Built-in speaker(s) | Yes |
TV tuner integrated | No |
Ports & interfaces | |
DisplayPorts quantity | 1 |
HDMI ports quantity | 2 |
Internal I/O | |
Supported hard disk drive interfaces | SATA, M.2 |
Number of SATA connectors | 4 |