Tulkot latviski
Smartfon realme GT 6T 5G 8/256GB Razor Green
Smartfon realme GT 6T 5G 8/256GB Razor Green
EB Kodas: EB2087651156
Gamintojas, prekės ženklas: REALME
Gamintojas, prekės ženklas:
REALME
523,05 €
PVM įskaičiuotas / gb
Tiekėjo sandėlyje 5 vnt
⛟ Pristatymas 3-5 darbo dienos po apmokėjimo.
⛟ Pristatymas 3-5 darbo dienos po apmokėjimo.
Processor boost frequency | 2.8 GHz |
Processor family | Qualcomm Snapdragon |
Processor model | 7+ Gen 3 |
Product colour | Green |
Colour name | Razor Green |
Weight | 191 g |
Width | 75.1 mm |
Depth | 8.65 mm |
Height | 162 mm |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Bluetooth Low Energy (BLE) | Yes |
5G standard | Sub6 NSA, Sub6 SA |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.4 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM |
Bluetooth profiles | GATT, HSF, PBAP, PAN, AVRCP, HFP, OPP, A2DP, HID |
3G standards | WCDMA |
Fast charging | Yes |
Graphics card | Adreno 732 |
Fingerprint reader | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Video call | Yes |
Protective case | Yes |
Quick start guide | Yes |
AC adapter included | Yes |
Cables included | USB Type-C |
Screen protector | Yes |
AC adapter power | 120 W |
Gorilla Glass version | Gorilla Glass Victus 2 |
Display glass type | Gorilla Glass |
Display number of colours | 1.07 billion colours |
Contrast ratio (typical) | 5000000:1 |
Display diagonal | 17.2 cm (6.78") |
Display resolution | 2780 x 1264 pixels |
Maximum refresh rate | 120 Hz |
Display brightness | 1000 cd/m² |
Operating system fork | realme UI 5.0 |
Platform | Android |
Operating system installed | Android 14 |
Speakers | stereo |
RAM type | LPDDR5X |
Compatible memory cards | Not supported |
RAM capacity | 8 GB |
Internal storage capacity | 256 GB |
USB connector type | USB Type-C |
Headphone connectivity | USB Type-C |
USB port | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Front camera field of view (FOV) angle | 90° |
Rear camera flash | Yes |
Second rear camera aperture number | 2.2 |
Second rear camera field of view (FOV) angle | 112° |
Rear camera aperture number | 1.88 |
Panorama | Yes |
Night mode | Yes |
Rear camera field of view (FOV) angle | 79° |
Rear camera type | Dual camera |
Front camera type | Single camera |
Rear camera sensor size | 1/1.953" |
Portrait mode | Yes |
Front camera aperture number | 2.45 |
Rear camera lens elements | 5-element lens |
Second rear camera lens elements | 5-element lens |
Rear camera focal length | 2.56 cm |
Second rear camera focal length | 1.59 cm |
Rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 32 MP |
Maximum frame rate | 240 fps |
Second rear camera resolution (numeric) | 8 MP |
Multi-shot | Yes |
Battery capacity | 5500 mAh |
Colour temperature sensor | Yes |
Geomagnetic sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Yes | |
Short Message Service (SMS) | Yes |
Galileo | Yes |
BeiDou | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
NavIC | Yes |
Electronic compass | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Position location | Yes |