Tulkot latviski
Samsung Galaxy A25 5G 16.5 cm (6.5") Dual SIM USB Type-C 8 GB 256 GB 5000 mAh Blue
Samsung Galaxy A25 5G 16.5 cm (6.5") Dual SIM USB Type-C 8 GB 256 GB 5000 mAh Blue
EB Kodas: EB1402330152
Gamintojo prekės kodas: SM-A256BZBHEUB
Gamintojo prekės kodas:
SM-A256BZBHEUB
Gamintojas, prekės ženklas: SAMSUNG
Gamintojas, prekės ženklas:
SAMSUNG
328,01 €
PVM įskaičiuotas / gb
Tiekėjo sandėlyje >10 vnt
⛟ Pristatymas 3-5 darbo dienos po apmokėjimo.
⛟ Pristatymas 3-5 darbo dienos po apmokėjimo.
Processor cores | 8 |
Processor model | 1280 |
Processor boost frequency | 2.4 GHz |
Processor family | Samsung Exynos |
Processor frequency | 2 GHz |
Product colour | Blue |
Weight | 197 g |
Depth | 8.3 mm |
Width | 76.5 mm |
Height | 161 mm |
Wi-Fi Direct | Yes |
SIM card capability | Dual SIM |
5G standard | Sub6 TDD, Sub6 FDD |
4G standard | LTE-TDD & LTE-FDD |
3G standards | UMTS |
Mobile network generation | 5G |
SIM card type | NanoSIM |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Video call | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Display technology marketing name | Super AMOLED |
Display diagonal | 16.5 cm (6.5") |
Maximum refresh rate | 120 Hz |
Display resolution | 1080 x 2340 pixels |
Display number of colours | 16 million colours |
Panel type | AMOLED |
Platform | Android |
Speakers | stereo |
Audio formats supported | AAC, FLAC, OGA, Mid, MIDI, MXMF, OGG, RTX, XMF, MP3, OTA, WAV, AMR, RTTTL, M4A, IMY, 3GA, AWB |
Video formats supported | 3GP, AVI, WEBM, 3G2, MKV, MP4, M4V, FLV |
User memory | 235.9 GB |
RAM capacity | 8 GB |
Maximum memory card size | 1 TB |
Internal storage capacity | 256 GB |
Compatible memory cards | MicroSD (TransFlash) |
USB port | Yes |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
Resolution at capture speed | 3840x2160@30fps, 1920x1080@60fps |
Third rear camera resolution (numeric) | 2 MP |
Second rear camera resolution (numeric) | 8 MP |
Rear camera type | Triple camera |
Rear camera flash | Yes |
Rear camera aperture number | 1.8 |
Image stabilizer type | Optical Image Stabilization (OIS) |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Rear camera resolution (numeric) | 50 MP |
Front camera flash | No |
Video capture resolution (max) | 3840 x 2160 pixels |
Front camera aperture number | 2.2 |
Front camera type | Single camera |
Front camera resolution (numeric) | 13 MP |
Video recording modes | 720p, 2160p, 1080p |
Image stabilizer | Yes |
Digital zoom | 10x |
Maximum frame rate | 480 fps |
Continuous video playback time | 21 h |
Continuous audio playback time (display off) | 124 h |
Removable battery | No |
Talk time (4G) | 38 h |
Battery capacity | 5000 mAh |
Gyroscope | Yes |
Geomagnetic sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Proximity sensor | Yes |
Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Position location | Yes |
GPS (satellite) | Yes |