Tulkot latviski
Apple iPhone XR 15.5 cm (6.1") Dual SIM iOS 14 4G 64 GB Yellow
Apple iPhone XR 15.5 cm (6.1") Dual SIM iOS 14 4G 64 GB Yellow
EB Kodas: EB1626558739
Gamintojo prekės kodas: MH6Q3ZD/A
Gamintojo prekės kodas:
MH6Q3ZD/A
Gamintojas, prekės ženklas: APPLE
Gamintojas, prekės ženklas:
APPLE
400,35 €
PVM įskaičiuotas / gb
Tiekėjo sandėlyje >10 vnt
⛟ Pristatymas 3-5 darbo dienos po apmokėjimo.
⛟ Pristatymas 3-5 darbo dienos po apmokėjimo.
Processor family | Apple |
Processor cores | 6 |
Processor model | A12 |
Form factor | Bar |
Housing material | Glass, Stainless steel |
Product colour | Yellow |
International Protection (IP) code | IP67 |
Weight | 194 g |
Depth | 8.3 mm |
Width | 75.7 mm |
Height | 150.9 mm |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Bluetooth | Yes |
Voice over LTE (VoLTE) supported | Yes |
4G standard | LTE-A |
Near Field Communication (NFC) | Yes |
Mobile network generation | 4G |
Bluetooth version | 5.0 |
iBeacon | Yes |
AirPlay | Yes |
3G bands supported | 2100 MHz, 800, 850, 1900, 900, 1700 |
SIM card capability | Dual SIM |
3G standards | UMTS, HSPA+, DC-HSDPA |
Voice commands | Yes |
Speakerphone | Yes |
Voice dialling | Yes |
Face recognition | Yes |
Video call | Yes |
Vibrating alert | Yes |
Fast charging | Yes |
Wireless charging | Yes |
AC adapter included | No |
Cables included | USB Type-C to Lightning |
Display resolution | 1792 x 828 pixels |
Display diagonal | 15.5 cm (6.1") |
Screen shape | Flat |
Pixel density | 326 ppi |
Contrast ratio (typical) | 1400:1 |
Display brightness | 625 cd/m² |
Panel type | LCD |
Operating system installed | iOS 14 |
Mac operating systems supported | Yes |
Platform | iOS |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
Audio formats supported | MP3, HE-AAC, LC-AAC, EAC3, FLAC, AAX+, AC3, LPCM, AAX |
Video formats supported | MPEG‑4 Part 2, H.264, HEVC, M-JPEG |
FM radio | No |
Compatible memory cards | Not supported |
Internal storage capacity | 64 GB |
USB port | No |
Lightning connector | Yes |
Rear camera flash | Yes |
Geotagging | Yes |
Rear camera resolution (numeric) | 12 MP |
Auto focus | Yes |
Self-timer | Yes |
Time lapse mode | Yes |
Multi-shot | Yes |
Video stabilizer | Yes |
Front camera aperture number | 2.2 |
Rear camera aperture number | 1.8 |
Resolution at capture speed | 1920x1080@120fps, 3840x2160@30fps, 3840x2160@24fps, 1920x1080@60fps, 3840x2160@60fps, 1920x1080@30fps, 1920x1080@240fps |
Front camera resolution (numeric) | 7 MP |
Video recording modes | 1080p, 2160p, 720p |
Face detection | Yes |
Front camera type | Single camera |
Maximum frame rate | 124 fps |
Flash type | LED |
Image stabilizer | Yes |
Rear camera type | Single camera |
Battery technology | Lithium-Ion (Li-Ion) |
Browsing time (Wi-Fi) | 15 h |
Wireless audio playback time | 65 h |
Talk time (4G) | 25 h |
Wireless video playback time | 16 h |
Orientation sensor | Yes |
Accelerometer | Yes |
Barometer | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Position location | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Electronic compass | Yes |
GLONASS | Yes |
Wi-Fi positioning | Yes |
Galileo | Yes |
Subscription type | No subscription |