Tulkot latviski
Apple iPhone 16 15.5 cm (6.1") Dual SIM iOS 18 5G USB Type-C 128 GB Teal
Apple iPhone 16 15.5 cm (6.1") Dual SIM iOS 18 5G USB Type-C 128 GB Teal
EB Kodas: EB1722443450
Gamintojo prekės kodas: MYED3SX/A
Gamintojo prekės kodas:
MYED3SX/A
Gamintojas, prekės ženklas: APPLE
Gamintojas, prekės ženklas:
APPLE
1 149,15 €
PVM įskaičiuotas / gb
Tiekėjo sandėlyje >10 vnt
⛟ Pristatymas 3-5 darbo dienos po apmokėjimo.
⛟ Pristatymas 3-5 darbo dienos po apmokėjimo.
Processor family | Apple |
Processor cores | 6 |
Processor model | A18 |
Efficient cores | 4 |
Performance cores | 2 |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Coprocessor | Yes |
Product colour | Teal |
Form factor | Bar |
Protection features | Splash proof, Dust resistant, Water resistant |
Housing material | Aluminium, Glass |
International Protection (IP) code | IP68 |
Waterproof up to | 6 m |
Weight | 170 g |
Height | 147.6 mm |
Depth | 7.8 mm |
Width | 71.6 mm |
MIMO | Yes |
Wi-Fi | Yes |
3G bands supported | 1900, 900, 850, 2100 MHz, 1700, 1800 |
AirPlay | Yes |
iBeacon | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Voice over LTE (VoLTE) supported | Yes |
Bluetooth | Yes |
Mobile network generation | 5G |
5G standard | NR, NR mmWave |
4G standard | LTE-TDD & LTE-FDD |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
3G standards | UMTS, HSPA+, DC-HSDPA |
Bluetooth version | 5.3 |
SIM card type | NanoSIM + eSIM |
Frequency band | Penta-band |
Voice dialling | Yes |
Voice commands | Yes |
Graphics card cores | 5 |
Crash detection | Yes |
Emergency SOS (satellite) | Yes |
Spatial audio | Yes |
Action button features | Recognize Music, Silent mode, Accessibility, Camera, Magnifier, Flashlight, Voice Memo, Translate, Controls, Focus, Shortcut |
Action button | Yes |
Speakerphone | Yes |
Roadside assistance | Yes |
Wide Spectrum | Yes |
Screen sharing | Yes |
Face recognition | Yes |
Fast charging | Yes |
Vibrating alert | Yes |
Voice isolation | Yes |
Video call | Yes |
Camera button | Yes |
Wireless charging | Yes |
AC adapter included | No |
Cables included | USB Type-C to USB Type-C |
High Dynamic Range (HDR) technology | Dolby Vision, Extreme Dynamic Range (XDR), Smart HDR, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG), High Dynamic Range 10+ (HDR10 Plus) |
Fingerprint resistant | Yes |
Display resolution | 2556 x 1179 pixels |
Screen shape | Flat |
Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
Display diagonal | 15.5 cm (6.1") |
Oleophobic coating | Yes |
Display glass type | Ceramic Shield |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Display technology marketing name | Super Retina XDR |
Display brightness | 1000 cd/m² |
Pixel density | 460 ppi |
Contrast ratio (typical) | 2000000:1 |
Touchscreen type | Capacitive |
Panel type | OLED |
Display brightness (min) | 1 cd/m² |
High Dynamic Range (HDR) supported | Yes |
Mac operating systems supported | Yes |
Windows operating systems supported | Yes |
Operating system installed | iOS 18 |
App distribution platform | Apple App Store |
Apple Intelligence | Yes |
Virtual assistant | Apple Siri |
Platform | iOS |
Audio formats supported | AAC-LC, AAX, HE-AAC v2, PCM, EAC3, AAC, FLAC, AAX+, AC3, MP3, HE-AAC |
Video formats supported | M-JPEG, AV1, MPEG4, H.264, HEVC |
Speakers | stereo |
Compatible memory cards | Not supported |
Internal storage capacity | 128 GB |
USB connector type | USB Type-C |
USB port | Yes |
Second rear camera aperture number | 2.2 |
Rear camera aperture number | 1.6 |
Time lapse mode | Yes |
Optical zoom | 4x |
Front camera aperture number | 1.9 |
Panorama | Yes |
Portrait mode | Yes |
Rear camera type | Dual camera |
Front camera flash | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Front camera type | Single camera |
Rear camera flash | Yes |
Optical zoom in | 2x |
Face detection | Yes |
Camera video formats supported | H.264, HEVC |
Camera image formats supported | HEIF, JPEG |
Audio zoom | Yes |
Optical zoom out | 2x |
Lens cover material | Sapphire crystal |
Digital zoom | 10x |
Macro photography | Yes |
Camera button controls | Zoom, Cameras, Styles, Tone, Depth, Exposure |
Lens correction | Yes |
Photonic Engine | Yes |
Stereo recording | Yes |
Portrait Lighting | Yes |
Auto focus | Yes |
Spatial photos | Yes |
Resolution at capture speed | 3840x2160@30fps, 3840x2160@24fps, 1920x1080@25fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 1920x1080@30fps, 3840x2160@25fps |
Video capture resolution (max) | 3840 x 2160 pixels |
Night mode | Yes |
Geotagging | Yes |
Front camera resolution (numeric) | 12 MP |
Rear camera resolution (numeric) | 48 MP |
Image stabilizer | Yes |
Video recording modes | 720p, 2160p, 1080p |
Second rear camera resolution (numeric) | 12 MP |
Maximum frame rate | 240 fps |
Self-timer | Yes |
Second rear camera field of view (FOV) angle | 120° |
Camera High Dynamic Range (HDR) mode | Yes |
Multi-shot | Yes |
Video stabilizer | Yes |
Wind noise reduction | Yes |
Second rear camera focal length | 5.2 cm |
Deep Fusion | Yes |
Rear camera focal length | 2.6 cm |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous video playback time (streamed) | 18 h |
Continuous audio playback time | 80 h |
Continuous video playback time | 22 h |
Barometer | Yes |
Orientation sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
GPS (satellite) | Yes |
Position location | Yes |
GLONASS | Yes |
BeiDou | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
Subscription type | No subscription |