Tulkot latviski
Apple iPhone 12 15.5 cm (6.1") Dual SIM iOS 14 5G 128 GB Green
Apple iPhone 12 15.5 cm (6.1") Dual SIM iOS 14 5G 128 GB Green
EB Kodas: EB1129864024
Gamintojo prekės kodas: MGJF3ET/A
Gamintojo prekės kodas:
MGJF3ET/A
Gamintojas, prekės ženklas: APPLE
Gamintojas, prekės ženklas:
APPLE
715,68 €
PVM įskaičiuotas / gb
Tiekėjo sandėlyje 6 vnt
⛟ Pristatymas 3-5 darbo dienos po apmokėjimo.
⛟ Pristatymas 3-5 darbo dienos po apmokėjimo.
Processor family | Apple |
Processor cores | 6 |
Processor model | A14 |
Coprocessor model | Neural Engine |
Coprocessor | Yes |
Housing material | Aluminium, Glass |
Form factor | Bar |
International Protection (IP) code | IP68 |
Product colour | Green |
Protection features | Splash proof, Water resistant, Dust resistant |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95% |
Depth | 7.4 mm |
Height | 146.7 mm |
Width | 71.5 mm |
Weight | 164 g |
MIMO | Yes |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.0 |
3G standards | DC-HSDPA, UMTS, HSPA+ |
iBeacon | Yes |
Mobile network generation | 5G |
AirPlay | Yes |
Voice over LTE (VoLTE) supported | Yes |
SIM card type | NanoSIM + eSIM |
4G standard | LTE |
SIM card capability | Dual SIM |
3G bands supported | 1700, 2100 MHz, 850, 1900 MHz, 900, 800 |
Hearing aid compatibility | Yes |
Voice commands | Yes |
Graphics card cores | 4 |
Voice dialling | Yes |
Speakerphone | Yes |
Video call | Yes |
Vibrating alert | Yes |
Wireless charging | Yes |
Fast charging | Yes |
Face recognition | Yes |
Cables included | USB Type-C to Lightning |
AC adapter included | No |
Headset included | No |
Display resolution | 2532 x 1170 pixels |
Screen shape | Flat |
Display diagonal | 15.5 cm (6.1") |
Display brightness | 625 cd/m² |
Pixel density | 460 ppi |
Contrast ratio (typical) | 2000000:1 |
Panel type | OLED |
Display glass type | Ceramic Shield |
Fingerprint resistant | Yes |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
High Dynamic Range (HDR) supported | Yes |
Rounded display corners | Yes |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Operating system installed | iOS 14 |
App distribution platform | Apple App Store |
Platform | iOS |
Virtual assistant | Apple Siri |
Head SAR (EU) | 0.98 W/kg |
Body SAR (EU) | 0.99 W/kg |
Audio formats supported | AAX, HE-AAC v2, FLAC, AAX+, AC3, LPCM, AAC-LC, EAC3, ALAC, MP3, HE-AAC |
Video formats supported | M-JPEG, H.264, HEVC, MPEG‑4 Part 2 |
FM radio | No |
Speakers | stereo |
Compatible memory cards | Not supported |
Internal storage capacity | 128 GB |
Headphone connectivity | Lightning |
USB port | No |
Lightning connector | Yes |
Optical zoom | 2x |
Resolution at capture speed | 1920x1080@60fps, 3840x2160@60fps, 1920x1080@30fps, 1920x1080@240fps, 1920x1080@120fps, 3840x2160@30fps, 3840x2160@24fps |
Second rear camera lens elements | 7-element lens |
Auto focus | Yes |
Maximum frame rate | 240 fps |
Image stabilizer | Yes |
Face detection | Yes |
Video recording modes | 720p, 1080p, 2160p |
Digital zoom | 5x |
Multi-shot | Yes |
Rear camera type | Dual camera |
Rear camera flash | Yes |
Front camera sensor size | 12" |
Rear camera lens elements | 5-element lens |
Rear camera aperture number | 2.4 |
Time lapse mode | Yes |
Front camera type | Single camera |
Front camera aperture number | 2.2 |
Geotagging | Yes |
Rear camera resolution (numeric) | 12 MP |
Self-timer | Yes |
Second rear camera resolution (numeric) | 12 MP |
Second rear camera aperture number | 1.6 |
Night mode | Yes |
Video stabilizer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Rear camera field of view (FOV) angle | 120° |
Flash type | LED |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous video playback time | 17 h |
Continuous audio playback time | 65 h |
Touchscreen | Yes |
Repairability index | 7.5 |
Proximity sensor | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Orientation sensor | Yes |
Barometer | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Electronic compass | Yes |
BeiDou | Yes |
Position location | Yes |
Wi-Fi positioning | Yes |
Galileo | Yes |
Subscription type | No subscription |