Tulkot latviski
Apple iPhone 11 128GB Black
Apple iPhone 11 128GB Black
EB Kodas: EB1489145459
Gamintojo prekės kodas: MHDH3QL/A
Gamintojo prekės kodas:
MHDH3QL/A
Gamintojas, prekės ženklas: APPLE
Gamintojas, prekės ženklas:
APPLE
532,70 €
PVM įskaičiuotas / gb
Tiekėjo sandėlyje >10 vnt
⛟ Pristatymas 3-5 darbo dienos po apmokėjimo.
⛟ Pristatymas 3-5 darbo dienos po apmokėjimo.
Processor family | Apple |
Processor cores | 6 |
Processor model | A13 |
Form factor | Bar |
International Protection (IP) code | IP68 |
Product colour | Black |
Housing material | Glass, Aluminium |
Depth | 8.3 mm |
Height | 150.9 mm |
Weight | 194 g |
Width | 75.7 mm |
SIM card type | NanoSIM + eSIM |
Bluetooth version | 5.0 |
Wi-Fi | Yes |
3G bands supported | 2100 MHz, 1700, 800, 900, 1900, 850 |
3G standards | HSPA+, DC-HSDPA, UMTS |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
AirPlay | Yes |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
iBeacon | Yes |
4G standard | LTE |
MIMO | Yes |
Voice over LTE (VoLTE) supported | Yes |
Near Field Communication (NFC) | Yes |
Video call | Yes |
Voice commands | Yes |
Face recognition | Yes |
Wireless charging | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Voice dialling | Yes |
Cables included | USB Type-C to Lightning |
AC adapter included | No |
Pixel density | 326 ppi |
Panel type | LCD |
Display resolution | 1792 x 828 pixels |
Display diagonal | 15.5 cm (6.1") |
High Dynamic Range (HDR) supported | Yes |
Screen shape | Flat |
Contrast ratio (typical) | 1400:1 |
Fingerprint resistant | Yes |
Display brightness | 625 cd/m² |
Platform | iOS |
Mac operating systems supported | Yes |
Windows operating systems supported | Yes |
Virtual assistant | Apple Siri |
Operating system installed | iOS 14 |
App distribution platform | Apple App Store |
Audio formats supported | AAX, EAC3, MP3, HE-AAC, LPCM, FLAC, AAX+, LC-AAC, AC3 |
FM radio | No |
Speakers | stereo |
Video formats supported | H.264, HEVC, MPEG‑4 Part 2, M-JPEG |
Internal storage capacity | 128 GB |
Compatible memory cards | Not supported |
Headphone connectivity | Lightning |
Lightning connector | Yes |
USB port | No |
Front camera aperture number | 2.2 |
Resolution at capture speed | 1920x1080@30fps, 1920x1080@240fps, 1920x1080@120fps, 3840x2160@30fps, 3840x2160@24fps, 1920x1080@60fps, 3840x2160@60fps |
Video recording modes | 720p, 1080p, 2160p |
Second rear camera aperture number | 2.4 |
Flash type | LED |
Multi-shot | Yes |
Optical zoom | 2x |
Geotagging | Yes |
Night mode | Yes |
Self-timer | Yes |
Rear camera aperture number | 1.8 |
Video capture resolution (max) | 3840 x 2160 pixels |
Maximum frame rate | 240 fps |
Face detection | Yes |
Rear camera field of view (FOV) angle | 120° |
Front camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Auto focus | Yes |
Time lapse mode | Yes |
Digital zoom | 5x |
Rear camera flash | Yes |
Image stabilizer | Yes |
Second rear camera resolution (numeric) | 12 MP |
Video stabilizer | Yes |
Rear camera resolution (numeric) | 12 MP |
Rear camera type | Dual camera |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous video playback time | 17 h |
Continuous audio playback time | 65 h |
Accelerometer | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Orientation sensor | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Short Message Service (SMS) | Yes |
Wi-Fi positioning | Yes |
Position location | Yes |
Electronic compass | Yes |
Subscription type | No subscription |