Tulkot latviski
Dantų šepetėlis Panasonic Replacement electric toothbrush head for EWDS90 | WEW0965W503 | Heads | For adults | Number of brush heads included 2 | White
Dantų šepetėlis Panasonic Replacement electric toothbrush head for EWDS90 | WEW0965W503 | Heads | For adults | Number of brush heads included 2 | White
EB Kodas: EB1233234855
Gamintojo prekės kodas: WEW0965W503
Gamintojo prekės kodas:
WEW0965W503
Gamintojas, prekės ženklas: Panasonic
Gamintojas, prekės ženklas:
Panasonic
12,11 €
PVM įskaičiuotas / gb
Tiekėjo sandėlyje 8 vnt
⛟ Pristatymas 3-5 darbo dienos po apmokėjimo.
⛟ Pristatymas 3-5 darbo dienos po apmokėjimo.
EAN: 5025232750832
Package features | |
Gross depth (mm) | 10.00 mm |
Gross height (mm) | 220.00 mm |
Gross width (mm) | 57.00 mm |
Packing quantity | 1.00 pc(s) |
Paper/Pasteboard | 10.00 g |
Plastic (No PET) | 3.00 g |
Tare weight (kg) | 0.01 kg |
Volume (m3) | 0.00 m³ |
Embeeded battery | No |
WEEE tax | No |
WEE classification | CL109:2:2017-04-01 |
Ferrous metals | 0.50 g |
Palette Qty | 6890 pc(s) |
TI weight (kg) | 0.34 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Gross depth master carton | 540 mm |
Gross width master carton | 165 mm |
Gross height master carton | 273 mm |
Net weight master carton | 4.407 kg |
Tare weight master carton | 0.414 kg |
PET | 40.00 g |
Tare other | 10.00 g |
Wooden | 23.10 g |
Gross weight | 0.11 kg |
Net weight | 0.70 kg |
Inner carton packing Qty | 3.00 pc(s) |
Technical details | |
Gross weight | 0.03 kg |
Net weight | 0.02 kg |
Warranty | Basic OnSite |
Accessories included | Precision trimmer attachment, Travel case, SmartCare Center, Soft pouch, Cleaning cartridge (1x), SmartPlug, Cleaning brush |
Other features | Electric razor with 360° adaptation; AutoSense technology; EasyClick |
Producer | Panasonic |
Input | Micro-USB, Type-C |
Output | USB-C 30W, Lightning 27W |
Producer product name | WEW0965W503 |
Producer product family | Replacement electric toothbrush head for EWDS90 |
Portable | No |
Wireless connection | Yes |
Saleout | USED, SCRATCHED TOP AND BOTTOM COVERS, WITHOUT ORIGINAL PACKAGING |
Product name | Lexmark - Extra High Yield - yellow - original - toner cartridge - LCCP, LRP |
USB-C | No |
USB-C power delivery | N/A |
Backlight | QHD |
Contrast ratio | 102111 |
Water tank capacity | 145 ml |
Brightness | 275 cd/m² |
Battery warranty | 12 month(s) |
Type | Thunderbolt 4 |
Current rating | 7.5 A |
Liquid Pipe | 1/4 " |
Gas Pipe | 3/8 " |
Limit of tubing length | 20 m |
Limit of elevation difference H | 10 m |
Required amount of additional refrigerant | 20 g/m |
Capacity | 900 W |
Headphones connection type | Bluetooth |
Wearing style | Over-ear |
Noise canceling | Yes |
Wireless | Yes |
Pump pressure | 15 bar |
Connector type | Bluetooth |
Product type | Smart watch |
Screen size | 2.07" |
Heart rate monitor | Yes |
Software type | RouterOS (Level 5) |
Weight (without accesories) | 2.81 kg |
Removable crumb tray | Yes |
Self-centering bread mechanism | Yes |
Bun warmer included | Yes |
Stop/cancel button | Yes |
Functions | Print, Copy, Scan |
Ergonomic grip | Yes |
Maximum refresh rate | 165 Hz |
Toothbrush frequency (oscillations) | N/A movements per minute |
Device type | Heads |
Oven | |
Oven size | Compact |
Oven type | Electric |
Total oven(s) interior capacity | 26 L |
Number of ovens | 1 |
Cleaning type | Easy Clean |
Design | |
Case design | Free standing |
Control type | Electronic |
Certification | GS/CE |
Waterproof | Yes |
Colour of product | White |
Form factor | Desktop |
Producer product name | 5535 |
Producer product family | G15 |
Lamp type | LED |
Type | Bluetooth Out |
Number of doors | 1 |
Interior light | Yes |
Protection features | IP67 |
Chassis type | Bullet |
Non-slip feet | Yes |
Cool wall housing | Yes |
Features | |
Colour of product | Stainless Steel |
Printing colours | Magenta |
Type | Epson UltraChrome XD3 Ink |
Compatible products | SureColor SC-T3700D, SC-T3700DE, SC-T3700E, SC-T5700D, SC-T7700D, T5700DM, T7700DM |
Page yield | 350 pages |
Cordless | Yes |
Minimum hair length | 0.9 mm |
Maximum hair length | 30 mm |
Cable length | 0.7 m |
Mesh Support | Yes |
Mobile Broadband | No mobile broadband |
MU-MiMO | Yes |
Number of slots | 2 |
Long slot | No |
Housing material | Metal |
Product type | All-in-One |
Media type | A4, A5, B5, 10x15cm, 13x18cm, 20x25cm, Envelopes (DL, COM10), Letter, Legal |
Waterproof | Yes |
Number of brush heads included | 2 |
Power | |
AC input voltage | 220-240 V |
AC input frequency | 50/60 Hz |
Power | 7 W |
Battery type | Does not apply |
Energy efficiency class | D |
Energy efficiency class (cooling) | A+++ |
Annual energy consumption (cooling) | 107 kWh |
Annual energy consumption (heating) (Average heating season) | 700 |
Battery technology | Lithium-ion |
Charging time | 1 h |
Operating time (max) | 50 min |
Annual energy consumption | 126 kWh |
Voltage | 220-240 V |
Output power | 36 W |
Quick charge | Yes |
Weight & dimensions | |
Width | 59.5 cm |
Depth | 66.1 cm |
Height | 152.5 cm |
Weight | 220 g |
Producer product name | PIXMA MG3650S |
Producer product family | Multifunctional printer |
Warranty | 24 month(s) |
Energy efficiency class (heating average) | A++ |
Sound pressure level | 61 dB |
Dimensions (WxHxD) | 780 x 540 x 260 mm |
Display | |
Display | 1920 x 1080 pixels |
Viewing angle, vertical | 178 ° |
Viewing angle, horizontal | 178 ° |
Display diagonal | 3 " |
HD type | FHD |
Contrast ratio (typical) | 1500000:1 |
Panel type | WVA |
Display brightness | 200 cd/m² |
Response time | 14 ms |
Touchscreen | No |
Maximum refresh rate | 60 Hz |
Aspect ratio | 16:10 |
Display surface | Anti-glare |
Color gamut | 99% sRGB % |
Camera | HD |
Diagonal | 15.6 " |
Display type | AMOLED |
LED backlight | Yes |
Ergonomics | |
Interior light | Yes |
Tilt angle | -5/23.5 ° |
Pivot | Yes |
Height adjustment | No |
Swivelling | Yes |
Tilt adjustment | Yes |
VESA mounting | Yes |
VESA mounting interfaces | 100 x 100 mm |
Pivot angle | -90/90 ° |
Door open alarm | No |
Adjustable feet | Yes |
Auto power off | Yes |
Other features | |
Dimensions (WxDxH) | 119.9x73.4x31.4 mm |
Special features | The SmartCare center charges, cleans and lubricates with a simple press on a button |
Colour | Silver Gray |
Bluetooth | Yes |
Weight | 27.8 kg |
Connectivity technology | Wireless |
Wireless connection | Yes |
Type | For adults |
Rechargeable | Yes |
Frequency range | 20-20k Hz |
Power | 1000 W |
Ethernet LAN (RJ-45) ports | 4 |
Reheat function | Yes |
Defrost function | Yes |
Battery | |
Battery capacity | 5500 mAh |
Battery type | InfoLITHIUM with AccuPower Meter System (V Series) |
Number of battery cells | 6 |
Battery capacity (Watt hours) | 86 Wh |
Battery technology | Li-on |
Audio | |
Frequency range | 45-20k Hz |
Built-in microphone | Yes |
Input device | |
Gaming platforms supported | PC/PS4/Xbox |
Colour | |
Colour of product | Black |
Ports & interfaces | |
HDMI ports quantity | 1 |
DisplayPorts quantity | 3 |
USB ports quantity | 2 |
Gigabit Ethernet (copper) ports quantity | 5 |
Predominant port type | SFP (1 Gbps Fiber) |
Ethernet LAN (RJ-45) ports | 1 |
Fingerprint reader | Yes |
USB input port type | USB-C (20W) |
POE | No |
SFP ports quantity | 5 |
USB charging port | Yes |
USB port | No |
Headphone outputs | Stereo Minijack |
Composite video out | Composite Video Out(AV Cable(sold separately)) |
HDMI | Yes (HDMI micro) |
Combo SFP ports quantity | 1 |
USB 2.0 ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
Interface type | PCI-E 4.0 |
Interface | USB |
USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
Multimedia | |
TV tuner integrated | No |
Built-in speaker(s) | Yes |
Networking | |
Ethernet LAN (RJ-45) ports | No |
Wi-Fi standards | 802.11ax |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Ethernet LAN data rates | 100/1000 Mbit/s |
4G | No |
Wi-Fi | Yes |
SIM card capability | Dual SIM |
5G | Yes |
Ethernet LAN | No |
Packaging data | |
Number of heads | 3 |
Performance | |
Number of speeds | 3 |
Keyboard layout | US |
Numeric keypad | Yes |
SEER | 8.5 |
Heating Capacity | 3000 (800-3300) Watt |
SCOP (Heatling Average) | 4.6 |
SCOP (Heatling Warmer) | 5.2 |
Airflow | 2000 m³/h |
Refrigerant | R32 |
Electrical power heating | 720 (170-1500) Watt |
Electrical power cooling | 590 (170-1400) Watt |
Cooling Capacity | 2600 (800-3200) Watt |
EER for Cooling | 4.41 W/W |
COP for Heating | 4.17 W/W |
Number of length steps | 15 |
UPS topology | Line-Interactive |
Capacity | 1600 VA |
Capacity in cups | 12 cups |
Built-in milk frother | Yes |
Adjustable coffee strength | Yes |
Coffee maker type | Fully Automatic |
Coffee beans capacity | 275 g |
Water tank capacity | 1.8 L |
Noise level (max) | 38 dB |
Total net capacity | 247 L |
Freezer net capacity | 22 L |
No Frost system | No |
Fridge net capacity | 225 L |
Water dispenser | No |
Noise emission class | C |
Product type | Free standing |
Ethernet LAN data rates | 10/100/1000 Mbit/s |
Operating system version | 14 |
Operating system installed | Android |
GPS (satellite) | Yes |
Wide Dynamic Range (WDR) | Digital |
Video compression formats | H.265/H.264 |
Number of power levels | 7 |
Printing colours | Black, cyan, magenta, yellow |
Faxing | No |
Print technology | Inkjet |
Scanning | Colour |
Printing | Colour |
Copying | Colour |
Duplex functions | Yes |
Wet & Dry | Yes |
Washable | Yes |
Management features | |
Switch type | Web Management |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) | Yes |
Memory | |
Internal memory type | 16 |
Internal memory | DDR5 GB |
Memory clock speed | 4800 MHz |
Memory slots | Micro SD, Max. 512 GB |
Memory layout (slots x size) | 2x8 GB |
Graphics adapter memory type | GDDR6X |
Discrete graphics adapter memory | 12 GB |
Processor | |
Processor cores | 8 |
Processor boost frequency | 5.1 GHz |
Processor family | AMD Ryzen 7 |
Processor frequency | 3.8 GHz |
Processor model | 7840HS |
Graphics processor family | NVIDIA |
Graphics processor | GeForce RTX 4070 |
Storage | |
Solid-state drive capacity | 512 GB |
Total storage capacity | 512 GB |
Storage media | SSD |
Internal RAM | 12 GB |
Internal storage capacity | 512 GB |
Solid-state drive interface | M.2, PCIe NVMe, SSD |
Compatible memory cards | SD |
Card reader integrated | Yes |
Software | |
Operating system installed | Windows 11 Pro |
Keyboard | |
Keyboard backlit | Yes |
Keyboard language | English |
Graphics | |
On-board graphics adapter model | AMD Radeon Graphics |
Discrete graphics adapter model | NVIDIA GeForce RTX 4050 |
Discrete graphics memory type | GDDR6 |
Discrete graphics adapter memory | 6 GB |
Packaging content | |
Batteries included | Yes |
Base station | No |
Pouch | Soft pouch |
Operational conditions | |
Operating temperature (cooling) (T-T) | -15 to 50 °C |
Operating temperature (heating) (T-T) | -22 to 24 °C |
Sound emission | |
Sound power level | 61 dB |
Power supply | |
Rated Current (Cooling) | 2.6 A |
Rated Current (Heating) | 3.2 A |
System | |
Compressor type | Rotary |
Compressor MFG | GMCC |
Indication | |
Battery low indication | Yes |
Certificates | |
Certification | IEC/EN 62040-1, IEC/EN 62040-2, CE, EAC |
Headphones | |
Noise reduction | No |
Freezer | |
Freezer Defrost function | Manual |
Freezer position | Top |
Fridge | |
Fridge Defrost function | Automatic |
Wireless LAN features | |
Wi-Fi band | 802.11ax |
Wi-Fi standards | 802.11b/g/n/ac |
Camera | |
Main camera resolution | 50+50+8 MP |
Secondary camera resolution | 20 MP |
Secondary camera | Yes |
Image processor | BIONZ X |
Front camera | Yes |
White balance | |
White balance | Auto / Onepush / Outdoor / Indoor |
Lens system | |
Digital zoom | 250 x |
Image stabilizer | Yes |
Optical zoom | 20 x |
Lens type | 2.8 mm |
Video | |
Maximum video resolution | 2880 1620 pixels |
Video resolutions | 1920x1080, 1440x1080, 1280x720 pixels |
Max IR distance | 30 m |
Megapixel | 5 MP |
Picture quality | |
Camera type | Outdoor |
Optical drive | |
Optical drive type | No Optical Drive |
Antenna | |
Antenna type | External |
Antennas quantity | 4 |
Printing | |
Print speed (ISO/IEC 24734) mono | 12.6 ipm |
Print speed (ISO/IEC 24734) colour | 9 ipm |
Print technology | |
Maximum resolution | 1200 x 4800 DPI |
Scanning | |
Maximum scan resolution | 1200 x 2400 DPI |
Paper handling | |
Maximum print size | A4 |
Input capacity | |
Standard input capacity | 100 sheets |