Tulkot latviski
Xiaomi Redmi Note 14 Pro+ 5G 6.67" Dual SIM USB Type-C 12 GB 512 GB 5110 mAh Blue
Xiaomi Redmi Note 14 Pro+ 5G 6.67" Dual SIM USB Type-C 12 GB 512 GB 5110 mAh Blue
EB Kods: EB1876287998
Ražotājs, zīmols: XIAOMI
Ražotājs, zīmols:
XIAOMI
513,43 €
Ar PVN / gb
Pieejams piegādātāja noliktavā >10 gab.
⛟ Piegāde 3-5 darba dienas pēc apmaksas.
⛟ Piegāde 3-5 darba dienas pēc apmaksas.
Processor boost frequency | 2.5 GHz |
Processor model | 7s Gen 3 |
Processor cores | 8 |
Processor family | Qualcomm Snapdragon |
Protection features | Splash proof, Water resistant, Dust resistant |
Colour name | Frost Blue |
International Protection (IP) code | IP68 |
Housing material | Aluminium |
Product colour | Blue |
USB Type-C charging port | Yes |
Width | 74.7 mm |
Depth | 8.75 mm |
Height | 162.5 mm |
Weight | 210.14 g |
3G standards | WCDMA |
Wi-Fi standards | 802.11a, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 6E (802.11ax), Wi-Fi 4 (802.11n), 802.11b, Wi-Fi 5 (802.11ac) |
SIM card type | NanoSIM + eSIM |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.4 |
Wi-Fi Direct | Yes |
4G standard | LTE-TDD & LTE-FDD |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Frequency band | Dual-band |
Mobile network generation | 5G |
Bluetooth | Yes |
MIMO | Yes |
SIM card capability | Dual SIM |
Face recognition | Yes |
Fingerprint reader | Yes |
Fast charging technology | Hypercharge |
Fast charging | Yes |
Warranty card | Yes |
Protective case | Yes |
SIM card ejector pin | Yes |
Cables included | USB Type-C |
Quick start guide | Yes |
AC adapter included | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | AMOLED |
Maximum refresh rate | 120 Hz |
Contrast ratio (typical) | 5000000:1 |
Display glass type | Gorilla Glass |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), Dolby Vision |
Colour depth | 12 bit |
Gorilla Glass version | Gorilla Glass Victus 2 |
Display resolution | 2712 x 1220 pixels |
Touch response rate | 480 Hz |
Maximum display brightness (Outdoor) | 3000 cd/m² |
Display diagonal | 16.9 cm (6.67") |
Platform | Android |
Operating system fork | HyperOS |
Speakers | stereo |
Audio system | Dolby Atmos |
RAM capacity | 12 GB |
Internal storage capacity | 512 GB |
RAM type | LPDDR4X |
USB port | Yes |
USB connector type | USB Type-C |
Second rear camera resolution (numeric) | 8 MP |
Image stabilizer | Yes |
Rear camera resolution (numeric) | 200 MP |
Video recording modes | 720p, 1080p |
Rear camera aperture number | 1.65 |
Portrait mode | Yes |
Self-timer | Yes |
Front camera resolution (numeric) | 20 MP |
Third rear camera aperture number | 2.4 |
Front camera type | Single camera |
Image stabilizer type | Optical Image Stabilization (OIS) |
Macro camera resolution (numeric) | 2 MP |
Rear camera lens elements | 7-element lens |
Slow motion mode | Yes |
Rear camera pixel size (Quad Pixel technology) | 2.24 µm |
AI scene recognition | Yes |
Macro photography | Yes |
Night mode | Yes |
Rear camera flash | Yes |
Rear camera type | Triple camera |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.2 |
Rear camera sensor size | 1/1.4" |
Battery capacity | 5110 mAh |
Ambient light sensor | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Infrared sensor | Yes |
Proximity sensor | Yes |
Flicker sensor | Yes |
Yes | |
Short Message Service (SMS) | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Position location | Yes |
GPS (satellite) | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Wi-Fi positioning | Yes |
BeiDou | Yes |
Galileo | Yes |