Tulkot latviski
Smartfon Xiaomi 14 Ultra 5G DS 16/512GB White
Smartfon Xiaomi 14 Ultra 5G DS 16/512GB White
EB Kods: EB610980994
Ražotājs, zīmols: XIAOMI
Ražotājs, zīmols:
XIAOMI
1 448,82 €
Ar PVN / gb
Pieejams piegādātāja noliktavā >10 gab.
⛟ Piegāde 3-5 darba dienas pēc apmaksas.
⛟ Piegāde 3-5 darba dienas pēc apmaksas.
Processor model | 8 Gen 3 |
Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Housing material | Aluminium, Metal |
Protection features | Dust resistant, Water resistant |
International Protection (IP) code | IP68 |
Product colour | White |
Height | 161.4 mm |
Depth | 9.2 mm |
Width | 75.3 mm |
Weight | 219.8 g |
Wi-Fi standards | 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax), 802.11b, Wi-Fi 7 (802.11be) |
Wi-Fi | Yes |
5G standard | NR |
Mobile network generation | 5G |
aptX technology | Yes |
Bluetooth version | 5.4 |
3G standards | WCDMA |
SIM card type | NanoSIM |
Near Field Communication (NFC) | Yes |
4G standard | LTE-TDD & LTE-FDD |
Wi-Fi Direct | Yes |
SIM card capability | Dual SIM |
Bluetooth | Yes |
MIMO | Yes |
Fingerprint reader | Yes |
Reverse wireless charging | Yes |
Fast charging technology | Hypercharge |
Face recognition | Yes |
Video call | Yes |
Wireless charging | Yes |
Fast charging | Yes |
Cables included | USB Type-C |
Protective case | Yes |
SIM card ejector pin | Yes |
Warranty card | Yes |
Quick start guide | Yes |
AC adapter included | Yes |
Display number of colours | 68 billion colours |
Panel type | AMOLED |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
Pixel density | 522 ppi |
High Dynamic Range (HDR) supported | Yes |
Display brightness | 1000 cd/m² |
Maximum refresh rate | 120 Hz |
Maximum display brightness (HDR) | 3000 cd/m² |
Display diagonal | 17.1 cm (6.73") |
Display resolution | 3200 x 1440 pixels |
Platform | Android |
App distribution platform | Google Play |
Operating system fork | HyperOS |
Audio formats supported | WAV, AMR, MP3, OGG, APE, AWB, AAC, FLAC |
Video formats supported | MKV, MP4, 3GP, WEBM |
Speakers | stereo |
Audio system | Dolby Atmos |
Compatible memory cards | Not supported |
RAM clock speed | 8533 MHz |
RAM type | LPDDR5X |
Internal storage capacity | 512 GB |
RAM capacity | 16 GB |
USB version | 3.2 Gen 2 (3.1 Gen 2) |
USB port | Yes |
Headphone connectivity | USB Type-C |
USB connector type | USB Type-C |
Video recording modes | 1080p, 720p, 4320p, 2160p |
Maximum frame rate | 1920 fps |
Face detection | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Digital zoom | 120x |
Rear camera type | Quad camera |
Fourth rear camera aperture number | 1.8 |
Panorama | Yes |
Fourth rear camera field of view (FOV) angle | 122° |
Portrait mode | Yes |
Front camera sensor size | 1/3.14" |
Time lapse mode | Yes |
Rear camera flash | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Third rear camera aperture number | 2.5 |
Front camera aperture number | 2 |
Fourth rear camera resolution (numeric) | 50 MP |
Third rear camera resolution (numeric) | 50 MP |
Front camera type | Single camera |
Front camera field of view (FOV) angle | 90° |
Multi-shot | Yes |
Image stabilizer | Yes |
Rear camera resolution (numeric) | 50 MP |
Resolution at capture speed | 1920x1080@30fps, 1280x720@240fps, 1920x1080@240fps, 1920x1080@960fps, 1920x1080@1920fps, 1280x720@480fps, 3840x2160@120fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 1280x720@960fps, 1280x720@120fps, 1920x1080@120fps, 3840x2160@30fps, 3840x2160@24fps, 1280x720@1920fps, 7680x4320@30fps, 1920x1080@480fps |
Camera image formats supported | DNG, HEIF, JPEG |
Second rear camera resolution (numeric) | 50 MP |
Self-timer | Yes |
Video stabilizer | Yes |
Fourth rear camera focal length | 1.2 cm |
Front camera resolution (numeric) | 32 MP |
Second rear camera aperture number | 1.8 |
Fourth rear camera lens elements | 7-element lens |
Video capture resolution (max) | 7680 x 4320 pixels |
Macro photography | Yes |
Night mode | Yes |
Rear camera focal length | 2.3 cm |
Rear camera lens elements | 8-element lens |
Second rear camera focal length | 7.5 cm |
Second rear camera lens elements | 6-element lens |
Rear camera sensor size | 1" |
Third rear camera focal length | 12 cm |
Battery capacity | 5000 mAh |
Barometer | Yes |
Infrared sensor | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Flicker sensor | Yes |
Proximity sensor | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Short Message Service (SMS) | Yes |
Galileo | Yes |
Position location | Yes |
Electronic compass | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
BeiDou | Yes |
NavIC | Yes |