Tulkot latviski
Smartfon Motorola Edge 50 Ultra 5G 16/1024GB Peach Fuzz
Smartfon Motorola Edge 50 Ultra 5G 16/1024GB Peach Fuzz
EB Kods: EB1701506382
Ražotāja preces kods: PB0Y0055PL
Ražotāja preces kods:
PB0Y0055PL
Ražotājs, zīmols: Motorola
Ražotājs, zīmols:
Motorola
986,83 €
Ar PVN / gb
Pieejams piegādātāja noliktavā >10 gab.
⛟ Piegāde 3-5 darba dienas pēc apmaksas.
⛟ Piegāde 3-5 darba dienas pēc apmaksas.
Processor cores | 8 |
Processor model | 8s Gen 3 |
Artificial Intelligence processor family | Qualcomm |
Processor family | Qualcomm Snapdragon |
Processor boost frequency | 2.8 GHz |
Product colour | Peach |
Colour name | Peach Fuzz |
International Protection (IP) code | IP68 |
Width | 72.4 mm |
Height | 161.1 mm |
Weight | 197 g |
Depth | 8.59 mm |
Bluetooth | Yes |
Mobile network generation | 5G |
Wi-Fi | Yes |
Wi-Fi standards | 802.11b, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11a, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
SIM card capability | Dual SIM |
4G standard | LTE |
Bluetooth version | 5.4 |
SIM card type | NanoSIM + eSIM |
3G standards | UMTS |
Near Field Communication (NFC) | Yes |
Graphics card | Adreno 735 |
Wireless charging | Yes |
Fast charging | Yes |
Video call | Yes |
Face recognition | Yes |
Fast charging technology | TurboPower |
Reverse wireless charging | Yes |
Fingerprint reader | Yes |
Display diagonal | 17 cm (6.7") |
Pixel density | 446 ppi |
Display glass type | Gorilla Glass |
Display resolution | 2712 x 1220 pixels |
Maximum refresh rate | 144 Hz |
High Dynamic Range (HDR) supported | Yes |
Native aspect ratio | 20:9 |
Gorilla Glass version | Gorilla Glass Victus |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Fingerprint resistant | Yes |
Panel type | P-OLED |
Platform | Android |
Virtual assistant | Google Assistant |
Operating system installed | Android 14 |
App distribution platform | Google Play |
Audio system | Dolby Atmos |
Speakers | stereo |
Compatible memory cards | MicroSD (TransFlash) |
RAM capacity | 16 GB |
RAM expansion (max) | 24 GB |
Internal storage capacity | 1 TB |
Headphone connectivity | USB Type-C |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 2 (3.1 Gen 2) |
Optical zoom | 3x |
Macro photography | Yes |
Digital zoom | 20x |
Front camera resolution (numeric) | 50 MP |
Panorama | Yes |
Rear camera aperture number | 1.6 |
Resolution at capture speed | 1920x1080@30fps, 1920x1080@240fps, 1920x1080@960fps, 1920x1080@60fps, 3840x2160@60fps, 1920x1080@120fps, 3840x2160@30fps |
Third rear camera aperture number | 2.4 |
Video capture resolution (max) | 3840 x 2160 pixels |
Rear camera flash | Yes |
Time lapse mode | Yes |
Second rear camera field of view (FOV) angle | 122° |
Front camera type | Single camera |
Video recording modes | 1080p, 2160p |
Night mode | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Rear camera resolution (numeric) | 50 MP |
Third rear camera resolution (numeric) | 64 MP |
Portrait mode | Yes |
Front camera aperture number | 1.9 |
Maximum frame rate | 960 fps |
Second rear camera resolution (numeric) | 50 MP |
Smile detection | Yes |
Image stabilizer | Yes |
Rear camera sensor size | 1/1.3" |
Second rear camera aperture number | 2 |
Rear camera type | Triple camera |
Battery technology | Lithium-Ion (Li-Ion) |
Battery weight | 65.5 g |
Battery capacity | 4500 mAh |
Ambient light sensor | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Short Message Service (SMS) | Yes |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Position location | Yes |
NavIC | Yes |
BeiDou | Yes |
GLONASS | Yes |
Electronic compass | Yes |