Tulkot latviski
Samsung Galaxy M15 16.5 cm (6.5") Hybrid Dual SIM 5G USB Type-C 4 GB 128 GB 6000 mAh Blue
Samsung Galaxy M15 16.5 cm (6.5") Hybrid Dual SIM 5G USB Type-C 4 GB 128 GB 6000 mAh Blue
EB Kods: EB828979924
Ražotāja preces kods: SM-M156BDBUEUE
Ražotāja preces kods:
SM-M156BDBUEUE
Ražotājs, zīmols: SAMSUNG
Ražotājs, zīmols:
SAMSUNG
203,81 €
Ar PVN / gb
Pieejams piegādātāja noliktavā >10 gab.
⛟ Piegāde 3-5 darba dienas pēc apmaksas.
⛟ Piegāde 3-5 darba dienas pēc apmaksas.
GSM bands supported | 900, 1900 MHz, 1800, 850 |
Processor boost frequency | 2.2 GHz |
Processor cores | 8 |
Processor frequency | 2 GHz |
Product colour | Blue |
Depth | 9.3 mm |
Weight | 217 g |
Height | 160.1 mm |
Width | 76.8 mm |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11a |
Wi-Fi | Yes |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.3 |
Bluetooth | Yes |
5G bands supported | 2500, 3500, 3700 MHz, 850, 2600, 800, 900, 700, 1800, 2300, 2100 |
5G standard | Sub6 FDD, Sub6 TDD |
4G bands supported | 700, 2300, 900, 2600 MHz, 850, 2500, 1900, 2100, 800, 1800 |
3G standards | UMTS, HSPA, WCDMA |
3G bands supported | 850, 2100 MHz, 1900, 900 |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM |
Wi-Fi Direct | Yes |
SIM card capability | Hybrid Dual SIM |
2G standards | GSM |
Mobile network generation | 5G |
Fingerprint reader | Yes |
Voice recognition | Yes |
Video call | Yes |
Display number of colours | 16 million colours |
Display resolution | 1080 x 2340 pixels |
Display diagonal | 16.5 cm (6.5") |
Maximum refresh rate | 90 Hz |
Rounded display corners | Yes |
Display technology marketing name | Super AMOLED |
Platform | Android |
Audio formats supported | OGG, RTX, XMF, IMY, MP3, OTA, WAV, AMR, M4A, Mid, 3GA, MIDI, MXMF, RTTTL, AWB, AAC, FLAC, OGA |
Video formats supported | FLV, AVI, WEBM, 3G2, MP4, M4V, 3GP, MKV |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Memory card slot type | Hybrid slot |
Internal storage capacity | 128 GB |
RAM capacity | 4 GB |
User memory | 108.9 GB |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
USB port | Yes |
Maximum frame rate | 120 fps |
Video recording modes | 1080p |
Digital zoom | 10x |
Front camera type | Single camera |
Rear camera aperture number | 1.8 |
Third rear camera resolution (numeric) | 2 MP |
Video capture resolution (max) | 1920 x 1080 pixels |
Rear camera resolution (numeric) | 50 MP |
Front camera flash | No |
Front camera aperture number | 2 |
Resolution at capture speed | 1920x1080@30fps |
Rear camera type | Triple camera |
Third rear camera aperture number | 2.4 |
Second rear camera aperture number | 2.2 |
Second rear camera resolution (numeric) | 5 MP |
Rear camera flash | Yes |
Front camera resolution (numeric) | 13 MP |
Battery capacity | 6000 mAh |
Removable battery | No |
Continuous video playback time | 25 h |
Quantity per pack | 1 pc(s) |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Geomagnetic sensor | Yes |
Hazard pictogram(s) | GHS07: Harmful, GHS02: Flammable, GHS09: Environmental hazard |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Short Message Service (SMS) | Yes |
GPS (satellite) | Yes |
BeiDou | Yes |
Position location | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
GLONASS | Yes |