Tulkot latviski
Motorola Moto e15 6.67” Dual SIM Android 14 Edition Go 4G USB Type-C 2 GB 64 GB 5200 mAh Misty Blue
Motorola Moto e15 6.67” Dual SIM Android 14 Edition Go 4G USB Type-C 2 GB 64 GB 5200 mAh Misty Blue
EB Kods: EB1987613202
Ražotāja preces kods: PB6S0005PL
Ražotāja preces kods:
PB6S0005PL
Ražotājs, zīmols: Motorola
Ražotājs, zīmols:
Motorola
123,20 €
Ar PVN / gb
Pieejams piegādātāja noliktavā >10 gab.
⛟ Piegāde 3-5 darba dienas pēc apmaksas.
⛟ Piegāde 3-5 darba dienas pēc apmaksas.
Processor architecture | ARM Cortex-A75+Cortex-A55 |
Processor model | Helio G81 Extreme |
Processor cores | 8 |
Processor family | MediaTek |
Product colour | Blue |
Colour name | Misty Blue |
Height | 165.7 mm |
Depth | 8.2 mm |
Width | 76 mm |
Weight | 189 g |
Bluetooth version | 5.4 |
SIM card type | NanoSIM |
4G standard | LTE |
Near Field Communication (NFC) | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11g, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
SIM card capability | Dual SIM |
5G standard | Not supported |
Mobile network generation | 4G |
Graphics card | Mali-G52 MC2 |
Video call | Yes |
Face recognition | Yes |
Cables included | USB Type-C |
Quick start guide | Yes |
SIM card ejector pin | Yes |
Protective case | Yes |
Panel type | IPS |
Pixel density | 263 ppi |
Display resolution | 1604 x 720 px |
Maximum refresh rate | 90 Hz |
Display diagonal | 16.9 cm (6.67") |
Native aspect ratio | 20:9 |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 3 |
Platform | Android |
Operating system installed | Android 14 Go Edition |
App distribution platform | Google Play |
Virtual assistant | Google Assistant |
Audio system | Dolby Atmos |
Speakers | stereo |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
RAM capacity | 2 GB |
Internal storage capacity | 64 GB |
Virtual RAM (max) | 6 GB |
Headphone connectivity | 3.5 mm |
USB port | Yes |
USB connector type | USB Type-C |
Rear camera resolution (numeric) | 32 MP |
Resolution at capture speed | 1920x1080@30fps, 1280x720@30fps |
Maximum frame rate | 30 fps |
Front camera resolution (numeric) | 8 MP |
Video recording modes | 720p, 1080p |
Camera High Dynamic Range (HDR) mode | Yes |
Front camera type | Single camera |
Portrait mode | Yes |
Rear camera type | Dual camera |
Rear camera flash | Yes |
Front camera aperture number | 2.05 |
Video capture resolution (max) | 1920 x 1080 pixels |
Rear camera aperture number | 2.2 |
Battery capacity | 5200 mAh |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Hazard pictogram(s) | GHS02: Flammable, GHS07: Harmful, GHS09: Environmental hazard |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes |
Secure User Plane Location (SUPL) | Yes |
LTEPP | Yes |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Galileo | Yes |