Tulkot latviski
Apple iPhone XR 15.5 cm (6.1") Dual SIM iOS 14 4G 64 GB Black
Apple iPhone XR 15.5 cm (6.1") Dual SIM iOS 14 4G 64 GB Black
EB Kods: EB2127157209
Ražotāja preces kods: MH6M3ZD/A
Ražotāja preces kods:
MH6M3ZD/A
Ražotājs, zīmols: APPLE
Ražotājs, zīmols:
APPLE
413,33 €
Ar PVN / gb
Pieejams piegādātāja noliktavā >10 gab.
⛟ Piegāde 3-5 darba dienas pēc apmaksas.
⛟ Piegāde 3-5 darba dienas pēc apmaksas.
Processor model | A12 |
Processor family | Apple |
Processor cores | 6 |
Form factor | Bar |
Product colour | Black |
Housing material | Glass, Stainless steel |
International Protection (IP) code | IP67 |
Height | 150.9 mm |
Width | 75.7 mm |
Depth | 8.3 mm |
Weight | 194 g |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Voice over LTE (VoLTE) supported | Yes |
3G standards | HSPA+, DC-HSDPA, UMTS |
3G bands supported | 1700, 850, 2100 MHz, 800, 1900, 900 |
4G standard | LTE-A |
iBeacon | Yes |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
AirPlay | Yes |
Voice commands | Yes |
Voice dialling | Yes |
Face recognition | Yes |
Wireless charging | Yes |
Fast charging | Yes |
Speakerphone | Yes |
Video call | Yes |
Vibrating alert | Yes |
Cables included | USB Type-C to Lightning |
AC adapter included | No |
Display resolution | 1792 x 828 pixels |
Panel type | LCD |
Contrast ratio (typical) | 1400:1 |
Display diagonal | 15.5 cm (6.1") |
Screen shape | Flat |
Display brightness | 625 cd/m² |
Pixel density | 326 ppi |
Mac operating systems supported | Yes |
Platform | iOS |
Operating system installed | iOS 14 |
Mac compatibility | Yes |
Virtual assistant | Apple Siri |
App distribution platform | Apple App Store |
FM radio | No |
Video formats supported | H.264, HEVC, M-JPEG, MPEG‑4 Part 2 |
Audio formats supported | FLAC, AAX+, AAX, LPCM, MP3, HE-AAC, EAC3, LC-AAC, AC3 |
Compatible memory cards | Not supported |
Internal storage capacity | 64 GB |
USB port | No |
Lightning connector | Yes |
Video recording modes | 720p, 2160p, 1080p |
Auto focus | Yes |
Maximum frame rate | 124 fps |
Face detection | Yes |
Image stabilizer | Yes |
Resolution at capture speed | 1920x1080@60fps, 3840x2160@60fps, 1920x1080@30fps, 1920x1080@240fps, 1920x1080@120fps, 3840x2160@30fps, 3840x2160@24fps |
Multi-shot | Yes |
Video stabilizer | Yes |
Rear camera flash | Yes |
Rear camera type | Single camera |
Flash type | LED |
Front camera type | Single camera |
Front camera resolution (numeric) | 7 MP |
Rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.8 |
Self-timer | Yes |
Time lapse mode | Yes |
Front camera aperture number | 2.2 |
Geotagging | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Talk time (4G) | 25 h |
Wireless video playback time | 16 h |
Wireless audio playback time | 65 h |
Browsing time (Wi-Fi) | 15 h |
Gyroscope | Yes |
Accelerometer | Yes |
Orientation sensor | Yes |
Barometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Yes |
Electronic compass | Yes |
Position location | Yes |
GLONASS | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Wi-Fi positioning | Yes |
Subscription type | No subscription |