Tulkot latviski
Apple iPhone 16 15.5 cm (6.1") Dual SIM iOS 18 5G USB Type-C 256 GB White
Apple iPhone 16 15.5 cm (6.1") Dual SIM iOS 18 5G USB Type-C 256 GB White
EB Kods: EB1078848391
Ražotāja preces kods: MYEF3SX/A
Ražotāja preces kods:
MYEF3SX/A
Ražotājs, zīmols: APPLE
Ražotājs, zīmols:
APPLE
1 221,44 €
Ar PVN / gb
Pieejams piegādātāja noliktavā 5 gab.
⛟ Piegāde 3-5 darba dienas pēc apmaksas.
⛟ Piegāde 3-5 darba dienas pēc apmaksas.
Processor model | A18 |
Processor cores | 6 |
Processor family | Apple |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Efficient cores | 4 |
Performance cores | 2 |
International Protection (IP) code | IP68 |
Form factor | Bar |
Protection features | Water resistant, Splash proof, Dust resistant |
Product colour | White |
Housing material | Aluminium, Glass |
Waterproof up to | 6 m |
Depth | 7.8 mm |
Height | 147.6 mm |
Width | 71.6 mm |
Weight | 170 g |
MIMO | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
AirPlay | Yes |
iBeacon | Yes |
Mobile network generation | 5G |
Voice over LTE (VoLTE) supported | Yes |
SIM card capability | Dual SIM |
3G standards | UMTS, DC-HSDPA, HSPA+ |
Bluetooth version | 5.3 |
SIM card type | NanoSIM + eSIM |
3G bands supported | 1700, 1800, 850, 900, 1900, 2100 MHz |
Near Field Communication (NFC) | Yes |
4G standard | LTE-TDD & LTE-FDD |
5G standard | NR mmWave, NR |
Frequency band | Penta-band |
Voice commands | Yes |
Voice dialling | Yes |
Graphics card cores | 5 |
Face recognition | Yes |
Video call | Yes |
Vibrating alert | Yes |
Wireless charging | Yes |
Fast charging | Yes |
Speakerphone | Yes |
Spatial audio | Yes |
Voice isolation | Yes |
Emergency SOS (satellite) | Yes |
Roadside assistance | Yes |
Camera button | Yes |
Crash detection | Yes |
Action button | Yes |
Action button features | Controls, Focus, Flashlight, Voice Memo, Shortcut, Recognize Music, Silent mode, Accessibility, Camera, Magnifier, Translate |
Screen sharing | Yes |
Wide Spectrum | Yes |
AC adapter included | No |
Cables included | USB Type-C to USB Type-C |
Screen shape | Flat |
Display resolution | 2556 x 1179 pixels |
Display diagonal | 15.5 cm (6.1") |
Contrast ratio (typical) | 2000000:1 |
Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
Display glass type | Ceramic Shield |
High Dynamic Range (HDR) technology | Smart HDR, High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10 (HDR10), Dolby Vision, Extreme Dynamic Range (XDR), Hybrid Log-Gamma (HLG) |
Fingerprint resistant | Yes |
Pixel density | 460 ppi |
Touchscreen type | Capacitive |
Display brightness | 1000 cd/m² |
Display brightness (min) | 1 cd/m² |
High Dynamic Range (HDR) supported | Yes |
Panel type | OLED |
Display technology marketing name | Super Retina XDR |
Maximum display brightness (HDR) | 1600 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Oleophobic coating | Yes |
Windows operating systems supported | Yes |
Operating system installed | iOS 18 |
Mac operating systems supported | Yes |
Virtual assistant | Apple Siri |
Platform | iOS |
Apple Intelligence | Yes |
App distribution platform | Apple App Store |
Audio formats supported | AAX, HE-AAC v2, MP3, HE-AAC, PCM, AAC-LC, AAC, FLAC, AAX+, EAC3, AC3 |
Video formats supported | H.264, HEVC, M-JPEG, AV1, MPEG4 |
Speakers | stereo |
Compatible memory cards | Not supported |
Internal storage capacity | 256 GB |
USB port | Yes |
USB connector type | USB Type-C |
Digital zoom | 10x |
Optical zoom | 4x |
Rear camera type | Dual camera |
Face detection | Yes |
Front camera type | Single camera |
Maximum frame rate | 240 fps |
Rear camera flash | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Video recording modes | 2160p, 1080p, 720p |
Front camera aperture number | 1.9 |
Front camera flash | Yes |
Portrait mode | Yes |
Rear camera aperture number | 1.6 |
Panorama | Yes |
Time lapse mode | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Second rear camera aperture number | 2.2 |
Resolution at capture speed | 1920x1080@30fps, 3840x2160@30fps, 3840x2160@24fps, 1920x1080@25fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 3840x2160@25fps |
Image stabilizer | Yes |
Multi-shot | Yes |
Second rear camera resolution (numeric) | 12 MP |
Video stabilizer | Yes |
Geotagging | Yes |
Self-timer | Yes |
Night mode | Yes |
Second rear camera field of view (FOV) angle | 120° |
Front camera resolution (numeric) | 12 MP |
Rear camera resolution (numeric) | 48 MP |
Auto focus | Yes |
Macro photography | Yes |
Rear camera focal length | 2.6 cm |
Camera video formats supported | H.264, HEVC |
Second rear camera focal length | 5.2 cm |
Optical zoom out | 2x |
Lens cover material | Sapphire crystal |
Photonic Engine | Yes |
Camera button controls | Zoom, Exposure, Depth, Styles, Tone, Cameras |
Lens correction | Yes |
Stereo recording | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Deep Fusion | Yes |
Portrait Lighting | Yes |
Wind noise reduction | Yes |
Camera image formats supported | HEIF, JPEG |
Audio zoom | Yes |
Spatial photos | Yes |
Optical zoom in | 2x |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 80 h |
Continuous video playback time | 22 h |
Continuous video playback time (streamed) | 18 h |
Barometer | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Orientation sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Warnings | Do not disassemble or open the device to avoid damaging the batteries., Do not expose to high temperatures or direct sunlight. |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Short Message Service (SMS) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
Position location | Yes |
BeiDou | Yes |
Subscription type | No subscription |