Tulkot latviski
Projektors EPSON EF-22B Full HD Projector 1920x1080/1000Lm/16:9/5000000:1, Black |
Projektors EPSON EF-22B Full HD Projector 1920x1080/1000Lm/16:9/5000000:1, Black |
EB Kods: EB969858833
Ražotāja preces kods: V11HB38140
Ražotāja preces kods:
V11HB38140
Ražotājs, zīmols: Epson
Ražotājs, zīmols:
Epson
1 417,68 €
Ar PVN / gb
Pieejams piegādātāja noliktavā 8 gab.
⛟ Piegāde 3-5 darba dienas pēc apmaksas.
⛟ Piegāde 3-5 darba dienas pēc apmaksas.
EAN: 8715946735030
Technical details | |
Warranty | 24 month(s) |
Net weight | 3.00 kg |
Other features | FM Radio: Frequency range: 87.5 ~ 108 MHz; Auto search function. All your music with no tangles. Listen to your music via Micro SD cards (up to 128 GB) |
Accessories included | Twin needle, threader, 4 bobbins, Pedal, Light, Adapter. |
Free arm | Yes |
Sewing machine functions | Sewing |
Saleout | DAMAGED PACKAGING |
Producer | Epson |
Gross weight | 4.00 kg |
Battery warranty | 12 month(s) |
Brightness | 430 cd/m² |
Producer product name | NY2513-22MR |
Producer product family | Oil Radiator Heater |
USB-C | No |
USB-C power delivery | N/A |
Handle with lock | Yes |
Ready indicator | Yes |
Pastry form | Triangle |
Wireless connection | Yes |
Bluetooth version | Bluetooth 5.0 |
Portable | Yes |
Wireless | Yes |
Wearing style | Over-Ear |
Connector type | USB Type-C |
Headphones connection type | Wireless |
Noise canceling | No |
Suitable for rooms up to | 35 m² |
Remote control | Yes |
Gross weight | 2.899 kg |
Producer product name | Power Radio - Bluetooth headset with FM radio |
Producer product family | Speaker |
Warranty | 60 month(s) |
Frequency response | 20 - 22000 Hz |
Microphone sensitivity | -38 dB |
Design | |
Type | Larder |
Control type | Mechanical |
Colour of product | White |
Producer product name | 16 ARP |
Producer product family | ThinkBook |
Material | Metal |
On/off switch | Yes |
Number of plates | 1 |
Shelves material | Glass |
Number of doors | 1 |
International Protection (IP) code | IPX6 |
Cable length | 1.2 m |
Wearing style | Over-Ear |
Features | |
Colour of product | White |
Type | Oil Radiator |
Cord storage | Yes |
Housing material | Stainless steel |
Power | |
Power | 40 W |
AC input voltage | 220 - 240 V |
Power supply type | Electric |
Annual energy consumption | 106 kWh |
Energy efficiency class | E |
Battery life | 12 h |
Charging time | 2.5 h |
USB charging | Yes |
Weight & dimensions | |
Weight | 1470 g |
Width | 12.3 cm |
Height | 64.5 cm |
Depth | 42 cm |
Main unit dimensions (WxDxH) | 280 x 120 x 140 mm |
Ergonomics | |
Built-in light | Yes |
Tilt adjustment | Yes |
VESA mounting | Yes |
Pivot | No |
Height adjustment | Yes |
Swivelling | Yes |
Indication light | Yes |
Non-stick coating | Yes |
Removable plate(s) | Yes |
Timer | Yes |
Performance | |
Number of programs | 10 |
Capacity | 64 GB |
Duplex functions | Yes |
Faxing | No |
Print technology | Inkjet |
Scanning | Colour |
Printing | Colour |
Interface type | USB 3.2 |
Noise level (max) | 41 dB |
Climate class | T/N |
Total net capacity | 82 L |
Freezer net capacity | 8 L |
No Frost system | No |
Fridge net capacity | 74 L |
Water dispenser | No |
Thermostat | Yes |
Noise emission class | C |
Product type | Free standing |
Number of power levels | 3 |
Package features | |
Plastic (No PET) | 200.00 g |
Gross depth (mm) | 221.00 mm |
Gross height (mm) | 223.00 mm |
Gross width (mm) | 266.00 mm |
Packing quantity | 1.00 pc(s) |
Paper/Pasteboard | 800.00 g |
Tare weight (kg) | 1.00 kg |
Volume (m3) | 0.01 m³ |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:5:2017-04-01 |
Palette Qty | 66 pc(s) |
TI weight (kg) | 0.02 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Battery |
Ferrous metals | 1.00 g |
PET | 4.00 g |
Tare other | 3.00 g |
Wooden | 4.00 g |
Gross depth master carton | 250 mm |
Gross width master carton | 463 mm |
Gross height master carton | 275 mm |
Net weight master carton | 4.578 kg |
Tare weight master carton | 0.541 kg |
Gross weight | 0.26 kg |
Display | |
Diagonal | 16 " |
Display surface | Anti-glare |
HD type | WUXGA |
Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
Display | No |
Touchscreen | No |
Panel type | IPS |
Aspect ratio | 21:9 |
LED backlight | Yes |
Response time | 1 ms |
Viewing angle, vertical | 178 ° |
Maximum refresh rate | 180 Hz |
Viewing angle, horizontal | 178 ° |
Display diagonal | 34 " |
Memory | |
Internal memory type | SO-DIMM DDR5 |
Memory clock speed | 4800 MHz |
Internal memory | 16 GB |
Memory layout (slots x size) | 1x16 GB |
Memory voltage | 1.25 V |
ECC | No |
Component for | PC/server |
Registered | No |
Memory layout (modules x size) | 2x16 GB |
Processor | |
Processor cores | 8 |
Processor family | AMD Ryzen 7 |
Processor model | 7735HS |
Processor boost frequency | 4.75 GHz |
Processor frequency | P-core 2.2; E-core 1.6 GHz |
Networking | |
Wi-Fi standards | 802.11ax |
Bluetooth version | 5.3 |
Wi-Fi | Yes |
Bluetooth | Yes |
Ethernet LAN (RJ-45) ports | No |
Software | |
Operating system installed | Windows 11 Pro |
Keyboard | |
Keyboard language | English |
Keyboard backlit | Yes |
Ports & interfaces | |
HDMI ports quantity | 1 |
Fingerprint reader | Yes (Touch Style, Match-on-Chip, Integrated in Power Button) |
USB ports quantity | 4 |
DisplayPorts quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Connectivity technology | Jack 3.5 / USB tipo A / USB tipo C |
Bluetooth range | 20 m |
USB charging port | Yes |
Storage | |
Storage media | SSD |
Solid-state drive capacity | 512 GB |
Total storage capacity | 512 GB |
Solid-state drive interface | SSD M.2 2242 PCIe 4.0x4 NVMe |
Card reader integrated | Yes |
Graphics | |
On-board graphics adapter model | AMD Radeon 680M Graphics |
Discrete graphics adapter model | NVIDIA GeForce RTX 4070 |
Discrete graphics memory type | GDDR6 |
Discrete graphics adapter memory | 8 GB |
Paper handling | |
Maximum print size | A4 |
Battery | |
Battery capacity (Watt hours) | 54 Wh |
Number of battery cells | 4 |
Battery type | Li Ion |
Battery capacity | 4000 mAh |
Multimedia | |
Built-in speaker(s) | No |
TV tuner integrated | No |
Other features | |
Power | 2500 W |
Bluetooth | Yes |
Colour | Black |
Freezer | |
Freezer position | Inside |
Radio | |
FM radio | No |
Microphone | |
Microphone frequency | 10-10000 Hz |
Type | N/A |
Audio | |
Built-in microphone | Yes |