Tulkot latviski
IP network camera 4MP FULL-COLOR IPC-HFW5442T-ASE-NI 3.6mm
IP network camera 4MP FULL-COLOR IPC-HFW5442T-ASE-NI 3.6mm
EB Kods: EB177014318
Ražotāja preces kods: HFW5442TASEN
Ražotāja preces kods:
HFW5442TASEN
365,42 €
Ar PVN / gb
Pieejams piegādātāja noliktavā 8 gab.
⛟ Piegāde 1-3 darba dienas pēc apmaksas.
⛟ Piegāde 1-3 darba dienas pēc apmaksas.
Camera | |||||
Image Sensor | 1/1.8” 4Megapixel progressive scan CMOS | ||||
Effective Pixels | 2688 (H) × 1520 (V) | ||||
RAM/ROM | 1 GB/128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s | ||||
Minimum Illumination | 0.001 Lux @F1.0 | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | Board-in | ||||
Focal Length | 3.6 mm | ||||
Max. Aperture | F1.0 | ||||
Angle of View | H: 93°, V: 50° | ||||
Aperture Type | Fixed | ||||
Close Focus Distance | 2.0 m (6.56 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
3.6mm | 70 m (230 ft) | 28 m (91 ft) | 14m(46ft) | 7m(23ft) | |
Pan/Tilt/Rotation | |||||
Pan/Tilt/Rotation Range | Pan: 0?–360?; Tilt: 0?–90?; Rotation: 0?–360? | ||||
Artificial Intelligence | |||||
Face Detection | Support face image capture | ||||
Perimeter Protection | Tripwire; intrusion (Recognition of vehicle and people); fast moving; loitering detection; parking detection and people gathering | ||||
People Counting | Support Line crossing/Region/Queueing people counting; Support 4 accesses independent detection, 4 areas independent detection | ||||
General Intelligence | |||||
Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access, Storage anomaly | ||||
General Intelligence | Object Abandoned/Missing | ||||
Heat Map | Yes | ||||
Video | |||||
Compression | H.265, H.264, H.264B, H.264H, MJPEG(sub stream) | ||||
Smart Codec | Yes | ||||
Streaming Capability | 3 Streams | ||||
Resolution | 2688 × 1520/2560 × 1440/2304 × 1296/1080P (1920 × 1080)/1.3M (1280 × 960)/720P (1280 × 720)/D1 (704 × 576/704 × 480)/VGA (640 × 480)/CIF (352 × 288/352 × 240) |
Frame Rate | Main Stream: 2688 × 1520 (1 fps–25/30 fps) 2560 × 1440 (1 fps–25/30 fps) 1920 × 1080 (1 fps–50/60 fps) |
Sub Stream: D1 (1 fps–25/30 fps) D1 (1 fps–50/60 fps) | |
Third Stream: 1080P (1 fps–16 fps) | |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 32 Kbps–8192 Kbps H.265: 19 Kbps–8192 Kbps |
Day/Night | Day/Night: Electronic Color/B/W |
BLC Mode | BLC/HLC/WDR (140 dB) |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detetion | Off/On (4 Zone, Rectangle) |
Region of Interest | Off/On (4 Zone) |
Defog | Yes |
Flip | 0°/90°/180°/270° |
Mirror | Off/On |
Privacy Masking | Off/On (4 Area, Rectangle) |
Audio | |
Compression | G.711a, G.711Mu, G.726, AAC, G.723 |
Network | |
Ethernet | RJ-45 (10/100 Base-T) |
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; SNMP |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milstone, Genetec; P2P |
Streaming Method | Unicast/Multicast |
Max. User Access | 20 Users |
Edge Storage | NAS; FTP; SFTP Micro SD card 256 GB |
Web Viewer | IE (versions newer than IE8), Chrome, Firefox, Safari (versions newer than Safari 12) |
Management Software | Smart PSS, DSS, P2P |
Smart Phone | iOS, Android |
Certifications | |
Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
Interface | |
Audio Interface | 1/1 channel In/Out |
Alarm | 1 channel In: 5mA 5V DC 1 channel Out: 300mA 12V DC |
Electrical | |
Power Supply | DC 12V (±30%), PoE (802.3af) (Class 0) |
Power Consumption | <4.4W |
Environmental | |
Operating Conditions | -30° C to +60° C (-22° F to +140° F)/Less than 95% RH |
Storage Conditions | -30° C to +60° C (-22° F to +140° F) |
Ingress Protection | IP67 |
Construction | |
Casing | Metal |
Dimensions | 244.1 mm × 79.0 mm × 75.9 mm (9.61” × 3.11” × 2.99”) |
Net Weight | 0.805 Kg (1.77 lb) |
Gross Weight | 1.16 Kg (2.56 lb) |