Tulkot latviski
Samsung Galaxy XCover7 Enterprise Edition
Samsung Galaxy XCover7 Enterprise Edition
Code: EB1264316435
Manufacturer's product code: SM-G556BZKDEEE
Manufacturer's product code:
SM-G556BZKDEEE
Manufacturer, Brand: SAMSUNG
Manufacturer, Brand:
SAMSUNG
371,82 €
incl. VAT / gb
At supplier's warehouse >10
⛟ Delivery 3-5 working days after payment.
⛟ Delivery 3-5 working days after payment.
Processor frequency | 2.2 GHz |
Processor cores | 8 |
Processor family | MediaTek |
Protection features | Water resistant, Dust resistant |
Product colour | Black |
Form factor | Bar |
International Protection (IP) code | IP68 |
Waterproof up to | 1.5 m |
Depth | 10.2 mm |
Weight | 240 g |
Width | 80.1 mm |
Height | 169 mm |
Wi-Fi standards | 802.11a, 802.11b, Wi-Fi 4 (802.11n), 802.11g, Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Bluetooth | Yes |
4G bands supported | 1500, 1800, 2100, 800, 2600 MHz, 850, 2500, 1900, 700, 2300, 900 |
3G bands supported | 1900, 900, 2100 MHz, 850 |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
Bluetooth version | 5.3 |
SIM card type | NanoSIM + eSIM |
3G standards | UMTS |
4G standard | LTE-TDD & LTE-FDD |
Near Field Communication (NFC) | Yes |
5G standard | Sub6 TDD, Sub6 FDD |
5G bands supported | 3700 MHz, 2100, 2500, 600, 3500, 700, 1800, 2300, 850, 2600, 800, 900 |
Fingerprint reader | Yes |
Refurbished | No |
Face recognition | Yes |
Display diagonal | 16.8 cm (6.6") |
Native aspect ratio | 20:9 |
Display number of colours | 16 million colours |
Screen shape | Flat |
Display resolution | 2408 x 1080 pixels |
Display brightness | 500 cd/m² |
Panel type | PLS |
Maximum refresh rate | 60 Hz |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus+ |
Rounded display corners | Yes |
Operating system installed | Android 14 |
Platform | Android |
Supported video modes | 1080p |
Audio formats supported | MP3, OTA, RTTTL, MIDI, MXMF, AAC, 3GA, AWB, M4A, IMY, OGG, RTX, XMF, Mid, WAV, AMR, FLAC, OGA |
Video formats supported | AVI, WEBM, MP4, 3G2, M4V, FLV, 3GP, MKV |
Speaker power | 1.2 W |
Speakers | Mono |
Compatible memory cards | MicroSD (TransFlash) |
RAM capacity | 6 GB |
User memory | 109.7 GB |
Internal storage capacity | 128 GB |
Maximum memory card size | 1 TB |
USB connector type | USB Type-C |
USB port | Yes |
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
Rear camera flash | Yes |
Rear camera type | Single camera |
Resolution at capture speed | 1920x1080@30fps |
Front camera aperture number | 2 |
Front camera type | Single camera |
Rear camera aperture number | 1.8 |
Video capture resolution (max) | 1920 x 1080 pixels |
Front camera resolution (numeric) | 5 MP |
Rear camera resolution (numeric) | 50 MP |
Auto focus | Yes |
Digital zoom | 10x |
Video recording modes | 1080p |
Removable battery | Yes |
Browsing time (Wi-Fi) | 21 h |
Browsing time (4G) | 20 h |
Battery capacity | 4050 mAh |
Talk time (4G) | 38 h |
Continuous video playback time | 18 h |
Continuous audio playback time | 85 h |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Geomagnetic sensor | Yes |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Yes |
GPS (satellite) | Yes |
Galileo | Yes |
GLONASS | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
BeiDou | Yes |
Position location | Yes |
Subscription type | No subscription |