Tulkot latviski
ASUS ROG Phone 9 Pro 5G 24/1TB Phantom Black
ASUS ROG Phone 9 Pro 5G 24/1TB Phantom Black
Code: EB2037728015
Manufacturer's product code: AI2501-24G1TP-B
Manufacturer's product code:
AI2501-24G1TP-B
Manufacturer, Brand: ASUS
Manufacturer, Brand:
ASUS
1 551,84 €
excl. VAT / gb
At supplier's warehouse >10
⛟ Delivery 3-5 working days after payment.
⛟ Delivery 3-5 working days after payment.
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor frequency | 4.3 GHz |
Processor model | 8 Elite |
Protection features | Splash proof |
International Protection (IP) code | IP68 |
Product colour | Black |
Form factor | Bar |
USB Type-C required charging power (max) | 65 W |
Height | 163.8 mm |
Depth | 8.9 mm |
Weight | 227 g |
Width | 77 mm |
Bluetooth | Yes |
Wi-Fi standards | 802.11g, 802.11b, 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Bluetooth version | 5.4 |
Mobile network generation | 5G |
3G standards | WCDMA |
SIM card capability | Dual SIM |
SIM card type | NanoSIM |
4G standard | TD-LTE & FDD-LTE |
Near Field Communication (NFC) | Yes |
5G standard | n |
Graphics card | Adreno 830 |
Fingerprint reader | Yes |
Wireless charging | Yes |
Video call | Yes |
Cables included | USB Type-C |
AC adapter included | No |
SIM card ejector pin | Yes |
Warranty card | Yes |
Maximum refresh rate | 120 Hz |
Display resolution | 2400 x 1080 pixels |
Native aspect ratio | 20:9 |
Panel type | AMOLED |
Display brightness | 1600 cd/m² |
Screen shape | Flat |
Display diagonal | 17.2 cm (6.78") |
High Dynamic Range (HDR) technology | HDR 10+ |
Gorilla Glass version | Gorilla Glass Victus 2 |
High Dynamic Range (HDR) supported | Yes |
Display glass type | Gorilla Glass |
Operating system installed | Android 15 |
Platform | Android |
Speakers | stereo |
Compatible memory cards | Not supported |
RAM type | LPDDR5X |
RAM capacity | 24 GB |
Internal storage capacity | 1 TB |
USB port | Yes |
USB connector type | USB Type-C |
Maximum frame rate | 60 fps |
Video recording modes | 8K |
Image stabilizer | Yes |
Flash type | LED |
Image stabilizer type | Optical Image Stabilization (OIS) |
Front camera resolution (numeric) | 32 MP |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Triple camera |
Second rear camera resolution (numeric) | 13 MP |
Front camera pixel size | 1.4 µm |
Video capture resolution (max) | 7680 x 4320 pixels |
Rotating camera | Yes |
Rear camera resolution (numeric) | 50 MP |
Portrait mode | Yes |
Video stabilizer | Yes |
Rear camera sensor size | 1/1.56" |
Rear camera pixel size | 2 µm |
Night mode | Yes |
Time lapse mode | Yes |
Panorama | Yes |
Rear camera aperture number | 1.9 |
Second rear camera field of view (FOV) angle | 120° |
Rear camera focal length | 2.38 cm |
Second rear camera focal length | 1.27 cm |
Battery capacity | 5800 mAh |
Gyroscope | Yes |
Ambient light sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Hall sensor | Yes |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Electronic compass | Yes |
BeiDou | Yes |
GLONASS | Yes |
Position location | Yes |
NavIC | Yes |
Subscription type | No subscription |