Tulkot latviski
Apple iPhone 16 Plus 17 cm (6.7") Dual SIM iOS 18 5G USB Type-C 128 GB Black
Apple iPhone 16 Plus 17 cm (6.7") Dual SIM iOS 18 5G USB Type-C 128 GB Black
Code: EB1401175106
Manufacturer's product code: MXVU3SX/A
Manufacturer's product code:
MXVU3SX/A
Manufacturer, Brand: APPLE
Manufacturer, Brand:
APPLE
1 361,52 €
incl. VAT / gb
At supplier's warehouse 1
⛟ Delivery 3-5 working days after payment.
⛟ Delivery 3-5 working days after payment.
Coprocessor cores | 16 |
Coprocessor | Yes |
Processor cores | 6 |
Processor model | A18 |
Processor family | Apple |
Performance cores | 2 |
Efficient cores | 4 |
Coprocessor model | Neural Engine |
Product colour | Black |
Housing material | Aluminium, Glass |
Form factor | Bar |
Protection features | Water resistant, Splash proof, Dust resistant |
International Protection (IP) code | IP68 |
Waterproof up to | 6 m |
Width | 77.8 mm |
Weight | 199 g |
Depth | 7.8 mm |
Height | 160.9 mm |
3G bands supported | 1900, 2100 MHz, 900, 850, 1700, 1800 |
SIM card type | NanoSIM + eSIM |
SIM card capability | Dual SIM |
MIMO | Yes |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
5G standard | NR, NR mmWave |
Frequency band | Penta-band |
3G standards | HSPA+, DC-HSDPA, UMTS |
Wi-Fi | Yes |
Near Field Communication (NFC) | Yes |
4G standard | LTE-TDD & LTE-FDD |
Bluetooth version | 5.3 |
Voice over LTE (VoLTE) supported | Yes |
Mobile network generation | 5G |
AirPlay | Yes |
iBeacon | Yes |
Speakerphone | Yes |
Voice dialling | Yes |
Video call | Yes |
Vibrating alert | Yes |
Wireless charging | Yes |
Face recognition | Yes |
Fast charging | Yes |
Crash detection | Yes |
Emergency SOS (satellite) | Yes |
Graphics card cores | 5 |
Voice commands | Yes |
Action button features | Accessibility, Controls, Focus, Shortcut, Camera, Magnifier, Recognize Music, Silent mode, Flashlight, Voice Memo, Translate |
Action button | Yes |
Spatial audio | Yes |
Wide Spectrum | Yes |
Camera button | Yes |
Screen sharing | Yes |
Roadside assistance | Yes |
Voice isolation | Yes |
AC adapter included | No |
Cables included | USB Type-C to USB Type-C |
High Dynamic Range (HDR) supported | Yes |
Screen shape | Flat |
Contrast ratio (typical) | 2000000:1 |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Panel type | OLED |
Display resolution | 2796 x 1290 pixels |
Pixel density | 460 ppi |
Display diagonal | 17 cm (6.7") |
Touchscreen type | Capacitive |
Display brightness | 1000 cd/m² |
Display brightness (min) | 1 cd/m² |
Oleophobic coating | Yes |
Display glass type | Ceramic Shield |
Maximum display brightness (HDR) | 1600 cd/m² |
High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG), Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Dolby Vision, Smart HDR, High Dynamic Range 10+ (HDR10 Plus) |
Fingerprint resistant | Yes |
Display technology marketing name | Super Retina XDR |
Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
Virtual assistant | Apple Siri |
Apple Intelligence | Yes |
Mac operating systems supported | Yes |
Windows operating systems supported | Yes |
App distribution platform | Apple App Store |
Platform | iOS |
Operating system installed | iOS 18 |
Video formats supported | H.264, HEVC, M-JPEG, AV1, MPEG4 |
Audio formats supported | EAC3, AAX, HE-AAC v2, AAC, FLAC, AAX+, AAC-LC, MP3, HE-AAC, PCM, AC3 |
Speakers | stereo |
Compatible memory cards | Not supported |
Internal storage capacity | 128 GB |
USB port | Yes |
USB connector type | USB Type-C |
Video stabilizer | Yes |
Self-timer | Yes |
Second rear camera field of view (FOV) angle | 120° |
Rear camera resolution (numeric) | 48 MP |
Second rear camera resolution (numeric) | 12 MP |
Second rear camera aperture number | 2.2 |
Night mode | Yes |
Geotagging | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Deep Fusion | Yes |
Optical zoom | 4x |
Digital zoom | 10x |
Face detection | Yes |
Portrait Lighting | Yes |
Second rear camera focal length | 5.2 cm |
Front camera flash | Yes |
Rear camera focal length | 2.6 cm |
Maximum frame rate | 240 fps |
Resolution at capture speed | 3840x2160@25fps, 1920x1080@25fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 3840x2160@30fps, 3840x2160@24fps, 1920x1080@30fps |
Image stabilizer | Yes |
Macro photography | Yes |
Front camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Front camera aperture number | 1.9 |
Auto focus | Yes |
Optical zoom in | 2x |
Multi-shot | Yes |
Rear camera type | Dual camera |
Rear camera flash | Yes |
Video recording modes | 720p, 2160p, 1080p |
Time lapse mode | Yes |
Rear camera aperture number | 1.6 |
Portrait mode | Yes |
Camera video formats supported | H.264, HEVC |
Optical zoom out | 2x |
Panorama | Yes |
Lens cover material | Sapphire crystal |
Camera image formats supported | HEIF, JPEG |
Image stabilizer type | Optical Image Stabilization (OIS) |
Audio zoom | Yes |
Stereo recording | Yes |
Camera button controls | Styles, Zoom, Depth, Tone, Cameras, Exposure |
Camera High Dynamic Range (HDR) mode | Yes |
Lens correction | Yes |
Photonic Engine | Yes |
Wind noise reduction | Yes |
Spatial photos | Yes |
Continuous video playback time | 27 h |
Continuous audio playback time | 100 h |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous video playback time (streamed) | 24 h |
Orientation sensor | Yes |
Barometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
BeiDou | Yes |
Electronic compass | Yes |
Position location | Yes |
Wi-Fi positioning | Yes |
Galileo | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Subscription type | No subscription |