Tulkot latviski
Apple iPhone 15 15.5 cm (6.1") Dual SIM iOS 17 5G USB Type-C 256 GB Black
Apple iPhone 15 15.5 cm (6.1") Dual SIM iOS 17 5G USB Type-C 256 GB Black
Code: EB963985077
Manufacturer's product code: MTP63SX/A
Manufacturer's product code:
MTP63SX/A
Manufacturer, Brand: APPLE
Manufacturer, Brand:
APPLE
1 211,11 €
incl. VAT / gb
At supplier's warehouse 2
⛟ Delivery 3-5 working days after payment.
⛟ Delivery 3-5 working days after payment.
Processor cores | 6 |
Processor family | Apple |
Processor model | A16 |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Coprocessor | Yes |
Product colour | Black |
Protection features | Dust resistant, Water resistant, Splash proof |
International Protection (IP) code | IP68 |
Form factor | Bar |
Waterproof up to | 6 m |
Housing material | Aluminium, Glass |
Weight | 171 g |
Width | 71.6 mm |
Height | 147.6 mm |
Depth | 7.8 mm |
Bluetooth | Yes |
MIMO | Yes |
3G bands supported | 2100 MHz, 1700, 900, 1900, 850 |
3G standards | DC-HSDPA, HSPA+, UMTS |
Wi-Fi | Yes |
iBeacon | Yes |
5G standard | NR mmWave, NR |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Mobile network generation | 5G |
4G standard | TD-LTE & FDD-LTE |
AirPlay | Yes |
Voice over LTE (VoLTE) supported | Yes |
SIM card type | NanoSIM + eSIM |
Bluetooth version | 5.3 |
Frequency band | Penta-band |
Wireless charging | Yes |
Speakerphone | Yes |
Voice commands | Yes |
Voice dialling | Yes |
Face recognition | Yes |
Fast charging | Yes |
Vibrating alert | Yes |
Hearing aid compatibility | M3, T4 |
Graphics card cores | 5 |
Emergency SOS (satellite) | Yes |
Video call | Yes |
Crash detection | Yes |
AC adapter included | No |
Cables included | USB Type-C to USB Type-C |
Screen shape | Flat |
Display resolution | 2556 x 1179 pixels |
Display diagonal | 15.5 cm (6.1") |
Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG), High Dynamic Range 10 (HDR10), Extreme Dynamic Range (XDR) |
Display brightness | 1000 cd/m² |
Fingerprint resistant | Yes |
Contrast ratio (typical) | 2000000:1 |
Panel type | OLED |
Oleophobic coating | Yes |
Maximum display brightness (HDR) | 1600 cd/m² |
High Dynamic Range (HDR) supported | Yes |
Display glass type | Ceramic Shield |
Touchscreen type | Capacitive |
Pixel density | 460 ppi |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Display technology marketing name | Super Retina XDR |
Operating system installed | iOS 17 |
Virtual assistant | Apple Siri |
Platform | iOS |
App distribution platform | Apple App Store |
Mac operating systems supported | Yes |
Windows operating systems supported | Yes |
Speakers | stereo |
Audio formats supported | MP3, HE-AAC, AC3, EAC3, AAC, FLAC, AAX+, AAX, HE-AAC v2, AAC-LC, PCM |
Video formats supported | H.264, HEVC, MPEG4, M-JPEG |
Compatible memory cards | Not supported |
Internal storage capacity | 256 GB |
USB connector type | USB Type-C |
USB port | Yes |
Second rear camera resolution (numeric) | 12 MP |
Camera High Dynamic Range (HDR) mode | Yes |
Rear camera flash | Yes |
Front camera type | Single camera |
Image stabilizer type | Optical Image Stabilization (OIS) |
Second rear camera focal length | 5.2 cm |
Auto focus | Yes |
Front camera resolution (numeric) | 12 MP |
Second rear camera aperture number | 1.6 |
Audio zoom | Yes |
Maximum frame rate | 240 fps |
Multi-shot | Yes |
Video stabilizer | Yes |
Lens cover material | Sapphire crystal |
Video capture resolution (max) | 3840 x 2160 pixels |
Video recording modes | 2160p, 1080p, 720p |
Rear camera type | Dual camera |
Face detection | Yes |
Optical zoom out | 2x |
Portrait mode | Yes |
Camera image formats supported | HEIF, JPEG |
Panorama | Yes |
Self-timer | Yes |
Digital zoom | 10x |
Rear camera resolution (numeric) | 48 MP |
Camera video formats supported | H.264, HEVC |
Geotagging | Yes |
Image stabilizer | Yes |
Night mode | Yes |
Resolution at capture speed | 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 3840x2160@30fps, 3840x2160@24fps, 3840x2160@25fps, 1920x1080@30fps, 1920x1080@25fps |
Front camera aperture number | 1.9 |
Second rear camera field of view (FOV) angle | 120° |
Rear camera focal length | 2.6 cm |
Optical zoom in | 2x |
Optical zoom | 4x |
Rear camera aperture number | 1.6 |
Time lapse mode | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous video playback time | 20 h |
Continuous audio playback time | 80 h |
Ambient light sensor | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Orientation sensor | Yes |
Accelerometer | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes |
Galileo | Yes |
GLONASS | Yes |
Electronic compass | Yes |
BeiDou | Yes |
Position location | Yes |
Wi-Fi positioning | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
GPS (satellite) | Yes |
Subscription type | No subscription |