Tulkot latviski
Apple iPhone 14 15.5 cm (6.1") Dual SIM iOS 16 5G 128 GB Blue
Apple iPhone 14 15.5 cm (6.1") Dual SIM iOS 16 5G 128 GB Blue
Code: EB829972032
Manufacturer's product code: MPVN3YC/A
Manufacturer's product code:
MPVN3YC/A
Manufacturer, Brand: APPLE
Manufacturer, Brand:
APPLE
845,51 €
incl. VAT / gb
At supplier's warehouse 1
⛟ Delivery 3-5 working days after payment.
⛟ Delivery 3-5 working days after payment.
Processor model | A15 |
Processor family | Apple |
Processor cores | 6 |
Coprocessor cores | 16 |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Protection features | Water resistant, Dust resistant, Splash proof |
Form factor | Bar |
Housing material | Aluminium, Glass |
Product colour | Blue |
International Protection (IP) code | IP68 |
Waterproof up to | 6 m |
Weight | 172 g |
Depth | 7.8 mm |
Height | 146.7 mm |
Width | 71.5 mm |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
MIMO | Yes |
Bluetooth | Yes |
SIM card capability | Dual SIM |
Frequency band | Penta-band |
3G bands supported | 1700, 2100 MHz, 1900, 900, 850 |
5G standard | NR mmWave |
AirPlay | Yes |
iBeacon | Yes |
Mobile network generation | 5G |
Voice over LTE (VoLTE) supported | Yes |
3G standards | DC-HSDPA, UMTS, HSPA+ |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.3 |
4G standard | LTE |
Speakerphone | Yes |
Video call | Yes |
Wireless charging | Yes |
Face recognition | Yes |
Fast charging | Yes |
Vibrating alert | Yes |
Emergency SOS (satellite) | Yes |
Hearing aid compatibility | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Graphics card cores | 5 |
Crash detection | Yes |
Cables included | USB Type-C to Lightning |
AC adapter included | No |
Display diagonal | 15.5 cm (6.1") |
Display resolution | 2532 x 1170 pixels |
Screen shape | Flat |
Maximum display brightness (HDR) | 1200 cd/m² |
Oleophobic coating | Yes |
Display glass type | Ceramic Shield |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Fingerprint resistant | Yes |
High Dynamic Range (HDR) supported | Yes |
Brand specific technologies | Haptic touch, True Tone, Wide color (P3) |
Display type | OLED |
Touchscreen type | Capacitive |
Contrast ratio (typical) | 2000000:1 |
Pixel density | 460 ppi |
Display brightness | 800 cd/m² |
Mac operating systems supported | Yes |
Windows operating systems supported | Yes |
Operating system installed | iOS 16 |
App distribution platform | Apple App Store |
Virtual assistant | Apple Siri |
Platform | iOS |
Audio formats supported | AC3, AAX, PCM, MP3, HE-AAC, EAC3, AAC, FLAC, AAX+, HE-AAC v2, AAC-LC |
Video formats supported | H.264, HEVC, M-JPEG, MPEG4 |
Speakers | stereo |
Compatible memory cards | Not supported |
RAM capacity | 6 GB |
Internal storage capacity | 128 GB |
Headphone connectivity | Lightning |
USB port | No |
Lightning connector | Yes |
Rear camera lens elements | 5-element lens |
Rear camera resolution (numeric) | 12 MP |
Rear camera field of view (FOV) angle | 120° |
Night mode | Yes |
Second rear camera resolution (numeric) | 12 MP |
Self-timer | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Second rear camera aperture number | 1.5 |
Geotagging | Yes |
Optical zoom out | 2x |
Rear camera flash | Yes |
Camera image formats supported | HEIF, JPEG |
Second rear camera lens elements | 7-element lens |
Video stabilizer | Yes |
Lens cover material | Sapphire crystal |
Front camera aperture number | 1.9 |
Front camera type | Single camera |
Rear camera type | Dual camera |
Camera video formats supported | H.264, HEVC |
Audio zoom | Yes |
Panorama | Yes |
Rear camera aperture number | 2.4 |
Time lapse mode | Yes |
Portrait mode | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Video recording modes | 2160p, 720p, 1080p |
Image stabilizer | Yes |
Auto focus | Yes |
Resolution at capture speed | 1920x1080@60fps, 3840x2160@60fps, 1920x1080@30fps, 1920x1080@240fps, 1920x1080@120fps, 3840x2160@30fps, 3840x2160@24fps |
Optical zoom | 2x |
Face detection | Yes |
Front camera resolution (numeric) | 12 MP |
Maximum frame rate | 240 fps |
Digital zoom | 5x |
Multi-shot | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous video playback time | 20 h |
Continuous audio playback time | 80 h |
Barometer | Yes |
Ambient light sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Orientation sensor | Yes |
Gyroscope | Yes |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Position location | Yes |
Wi-Fi positioning | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Subscription type | No subscription |