Tulkot latviski
Apple iPhone 12 64GB - Green
Apple iPhone 12 64GB - Green
Code: EB581690921
Manufacturer's product code: MGJ93B/A
Manufacturer's product code:
MGJ93B/A
Manufacturer, Brand: APPLE
Manufacturer, Brand:
APPLE
617,91 €
incl. VAT / gb
At supplier's warehouse >10
⛟ Delivery 3-5 working days after payment.
⛟ Delivery 3-5 working days after payment.
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Processor model | A14 |
Processor cores | 6 |
Processor family | Apple |
International Protection (IP) code | IP68 |
Housing material | Aluminium, Glass |
Product colour | Green |
Protection features | Splash proof, Water resistant, Dust resistant |
Form factor | Bar |
Weight | 164 g |
Width | 71.5 mm |
Height | 146.7 mm |
Depth | 7.4 mm |
SIM card type | NanoSIM + eSIM |
3G standards | UMTS, DC-HSDPA, HSPA+ |
4G standard | LTE |
Mobile network generation | 5G |
3G bands supported | 2100 MHz, 850, 800, 1900, 900, 1700 |
iBeacon | Yes |
AirPlay | Yes |
SIM card capability | Dual SIM |
Voice over LTE (VoLTE) supported | Yes |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.0 |
Wi-Fi | Yes |
Near Field Communication (NFC) | Yes |
MIMO | Yes |
Fast charging | Yes |
Speakerphone | Yes |
Hearing aid compatibility | Yes |
Voice dialling | Yes |
Video call | Yes |
Voice commands | Yes |
Wireless charging | Yes |
Vibrating alert | Yes |
Face recognition | Yes |
Graphics card cores | 4 |
AC adapter included | No |
Cables included | USB Type-C to Lightning |
Pixel density | 460 ppi |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
Fingerprint resistant | Yes |
Display glass type | Ceramic Shield |
Panel type | OLED |
Display diagonal | 15.5 cm (6.1") |
Display brightness | 625 cd/m² |
Contrast ratio (typical) | 2000000:1 |
Screen shape | Flat |
Display resolution | 2532 x 1170 pixels |
App distribution platform | Apple App Store |
Virtual assistant | Apple Siri |
Windows operating systems supported | Yes |
Platform | iOS |
Mac operating systems supported | Yes |
Operating system installed | iOS 17 |
Speakers | stereo |
Video formats supported | H.264, HEVC, M-JPEG, MPEG‑4 Part 2 |
Audio formats supported | FLAC, AAX+, ALAC, EAC3, AAC-LC, AC3, MP3, HE-AAC, LPCM, AAX, HE-AAC v2 |
FM radio | No |
Compatible memory cards | Not supported |
Internal storage capacity | 64 GB |
Lightning connector | Yes |
USB port | No |
Headphone connectivity | Lightning |
Geotagging | Yes |
Video stabilizer | Yes |
Multi-shot | Yes |
Rear camera resolution (numeric) | 12 MP |
Video capture resolution (max) | 3840 x 2160 pixels |
Second rear camera aperture number | 1.6 |
Flash type | LED |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera field of view (FOV) angle | 120° |
Front camera aperture number | 2.2 |
Second rear camera lens elements | 7-element lens |
Front camera sensor size | 12" |
Rear camera lens elements | 5-element lens |
Second rear camera resolution (numeric) | 12 MP |
Rear camera flash | Yes |
Self-timer | Yes |
Rear camera aperture number | 2.4 |
Time lapse mode | Yes |
Night mode | Yes |
Video recording modes | 720p, 2160p, 1080p |
Resolution at capture speed | 1920x1080@60fps, 3840x2160@60fps, 1920x1080@120fps, 3840x2160@30fps, 3840x2160@24fps, 1920x1080@30fps, 1920x1080@240fps |
Optical zoom | 2x |
Image stabilizer | Yes |
Maximum frame rate | 240 fps |
Auto focus | Yes |
Face detection | Yes |
Digital zoom | 5x |
Continuous video playback time | 17 h |
Continuous audio playback time | 65 h |
Battery technology | Lithium-Ion (Li-Ion) |
Ambient light sensor | Yes |
Proximity sensor | Yes |
Barometer | Yes |
Orientation sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Short Message Service (SMS) | Yes |
BeiDou | Yes |
Wi-Fi positioning | Yes |
Electronic compass | Yes |
GLONASS | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Position location | Yes |
GPS (satellite) | Yes |
Subscription type | No subscription |