Tulkot latviski
IP network camera 2MP STARLIGHT IPC-HFW5242E-ZE-MF
IP network camera 2MP STARLIGHT IPC-HFW5242E-ZE-MF
Code: EB1041475679
Manufacturer's product code: HFW5242EZEMF
Manufacturer's product code:
HFW5242EZEMF
370,26 €
incl. VAT / gb
At supplier's warehouse 8
⛟ Delivery 1-3 working days after payment.
⛟ Delivery 1-3 working days after payment.
Camera | |||||
Image Sensor | 1/1.8” 2Megapixel progressive scan CMOS | ||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||
RAM/ROM | 1 GB/128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s | ||||
S/N Ratio | > 56 dB | ||||
Minimum Illumination | 0.003Lux@F1.8 | ||||
Illumination Distance | Distance up to 50 m (164 ft) | ||||
Illuminator On/Off Control | Auto/Manual | ||||
Illuminator Number | 4(IR LED) | ||||
Lens | |||||
Lens Type | Motorized vari-focal | ||||
Mount Type | Board-in | ||||
Focal Length | 2.7 mm–12.0 mm | ||||
Max. Aperture | F1.8 | ||||
Angle of View | H: 114°–47°, V: 62°–26° | ||||
Aperture Type | Auto | ||||
Close Focus Distance | 1.2 m (3.94 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
W | 41.0m (134.5ft) | 16.4m (53.8ft) | 8.2m (26.9ft) | 4.1m (13.5ft) | |
T | 93.4m (306.4ft) | 37.3m (122.4ft) | 18.6m (61.0ft) | 9.3m (30.5ft) | |
Pan/Tilt/Rotation | |||||
Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° | ||||
Artificial Intelligence | |||||
Face Detection | Face detection; track; optimization; snapshot; report high quality picture; face enhancement; face exposure; face attribute extract, 6 attributes and 8 expressions: Gender, age, glasses, expressions (anger, calm, happiness, sadness, disgust, surprise, confusion and fear), mask, beard; face matting setting: face, single inch photo; three snapshot methods: real-time snapshot, optimization snapshot, quality priority; face angle filter; optimization time setting | ||||
Perimeter Protection | Tripwire; intrusion; fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection | ||||
People Counting | Support the counting of enter number, leave number, and pass number, and displaying and outputting yearly/monthly/daily reports. Support the counting of number in area, and 4 rules configuration. Count number of people or stay time and link alarm. Support queue management, and 4 rules configuration. Count number of people or stay time and link alarm | ||||
General Intelligence | |||||
Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access, Storage anomaly | ||||
General Intelligence | Object Abandoned/Missing | ||||
Heat Map | Yes | ||||
Video |
Compression | H.265,H.264,H.264B,H.264H, MJPEG (only supported by sub stream) |
Smart Codec | Smart H.265+/ Smart H.264+ |
Streaming Capability | 3 Streams |
Resolution | 1080P (1920 × 1080)/1.3M (1280 × 960)/720P (1280 × 720)/D1 (704 × 576/704 × 480)/VGA (640 × 480)/CIF (352 × 288/352 × 240) |
Frame Rate | Main Stream: 1920 × 1080 (1 fps–50/60 fps) |
Sub Stream: D1 (1 fps–25/30 fps) D1 (1 fps–50/60 fps) | |
Third Stream: 1080P (1 fps–16 fps) | |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 32 Kbps–8192 Kbps H.265: 19 Kbps–8192 Kbps |
Day/Night | Auto(ICR)/Color/B/W |
BLC Mode | BLC/HLC/WDR (140 dB) |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off/On (4 Zone, Rectangle) |
Region of Interest | Off/On (4 Zone) |
Electronic Image Stabilization (EIS) | Yes |
Smart Illumination | Yes |
Defog | Yes |
Flip | 0°/90°/180°/270° |
Mirror | Off/On |
Privacy Masking | Off/On (4 Area, Rectangle) |
Audio | |
Audio Compression | G.711a, G.711Mu, AAC, G.726, G.723 |
Alarm | |
Alarm Event | No SD card;SD card full;SD card error;network disconnection;IP conflict;illegal access;motion detection;video tampering;Defocus Detection;scene changing;intrusion;tripwire;abandoned object;missing object;fast moving;parking detection;loitering detection;people gathering;audio detection;people counting;face detection;voltage detection;People counting in area;Stay alarm;People No. exception detection;Queue Management |
Network | |
Network | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Protocol | IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP;RTMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP;NTP;Multicast;ICMP;IGMP;NFS;PPPoE;802.1x;SNMP |
Interoperability | ONVIF (Profile S/Profile G/Profile T), CGI, Milstone, Genetec, P2P |
User/Host | 20 Users |
Storage | NAS;FTP;SFTP;Dahua Cloud Micro SD card (support max. 256 G) |
Browser | IE (versions newer than IE8), Chrome, Firefox, Safari (versions newer than Safari 12) |
Management Software | Smart PSS, DSS, DMSS |
Mobile Phone | iOS, Android |
Certifications | |
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
Interface | |
Audio Interface | 1/1 channel In/Out |
Alarm | 2 channel In: 5mA 5V DC 1 channel Out: 300mA 12V DC |
Electrical | |
Power Supply | DC 12V (±30%), PoE (802.3af) |
Power Consumption | <10.9W |
Environmental | |
Operating Conditions | -30° C to +60° C (-22° F to +140° F)/Less than 95% RH |
Storage conditions | -40° C to +60° C (-40° F to +140° F) |
Protection Grade | IP67,IK10 |
Construction | |
Casing | Metal, plastic |
Dimensions | 273.2 mm × 95.0 mm × 95.0 mm (10.76” × 3.74” × 3.74”) |
Net Weight | 1.11 kg (2.44 lb) |
Gross Weight | 1.51 kg (3.33 lb) |