Tulkot latviski
Smartfon OnePlus CE4 Lite 8/256GB Blue
Smartfon OnePlus CE4 Lite 8/256GB Blue
EB Код: EB1860899386
Производитель, бренд: ONEPLUS
Производитель, бренд:
ONEPLUS
318,45 €
НДС включен / gb
Ha складе поставщика 2 шт.
⛟ Доставка через 3-5 рабочих дня после оплаты.
⛟ Доставка через 3-5 рабочих дня после оплаты.
Processor model | 695 5G |
Processor boost frequency | 2.2 GHz |
Processor family | Qualcomm Snapdragon |
Product colour | Blue |
Width | 75.6 mm |
Weight | 191 g |
Depth | 8.1 mm |
Height | 162.9 mm |
SIM card capability | Hybrid Dual SIM |
Bluetooth | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 5 (802.11ac), 802.11a, Wi-Fi 4 (802.11n) |
SIM card type | NanoSIM |
MIMO | Yes |
Mobile network generation | 5G |
Wi-Fi | Yes |
aptX technology | Yes |
4G standard | LTE-TDD & LTE-FDD |
3G standards | WCDMA |
5G standard | NR |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | Yes |
Bluetooth profiles | APTX-HD, AAC, SBC, LDAC |
Fast charging | Yes |
Graphics card | Adreno 619 |
Fast charging technology | SuperVOOC |
Fingerprint reader | Yes |
Rounded display corners | Yes |
Pixel density | 394 ppi |
Display diagonal | 16.9 cm (6.67") |
Native aspect ratio | 20:9 |
Screen to body ratio | 92.2% |
Display resolution | 1080 x 2400 pixels |
Panel type | AMOLED |
Maximum refresh rate | 120 Hz |
Operating system fork | OxygenOS |
Platform | Android |
Operating system installed | Android 14 |
Audio formats supported | WAV, AMR, OGG, MP3, AAC, FLAC, WMA, Mid |
RAM capacity | 8 GB |
Memory card slot type | Hybrid slot |
Compatible memory cards | MicroSD (TransFlash) |
RAM type | LPDDR4X |
Internal storage capacity | 256 GB |
Maximum memory card size | 2 TB |
USB connector type | USB Type-C |
USB version | 2.0 |
USB port | Yes |
Headphone connectivity | 3.5 mm |
Flash type | LED |
Rear camera type | Dual camera |
Second rear camera resolution (numeric) | 2 MP |
Front camera aperture number | 2.4 |
Front camera type | Single camera |
Rear camera aperture number | 1.8 |
Front camera resolution (numeric) | 16 MP |
Night mode | Yes |
Resolution at capture speed | 1280x720@120fps, 1920x1080@30fps |
Rear camera sensor size | 1.95" |
Portrait mode | Yes |
Panorama | Yes |
Time lapse mode | Yes |
Rear camera flash | Yes |
Second rear camera aperture number | 2.4 |
Rear camera resolution (numeric) | 50 MP |
Rear camera focal length | 2.5 cm |
Video recording modes | 720p, 1080p |
Maximum frame rate | 120 fps |
Digital zoom | 10x |
Face detection | Yes |
Removable battery | No |
Battery capacity | 5110 mAh |
Proximity sensor | Yes |
Geomagnetic sensor | Yes |
Gravity sensor | Yes |
Accelerometer | Yes |
Pedometer | Yes |
Gyroscope | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Short Message Service (SMS) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
GPS (satellite) | Yes |