Tulkot latviski
Apple iPhone 12 15.5 cm (6.1") Dual SIM iOS 14 5G 64 GB Black
Apple iPhone 12 15.5 cm (6.1") Dual SIM iOS 14 5G 64 GB Black
EB Код: EB1221742518
Код товара производителя: MGJ53ET/A
Код товара производителя:
MGJ53ET/A
Производитель, бренд: APPLE
Производитель, бренд:
APPLE
644,10 €
НДС включен / gb
Ha складе поставщика 5 шт.
⛟ Доставка через 3-5 рабочих дня после оплаты.
⛟ Доставка через 3-5 рабочих дня после оплаты.
Repairability index | 7.5 |
Coprocessor model | Neural Engine |
Coprocessor | Yes |
Processor family | Apple |
Processor model | A14 |
Processor cores | 6 |
Protection features | Water resistant, Dust resistant, Splash proof |
Housing material | Aluminium, Glass |
International Protection (IP) code | IP68 |
Product colour | Black |
Form factor | Bar |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating temperature (T-T) | 0 - 35 °C |
Depth | 7.4 mm |
Height | 146.7 mm |
Width | 71.5 mm |
Weight | 164 g |
Wi-Fi | Yes |
Bluetooth version | 5.0 |
3G standards | HSPA+, UMTS, DC-HSDPA |
Near Field Communication (NFC) | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
4G standard | LTE |
Voice over LTE (VoLTE) supported | Yes |
Mobile network generation | 5G |
AirPlay | Yes |
SIM card type | NanoSIM + eSIM |
3G bands supported | 1900, 1700, 2100 MHz, 900, 850, 800 |
SIM card capability | Dual SIM |
iBeacon | Yes |
MIMO | Yes |
Bluetooth | Yes |
Voice dialling | Yes |
Graphics card cores | 4 |
Hearing aid compatibility | Yes |
Wireless charging | Yes |
Voice commands | Yes |
Video call | Yes |
Face recognition | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Fast charging | Yes |
Cables included | USB Type-C to Lightning |
Headset included | No |
AC adapter included | No |
Panel type | OLED |
Contrast ratio (typical) | 2000000:1 |
Display brightness | 625 cd/m² |
Pixel density | 460 ppi |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
Display glass type | Ceramic Shield |
High Dynamic Range (HDR) supported | Yes |
Fingerprint resistant | Yes |
Rounded display corners | Yes |
Display resolution | 2532 x 1170 pixels |
Screen shape | Flat |
Display diagonal | 15.5 cm (6.1") |
Operating system installed | iOS 14 |
Platform | iOS |
App distribution platform | Apple App Store |
Virtual assistant | Apple Siri |
Mac operating systems supported | Yes |
Windows operating systems supported | Yes |
Body SAR (EU) | 0.99 W/kg |
Head SAR (EU) | 0.98 W/kg |
Audio formats supported | AAX, HE-AAC v2, AAC-LC, MP3, HE-AAC, FLAC, AAX+, LPCM, AC3, EAC3, ALAC |
FM radio | No |
Video formats supported | M-JPEG, H.264, HEVC, MPEG‑4 Part 2 |
Speakers | stereo |
Compatible memory cards | Not supported |
Internal storage capacity | 64 GB |
USB port | No |
Headphone connectivity | Lightning |
Lightning connector | Yes |
Optical zoom | 2x |
Auto focus | Yes |
Digital zoom | 5x |
Face detection | Yes |
Maximum frame rate | 240 fps |
Video recording modes | 1080p, 2160p, 720p |
Resolution at capture speed | 1920x1080@120fps, 3840x2160@30fps, 1920x1080@30fps, 1920x1080@240fps, 3840x2160@24fps, 1920x1080@60fps, 3840x2160@60fps |
Image stabilizer | Yes |
Multi-shot | Yes |
Rear camera resolution (numeric) | 12 MP |
Rear camera lens elements | 5-element lens |
Flash type | LED |
Second rear camera lens elements | 7-element lens |
Rear camera flash | Yes |
Front camera type | Single camera |
Front camera sensor size | 12" |
Geotagging | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Second rear camera resolution (numeric) | 12 MP |
Rear camera field of view (FOV) angle | 120° |
Video stabilizer | Yes |
Rear camera type | Dual camera |
Night mode | Yes |
Second rear camera aperture number | 1.6 |
Self-timer | Yes |
Front camera aperture number | 2.2 |
Rear camera aperture number | 2.4 |
Time lapse mode | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous video playback time | 17 h |
Continuous audio playback time | 65 h |
Touchscreen | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Orientation sensor | Yes |
Barometer | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Position location | Yes |
Galileo | Yes |
BeiDou | Yes |
Subscription type | No subscription |