Tulkot latviski
Web kamera EZVIZ Standalone Smart Home Battery Camera | CS-EB3 | Bullet | 3 MP | 2.8mm/F2.0 | H.265/H.264 | Micro SD, Max. 256 GB
Web kamera EZVIZ Standalone Smart Home Battery Camera | CS-EB3 | Bullet | 3 MP | 2.8mm/F2.0 | H.265/H.264 | Micro SD, Max. 256 GB
EB Kods: EB2096147881
Ražotāja preces kods: CSEB33MP
Ražotāja preces kods:
CSEB33MP
Ražotājs, zīmols: EZVIZ
Ražotājs, zīmols:
EZVIZ
115,28 €
Ar PVN / gb
Pieejams piegādātāja noliktavā >10 gab.
⛟ Piegāde 3-5 darba dienas pēc apmaksas.
⛟ Piegāde 3-5 darba dienas pēc apmaksas.
EAN: 6941545610689
Package features | |
Gross depth (mm) | 103.00 mm |
Gross height (mm) | 186.00 mm |
Gross width (mm) | 103.00 mm |
Packing quantity | 1.00 pc(s) |
Paper/Pasteboard | 170.00 g |
Tare weight (kg) | 0.20 kg |
Volume (m3) | 0.00 m³ |
Embeeded battery | No |
WEEE tax | Yes |
PET | 10.00 g |
Gross depth master carton | 215 mm |
Gross width master carton | 148 mm |
Gross height master carton | 233 mm |
Net weight master carton | 0.348 kg |
Tare weight master carton | 0.074 kg |
Palette Qty | 438 pc(s) |
Plastic (No PET) | 30.00 g |
TI weight (kg) | 0.30 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
WEE classification | CL109:5:2017-04-01 |
Technical details | |
Gross weight | 0.72 kg |
Net weight | 0.52 kg |
Producer product name | CS-EB3 |
Producer product family | Standalone Smart Home Battery Camera |
Device type | Heads |
Teeth brushing modes | Not specified |
Accessories included | 4 heads |
Producer | EZVIZ |
Other features | I/O ports: 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-C, 2x USB 3.2 Gen 1 Type-A, 1x 3.5mm Combo Audio Jack, 1x DC-in |
Warranty | 24 month(s) |
Brush type | 1 main brush and 1 side brush |
Laser sensor technology | Yes |
Interactive mapping | Multi-floor Mapping |
Docking station included | Yes |
Filtration system | Yes |
Design | |
Colour of product | Terra Cotta |
Producer product name | X1504VA-BQ787W |
Producer product family | Vivobook |
Type | Handstick |
Dust capacity | 0.6 L |
Cordless | Yes |
Chassis type | Bullet |
Other features | |
Type | For adults |
Power source | Not specified |
Special features | High suction power with PowerCyclone 12 technology; Hand pump with 4 pets and LED tools ensures maximum versatility |
Features | |
Number of brush heads included | 4 |
Charging base | Not specified |
Colour of product | Red Coral |
Water tank capacity | - L |
Device type | Cordless operating |
Producer product name | XC7055/01 Aqua |
Producer product family | Vacuum Cleaner |
Warranty | 36 month(s) |
Display | |
Diagonal | 15.6 " |
Display surface | Anti-glare |
HD type | FHD |
Camera | 720p HD camera |
Display | 1920 x 1080 pixels |
Touchscreen | No |
Panel type | IPS |
Aspect ratio | 16:9 |
Memory | |
Internal memory type | DDR4 |
Internal memory | 16 GB |
Memory slots | Micro SD, Max. 256 GB |
Processor | |
Processor cores | 10 |
Processor family | Intel Core i5 |
Processor model | i5-1335U |
Processor boost frequency | 4.6 GHz |
Processor frequency | 1.3 GHz |
Networking | |
Wi-Fi standards | 802.11ax |
Bluetooth version | 5.3 |
Wi-Fi | Yes |
Bluetooth | Yes |
Graphics | |
On-board graphics adapter model | Intel Iris Xe Graphics |
Software | |
Operating system installed | Windows 11 Home |
Keyboard | |
Keyboard language | Russian |
Keyboard backlit | Yes |
Ports & interfaces | |
HDMI ports quantity | 1 |
Storage | |
Storage media | SSD |
Solid-state drive capacity | 512 GB |
Total storage capacity | 512 GB |
Solid-state drive interface | M.2 NVMe PCIe 3.0 SSD |
Battery | |
Number of battery cells | 3 |
Battery technology | Li-ion |
Battery capacity (Watt hours) | 42 Wh |
Battery capacity | 5200 mAh |
Performance | |
Suction power | 5000 Pa |
Operating time (max) | 80 min |
Noise level (max) | 80 dB |
Rechargeable | Yes |
Wet suction | Yes |
Washing function | No |
Video compression formats | H.265/H.264 |
Weight & dimensions | |
Diameter | 35 cm |
Height | 9.7 cm |
Power | |
Charging time | 6.5 h |
Battery type | Lithium-ion |
Voltage | 25.2 V |
Ergonomics | |
Washable filter | Yes |
Lens system | |
Lens type | 2.8mm/F2.0 |
Video | |
Megapixel | 3 MP |
Maximum video resolution | 2304 x 1296 pixels |
Picture quality | |
Camera type | Outdoor |