Tulkot latviski
Biroja piederumi Fellowes SALE OUT. Shredder LX45 black Cross-Cut LX45 Paper shredding, Credit cards shredding, DAMAGED PACKAGING, Traditional
Biroja piederumi Fellowes SALE OUT. Shredder LX45 black Cross-Cut LX45 Paper shredding, Credit cards shredding, DAMAGED PACKAGING, Traditional
EB Kods: EB2144963729
Ražotāja preces kods: 4400501SO
Ražotāja preces kods:
4400501SO
Ražotājs, zīmols: Fellowes
Ražotājs, zīmols:
Fellowes
120,27 €
Ar PVN / gb
Pieejams piegādātāja noliktavā 1 gab.
⛟ Piegāde 3-5 darba dienas pēc apmaksas.
⛟ Piegāde 3-5 darba dienas pēc apmaksas.
EAN: 2000001273920
Technical details | |
Warranty | 3 month(s) |
Net weight | 4.27 kg |
Fits up to size | 14 " |
Credit cards shredding | Yes |
Paper shredding | Yes |
Saleout | DAMAGED PACKAGING |
Basket volume | 22 L |
Colour of product | Black |
Shredding CDs | No |
Noise level (max) | 75 dB |
Other features | Safety lock disables shredder for added safety protection |
Gross weight | 4.90 kg |
Accessories included | Eletric Brush; 2-In-1 Flat Suction; 2-In-1 Brush; Electric Mite-killing Brush; Mainframe; Charging Stand; Battery Pack; Conductive Metal Tube; Manual; EU Plug |
Filtration system | Yes |
Battery warranty | 12 month(s) |
Size | 10.9 " |
Producer product name | CS-BC2 |
Producer product family | IP Camera |
No flickering | Yes |
USB-C | No |
USB-C power delivery | N/A |
Capacity | 900 W |
Device type | Optical mouse |
Type | Bluetooth mouse |
Maximum refresh rate | 60 Hz |
Sensors | 1/2.8" 2-Megapixel Progressive Scan CMOS |
Wireless | Yes |
Wearing style | Over-Ear |
Connector type | USB Type-C |
Wireless connection | Yes |
Headphones connection type | Wireless |
Noise canceling | No |
Number of buttons | 3 |
Brand compatibility | Windows 11 Home/Pro/ Windows 10/Windows 10 ARM/Windows 8.1/Mac OS 10+/Android 6.0+ |
DPI | 1000 |
Shredding staples | Yes |
Security level | P-4 |
Features | |
Maximum screen size compatibility | 18 " |
Material | 840D fabric, EVA foamed |
Case type | Case |
Producer product name | JV51 |
Device type | Cordless operating |
Colour of product | Black |
Producer product family | Vacuum cleaner |
Type | Handstick and Handheld |
Compatibility | Compatible with Pro 2 OptiPlex Micro & Precision CFF. Platform: OptiPlex 3000/5000/7000 MFF; OptiPlex 3000 Thin Client MFF |
Package content | BC2 Camera; Magnetic Base; Power Cable; Foam Sticker; Mounting Metal Plate |
Design | |
Surface coloration | Monotone |
Shoulder strap | Yes |
Cordless | Yes |
Dust capacity | 0.5 L |
Dust collector type | Container |
Chassis type | Tower |
Number of 3.5" bays | 4 |
Form factor | Rackmount |
Display type | LED |
Colour of product | Black |
Control type | TouchControl buttons |
Drum volume | 63 L |
Viewing window | Yes |
Display | Yes |
Direct drive | No |
Drying system | No |
Cable length | 1.8 m |
Producer product name | Zenbook S 13 OLED UM5302TA-LX603W |
Producer product family | Zenbook |
Protection features | IP20 |
SSD form factor | M.2 2280 |
Wearing style | Over-Ear |
Fingerprint reader | Side-mounted |
Material | Aluminum and Plastic |
Weight & dimensions | |
Width | 60 cm |
Depth | 59 cm |
Height | 85 cm |
Weight | 90 g |
Dimensions (WxDxH) | 12.19 x 8.69 x 15.81 " |
Door diameter | 32 cm |
Mouse weight | 78 g |
Length | 107.2 mm |
Height (max) | 113 mm |
Dimensions (W x D x H) | 340 x 351 x 430 mm |
Producer product name | LX45 |
Producer product family | Cross-Cut |
Gross weight | 7.20 kg |
Shredder type | Traditional |
Paper handling standard/output | 10 sheets per pass |
Warranty | 24 month(s) |
Frequency response | 20 - 22000 Hz |
Microphone sensitivity | -38 dB |
Connection type | Wired |
Width | 62 mm |
Other features | |
Waterproof | No |
Colour | Black |
Weight | 4.3 kg |
Hard floor brush | Yes |
Special features | The innovative Anti Vibration design of the side walls: the system provides more stability and reduces vibration. The enhanced insulation also regulates noise levels, making Bosch washing machines very quiet, even during the spin cycle. |
Dimensions (WxDxH) | 60.3 x 107.2 x 25.8 mm |
Ethernet LAN (RJ-45) ports | 2 |
Drive bays | 4 |
Technical features | Operating Temp: -10 to 45°C |
Steam function | No |
Connectivity technology | Wireless |
Wireless connection | No |
Frequency range | 2.4 GHz |
Bluetooth | Yes |
Compatible operating systems | Windows 10,11 or later; macOS 10.5 or later; ChromeOS , Certified Works With Chromebook; Linux® kernel 2.6+ |
Sensor type | Optical |
Package features | |
Gross depth (mm) | 330.00 mm |
Gross height (mm) | 370.00 mm |
Gross width (mm) | 240.00 mm |
Packing quantity | 1.00 pc(s) |
Paper/Pasteboard | 504.00 g |
Tare weight (kg) | 0.63 kg |
Volume (m3) | 0.03 m³ |
Embeeded battery | No |
WEEE tax | Yes |
Plastic (No PET) | 126.00 g |
Gross depth master carton | 495.00 mm |
Gross width master carton | 350.00 mm |
Gross height master carton | 390.00 mm |
Net weight master carton | 9.80 kg |
Tare weight master carton | 1.15 kg |
Gross weight | 0.26 kg |
TI weight (kg) | 0.02 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
WEE classification | CL109:5:2017-04-01 |
PET | 2.00 g |
Ferrous metals | 0.20 g |
Tare other | 1.00 g |
Power | |
Battery type | 2 AAA Alkaline Batteries |
Voltage | 21.6 V |
Charging time | 5 h |
Power | DC 5V/2A (Purchased Separately) W |
Energy efficiency class | E |
Energy consumption washing per 100 cycle | 46 kWh |
Power source | Batteries |
Number of batteries supported | 2 |
Performance | |
HEPA filtration system | Yes |
Noise level (max) | 75 dB |
Rechargeable | Yes |
Operating time (max) | 45 min |
Suction power | 115 W |
Washing function | No |
Video compression formats | H.264/H.265 |
UPS topology | Line-Interactive |
Capacity | 32 Kit (16GBx2) GB |
Waveform | Sine wave |
Noise level (spin) | 71 dB |
Washing capacity | 9 kg |
Foam control system | Yes |
AquaStop function | No |
Adjustable spin speed | Yes |
Maximum spin speed | 1400 RPM |
Washing programs | Delicate fabrics program, Easy-care fabrics, White/colored laundry program, Wool and hand wash program |
Noise emission class | A |
Number of temperature settings | standard programmes: cottons, easy care, delicate/silk, wool / hand wash automatic programme: sensorcontrolled washing and dosage |
Solid-state drive capacity | 2000 GB |
Write speed | 6500 MB/s |
Read speed | 7500 MB/s |
Solid-state drive interface | M.2 NVMe 1.4 |
Operating system installed | Android |
Operating system version | 12 |
Keyboard layout | RU |
Compatibility | Windows 11 Home/Pro/10/8.1/8/7; Mac OS X v10.4-10.10.3 |
Hot keys | Windows Start key and Calculator |
Motherboard form factor | ATX |
Chipset | Intel B660 |
Packaging content | |
Batteries included | Yes |
Cables included | 1xHDMI cable (1.8 m), 1xPower Cable (1.8 m) |
Ergonomics | |
On/off switch | Yes |
Washable filter | Yes |
Tilt angle | -5/21.5 ° |
Pivot | No |
Height adjustment | No |
Swivelling | No |
Tilt adjustment | Yes |
VESA mounting | Yes |
VESA mounting interfaces | 100 x 100 mm |
Child lock | Yes |
Remaining time indication | Yes |
Drum interior light | LED |
Buzzer | Yes |
Wireless range | 10 m |
Plug and Play | Yes |
Processor | |
Processor model | Snapdragon 4 Gen 1 (6 nm) |
Processor family | Intel |
Processor frequency | 2x2.0 GHz + 6x1.8 GHz GHz |
Processor cores | 8 |
Processor boost frequency | 4.7 GHz |
Compatible processor series | Supports 12th/ 13th Gen Intel Core Processors, Pentium Gold and Celeron Processors |
Processor socket | LGA1700 |
Storage | |
Number of storage drives supported | Up to 4 HDD/SSD Hot-Swap |
Storage media | SSD |
Solid-state drive capacity | 1000 GB |
Total storage capacity | 1000 GB |
Compatible memory cards | MicroSDXC |
Card reader integrated | N/A |
Solid-state drive interface | M.2 NVMe PCIe 4.0 |
Internal RAM | 4 GB |
Internal storage capacity | 128 GB |
Memory | |
Internal memory type | DDR5 |
Internal RAM | 8 GB |
Memory slots | 4 |
Internal memory | 16 GB |
Memory clock speed | 5600 MHz |
Memory form factor | 288-Pin DIMM |
Memory voltage | 1.2 V |
ECC | Yes |
Component for | PC/server |
Memory layout (modules x size) | 2x16 GB |
Registered | No |
Supported memory types | DDR4 DIMM |
Ports & interfaces | |
Interface | PCIe Gen 4.0 x4 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Output connections | Headphone out (3.5mm) |
AC outlet types | C13 |
AC outlets quantity | 8 |
USB 3.1 (3.1 Gen 2) Type-A ports quantity | 2 |
Fingerprint reader | Yes |
USB 3.1 (3.1 Gen 2) Type-C ports quantity | 3 |
USB 2.0 ports quantity | 2 |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
USB4 | 2 |
VGA (D-Sub) ports quantity | 1 |
DVI-I ports quantity | 1 |
USB charging port | Yes |
USB port | Yes |
Lens system | |
Lens type | 2.8mm |
Video | |
Megapixel | 2 MP |
Maximum video resolution | 1920 x 1080 pixels |
Max IR distance | 5m |
Picture quality | |
Camera type | Indoor |
Camera | |
Viewing angle, diagonal | 108 ° |
Viewing angle, horizontal | 91 ° |
Front camera | Yes |
Built-in flash | Dual-LED dual-tone flash |
Video recording modes | 1080p at 30fps |
Main camera resolution | 48+8+2 MP |
Secondary camera resolution | 13 MP |
Secondary camera | Yes |
Networking | |
Wi-Fi | Yes |
Ethernet LAN (RJ-45) ports | No |
Wi-Fi standards | 802.11 a/b/g/n/ac |
Bluetooth version | 5.1 |
Bluetooth | Yes |
SIM card capability | Dual SIM |
SIM card type | Nano-SIM |
4G | Yes |
5G | Yes |
Display | |
Viewing angle, vertical | 178 ° |
Viewing angle, horizontal | 178 ° |
Display diagonal | 6.67 " |
HD type | 2.8K |
Contrast ratio (typical) | 1000:1 |
Panel type | OLED |
Display brightness | 250 cd/m² |
Display | 1080 x 2400 |
Response time | 4 ms |
Touchscreen | Yes |
Maximum refresh rate | 75 Hz |
Aspect ratio | 16:9 |
Display surface | Glossy |
Diagonal | 13.3 " |
Camera | 1080p FHD camera |
LED backlight | Yes |
Display type | AMOLED |
Multimedia | |
TV tuner integrated | No |
Built-in speaker(s) | Yes |
Management features | |
Near Field Communication (NFC) | No |
Optical drive | |
Optical drive type | No Optical Drive |
Keyboard | |
Keyboard language | English |
Keyboard backlit | Yes |
Software | |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Battery | |
Number of battery cells | 4 |
Battery capacity (Watt hours) | 67 Wh |
Battery technology | Li-on |
Battery capacity | 5000 mAh |
Graphics | |
On-board graphics adapter model | AMD Radeon Graphics |
Discrete graphics adapter model | NVIDIA GeForce RTX 3050 |
Discrete graphics memory type | GDDR6 |
Discrete graphics adapter memory | 4 GB |
Microphone | |
Microphone frequency | 10-10000 Hz |
Type | N/A |
Audio | |
Built-in microphone | Yes |
Receiver | |
Wireless receiver interface | USB (1.1/2.0/3.0) |
Mouse | |
Buttons quantity | Mouse buttons 3 |
Input device | |
Scroll type | Line-by-line scrolling |
Movement detection technology | Optical |
Number of scroll wheels | 1 |
Bluetooth version | 4.2 |
Internal I/O | |
Number of SATA connectors | 6 |
Supported hard disk drive interfaces | SATA, M.2 |