IP network camera 4MP IPC-HDW5449TM-SE-LED 3.6mm
EB Kods: EB1691013
Ražotāja preces kods: HDW5449TMLED
⛟ Piegāde 1-3 darba dienas pēc apmaksas.
Camera | |||||
Image Sensor | 1/1.8" CMOS | ||||
Max. Resolution | 2688 (H) × 1520 (V) | ||||
ROM | 256 MB | ||||
RAM | 1 GB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Min. Illumination | 0.0005 lux@F1.0 | ||||
S/N Ratio | > 56 dB | ||||
Illumination Distance | Up to 30 m (98.43 ft) | ||||
Illuminator On/Off Control | Auto; Manual | ||||
Illuminator Number | 2 (Warm light) | ||||
Angle Adjustment | Pan: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Lens Mount | M16 | ||||
Focal Length | 3.6 mm | ||||
Max. Aperture | F1.0 | ||||
Field of View | | ||||
Iris Control | Fixed | ||||
Close Focus Distance | | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
|
|
|
|
| |
3.6 mm | 70.3 m (230.64 ft) | 28.1 m (92.19 ft) | 14.1 m (46.26 ft) | 7.0 m (22.97 ft) | |
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||
Intelligence | |||||
IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection | ||||
Smart Object Detection | Smart abandoned object; smart missing object | ||||
SMD | SMD 3.0 | ||||
AcuPick | Uses deep learning algorithms and works with back-end devices to accurately match targets, such as people and motor vehicles, and search through live and recorded videos to quickly locate targets. | ||||
Face Detection | Face detection; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes and 8 expressions; face snapshot set as face or one-inch photo; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting. | ||||
People Counting | Tripwire people counting and people counting in area; generating and exporting report (day/month/year); 4 rules can be set for tripwire, people counting in area and queue management. | ||||
Heat Map | Yes | ||||
Video Metadata | Motor vehicle, non-motor vehicle, face, and human body | ||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||
Video | |||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||
AI Coding | AI H.265; AI H.264 | ||||
Video Frame Rate | Main stream: 2688× 1520@(1 fps–25/30 fps) | ||||
Stream Capability | 3 streams | ||||
Resolution | 2688 × 1520; 2560 × 1440; 2048 × 1536; 2304 × 1296; 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA(640 × 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 kbps–16384 kbps H.265: 12 kbps–16384 kbps | ||||
Day/Night | Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 140 dB | ||||
Scene Self-adaptation (SSA) | Yes | ||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest (RoI) | Yes (4 areas) | ||||
Defog | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 4M resolution and lower) | ||||
Mirror | Yes |
Privacy Masking | 4 areas |
LDC | Yes |
Audio | |
Built-in MIC | Yes |
Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 |
Alarm | |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; scene changing; audio detection; voltage detection; external alarm; face detection; SMD; security exception; people detection; area people counting; stay alarm; people counting; people number exception detection |
Network | |
Network Port | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP; P2P |
Interoperability | ONVIF (Profile S; Profile G; Profile T); CGI |
User/Host | 20 (Total bandwidth: 80 M) |
Storage | FTP; SFTP; Micro SD card (support max. 512 GB); NAS |
Browser | IE: IE 11 and later Chrome: Chrome 45 and later Firefox: Firefox 46 and later Safari: Safari 12 and later |
Management Software | SmartPSS Lite; DSS; DMSS |
Mobile Client | iOS; Android |
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
Certification | |
Certifications | CE-LVD: EN62368-1 |
Power | |
Power Supply | 12 VDC /PoE (802.3af)/ePoE |
Dual Power Backup | When the power adapter and PoE provide power at the same time, disconnect one of them. The device will continue to work, but will not restart. |
Power Consumption | Basic: 2.4 W (12 VDC); 3.2 W (PoE) |
Environment | |
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Operating Humidity | ?95% |
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Protection | IP67 |
Storage Humidity | 10%–95% (RH), non-condensing |
Structure | |
Casing Material | Inner core: metal Cover: metal Decoration ring: plastic Quick install mounting plate: metal |
Product Dimensions | ?122.0 mm × 104 mm (?4.80" × 4.09") |
Net Weight | 494 g (1.09 lb) |
Gross Weight | 711 g (1.57 lb) |