Tulkot latviski
Samsung Galaxy Xcover6 Pro Enterprise Edition 16.8 cm (6.6") Dual SIM 5G USB Type-C 6 GB 128 GB 4050 mAh Black
Samsung Galaxy Xcover6 Pro Enterprise Edition 16.8 cm (6.6") Dual SIM 5G USB Type-C 6 GB 128 GB 4050 mAh Black
EB Kods: EB1689727744
Ražotāja preces kods: SM-G736BZKDEEE
Ražotāja preces kods:
SM-G736BZKDEEE
Ražotājs, zīmols: SAMSUNG
Ražotājs, zīmols:
SAMSUNG
577,13 €
Ar PVN / gb
Pieejams piegādātāja noliktavā 6 gab.
⛟ Piegāde 3-5 darba dienas pēc apmaksas.
⛟ Piegāde 3-5 darba dienas pēc apmaksas.
Processor model | 778G |
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
International Protection (IP) code | IP68 |
Product colour | Black |
Protection features | Dust resistant, Water resistant |
Depth | 9.9 mm |
Weight | 235 g |
Height | 168.8 mm |
Width | 79.9 mm |
Wi-Fi standards | 802.11b, Wi-Fi 5 (802.11ac), 802.11g, Wi-Fi 4 (802.11n), 802.11a, Wi-Fi 6 (802.11ax) |
5G standard | Sub6 FDD, Sub6 TDD |
4G standard | LTE-TDD & LTE-FDD |
Bluetooth version | 5.2 |
3G bands supported | 2100 MHz, 850, 1900, 900 |
SIM card type | NanoSIM |
3G standards | UMTS |
Wi-Fi Direct | Yes |
Modulation | 1024-QAM |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Bluetooth | Yes |
MIMO | Yes |
4G bands supported | 2600 MHz, 850, 2500, 700, 2300, 2100, 800, 1500, 1900, 1800, 900 |
5G bands supported | 2500, 2600, 800, 900, 850, 700, 1800, 2300, 3500, 2100 |
Fingerprint reader | Yes |
Push-to-Talk (PTT) | Yes |
Video call | Yes |
Fast charging | Yes |
Display resolution | 2408 x 1080 pixels |
Panel type | PLS |
Display diagonal | 16.8 cm (6.6") |
Rounded display corners | Yes |
Display number of colours | 16 million colours |
Maximum refresh rate | 120 Hz |
Platform | Android |
Video formats supported | 3GP, 3G2, AVI, WEBM, MP4, FLV, M4V, MKV |
Audio formats supported | MIDI, OGG, RTX, XMF, AAC, FLAC, OGA, 3GA, WAV, AMR, RTTTL, MP3, OTA, M4A, IMY, Mid, MXMF, AWB |
RAM capacity | 6 GB |
Internal storage capacity | 128 GB |
Maximum memory card size | 1 TB |
Compatible memory cards | MicroSD (TransFlash) |
User memory | 101.5 GB |
Memory card slot type | Hybrid slot |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
USB port | Yes |
Rear camera type | Dual camera |
Resolution at capture speed | 1280x720@240fps, 3840x2160@30fps |
Video recording modes | 720p, 2160p, 1080p |
Digital zoom | 10x |
Rear camera resolution (numeric) | 50 MP |
Maximum frame rate | 240 fps |
Rear camera flash | Yes |
Second rear camera resolution (numeric) | 8 MP |
Front camera aperture number | 2.2 |
Rear camera aperture number | 1.8 |
Front camera type | Single camera |
Video capture resolution (max) | 3840 x 2160 pixels |
Second rear camera aperture number | 2.2 |
Front camera resolution (numeric) | 13 MP |
Continuous video playback time | 20 h |
Battery capacity | 4050 mAh |
Removable battery | Yes |
Talk time (4G) | 44 h |
Geomagnetic sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Hazard pictogram(s) | GHS07: Harmful, GHS02: Flammable, GHS09: Environmental hazard |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Electronic compass | Yes |
GLONASS | Yes |
BeiDou | Yes |
Position location | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
GPS (satellite) | Yes |
Galileo | Yes |