Tulkot latviski
Motorola Moto E14 2/64GB Graphite Grey
Motorola Moto E14 2/64GB Graphite Grey
EB Kodas: EB161669820
Gamintojo prekės kodas: PB3C0008PL
Gamintojo prekės kodas:
PB3C0008PL
Gamintojas, prekės ženklas: Motorola
Gamintojas, prekės ženklas:
Motorola
103,79 €
PVM įskaičiuotas / gb
Tiekėjo sandėlyje >10 vnt
⛟ Pristatymas 3-5 darbo dienos po apmokėjimo.
⛟ Pristatymas 3-5 darbo dienos po apmokėjimo.
Processor family | Unisoc |
Processor architecture | ARM Cortex-A75+Cortex-A55 |
Processor model | T606 |
Processor cores | 8 |
Colour name | Graphite Gray |
International Protection (IP) code | IP52 |
Product colour | Graphite |
Package depth | 172 mm |
Weight | 178.8 g |
Package width | 90 mm |
Package weight | 518 g |
Height | 163.5 mm |
Depth | 7.99 mm |
Package height | 52 mm |
Width | 74.5 mm |
4G standard | LTE |
Wi-Fi | Yes |
Bluetooth version | 5.0 |
SIM card type | NanoSIM |
Wi-Fi standards | Wi-Fi 4 (802.11n), 802.11b, 802.11a, 802.11g, Wi-Fi 5 (802.11ac) |
SIM card capability | Dual SIM |
Bluetooth | Yes |
5G standard | Not supported |
Mobile network generation | 4G |
Video call | Yes |
Graphics card | Mali-G57 MP1 |
Face recognition | Yes |
Display glass type | Gorilla Glass |
Maximum refresh rate | 90 Hz |
Display diagonal | 16.7 cm (6.56") |
Display resolution | 1612 x 720 pixels |
Pixel density | 269 ppi |
Panel type | IPS |
Gorilla Glass version | Gorilla Glass 3 |
Native aspect ratio | 20:9 |
Virtual assistant | Google Assistant |
Platform | Android |
App distribution platform | Google Play |
Operating system installed | Android 14 |
Speakers | Mono |
Audio system | Dolby Atmos |
RAM capacity | 2 GB |
Internal storage capacity | 64 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
USB port | Yes |
USB connector type | USB Type-C |
Rear camera resolution (numeric) | 13 MP |
Maximum frame rate | 30 fps |
Rear camera type | Dual camera |
Front camera aperture number | 2.2 |
Portrait mode | Yes |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
Video recording modes | 720p, 1080p |
Rear camera flash | Yes |
Front camera resolution (numeric) | 5 MP |
Front camera type | Single camera |
Camera High Dynamic Range (HDR) mode | Yes |
Video capture resolution (max) | 1920 x 1080 pixels |
Rear camera aperture number | 2.2 |
Battery capacity | 5000 mAh |
Ambient light sensor | Yes |
Accelerometer | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Short Message Service (SMS) | Yes |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Electronic compass | Yes |
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Position location | Yes |