4K IP network camera 8MP HFW3841E-S-S2 3.6mm
EB Koodi: EB2049767664
Valmistajan tuotekoodi: HFW3841E-S36
⛟ Toimitus 1-3 työpäivää maksun jälkeen.
Camera | |||||
Image Sensor | 1/2.8" CMOS | ||||
Max. Resolution | 3840 (H) × 2160 (V) | ||||
ROM | 128 MB | ||||
RAM | 1 GB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Min. Illumination | 0.007 lux@F1.4 (Color, 30 IRE) | ||||
S/N Ratio | >56 dB | ||||
Illumination Distance | 30 m (98.4 ft) | ||||
Illuminator On/Off Control | Auto/Manual | ||||
Illuminator Number | 1 (IR LED) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Lens Mount | M12 | ||||
Focal Length | 3.6 mm | ||||
Max. Aperture | F1.4 | ||||
Field of View | | ||||
Iris Control | Fixed | ||||
Close Focus Distance | | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| | | | | |
3.6 mm | 102.1 m | 40.8 m | 20.4 m | 10.2 m | |
Intelligence | |||||
IVS (Perimeter Protection) | Tripwire, intrusion (support the classification and accurate detection of vehicle and human) | ||||
AI SSA | Yes | ||||
Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events | ||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||
Video | |||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | ||||
Smart Codec | Smart H.265+ | ||||
AI Coding | AI H.265 | ||||
Video Frame Rate | Main stream: 3840 × 2160 @ (1–25/30) fps *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity | ||||
Stream Capability | 3 streams | ||||
Resolution | 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 3 kbps–8192 kbps | ||||
Day/Night | Auto (ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
Scene Self-adaptation (SSA) | Yes | ||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||
Gain Control | Auto | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest (RoI) | Yes (4 areas) | ||||
Defog | Yes | ||||
AFSA | Yes | ||||
Image Rotation | 0°/90°/180°/270° (support 90°/270° with 2688×1520 resolution and lower) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Audio | |||||
Built-in MIC | Yes | ||||
Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 | ||||
Alarm | |||||
Alarm Event |
No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; SMD; safety exception | ||||
Network | |||||
Network Port | RJ-45 (10/100 Base-T) | ||||
SDK and API | Yes | ||||
Network Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP | ||||
Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade | ||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ||||
User/Host | 20 (Total bandwidth: 64 M) | ||||
Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS | ||||
Browser | IE: IE11 | ||||
Management Software | Smart PSS; DSS; DMSS | ||||
Mobile Client | IOS; Android | ||||
Certification | |||||
Certifications | CE-LVD: EN62368-1; | ||||
Port | |||||
Audio Input |
| ||||
Audio Output |
| ||||
Alarm Input |
| ||||
Alarm Output |
| ||||
Power | |||||
Power Supply | 12 VDC/PoE (802.3af) | ||||
Power Consumption | Basic: 3.8 W (12 VDC); 4.6 W (PoE) | ||||
Environment | |||||
Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F) /Less than 95% RH | ||||
Storage Temperature | –40 °C to +60 °C (–40 °F to 140 °F) | ||||
Protection | IP67 | ||||
Structure | |||||
Casing | Metal | ||||
Product Dimensions | 192.7 mm × 70.5 mm × 66.4 mm | ||||
Net Weight | 590 g (1.30 lb) | ||||
Gross Weight | 780 g (1.72 lb) |