Tulkot latviski
Xiaomi Redmi Note 12S 8/256GB Black
Xiaomi Redmi Note 12S 8/256GB Black
EB Koodi: EB859156200
Valmistaja, merkki: XIAOMI
Valmistaja, merkki:
XIAOMI
211,62 €
Sisältää arvonlisäveron / gb
Toimittajan varastossa >10 kpl
⛟ Toimitus 3-5 työpäivää maksun jälkeen.
⛟ Toimitus 3-5 työpäivää maksun jälkeen.
Processor family | MediaTek |
Processor cores | 8 |
Processor model | Helio G96 |
Processor boost frequency | 2.05 GHz |
Product colour | Black |
Colour name | Onyx Black |
Weight | 176 g |
Width | 73.9 mm |
Depth | 8.09 mm |
Height | 159.9 mm |
4G standard | LTE-TDD & LTE-FDD |
Near Field Communication (NFC) | Yes |
Bluetooth | Yes |
3G standards | WCDMA |
Wi-Fi | Yes |
SIM card capability | Dual SIM |
5G standard | Not supported |
Mobile network generation | 4G |
SIM card type | NanoSIM |
Graphics card | Mali-G57 MC2 |
Fingerprint reader | Yes |
Video call | Yes |
Fast charging | Yes |
Face recognition | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
AC adapter power | 33 W |
Warranty card | Yes |
AC adapter included | Yes |
SIM card ejector pin | Yes |
Protective case | Yes |
Display resolution | 2400 x 1080 pixels |
Pixel density | 409 ppi |
Display diagonal | 16.3 cm (6.43") |
Maximum refresh rate | 90 Hz |
Contrast ratio (typical) | 4500000:1 |
Panel type | AMOLED |
Display brightness | 700 cd/m² |
Platform | Android |
Operating system installed | Android 13 |
App distribution platform | Google Play |
Operating system fork | MIUI 14 |
Speakers | stereo |
RAM capacity | 8 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Internal storage capacity | 256 GB |
RAM type | LPDDR4X |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-C |
USB port | Yes |
Maximum frame rate | 30 fps |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
Front camera resolution (numeric) | 16 MP |
Video recording modes | 1080p, 720p |
Rear camera resolution (numeric) | 108 MP |
Video capture resolution (max) | 1920 x 1080 pixels |
Second rear camera field of view (FOV) angle | 118° |
Front camera aperture number | 2.4 |
Rear camera type | Triple camera |
Rear camera sensor size | 1/1.52" |
Rear camera aperture number | 1.9 |
Rear camera flash | Yes |
Second rear camera resolution (numeric) | 8 MP |
Second rear camera aperture number | 2.2 |
Macro camera resolution (numeric) | 2 MP |
Third rear camera aperture number | 2.4 |
Front camera type | Single camera |
Battery capacity | 5000 mAh |
Accelerometer | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Infrared sensor | Yes |
Short Message Service (SMS) | Yes |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Position location | Yes |
Galileo | Yes |