Tulkot latviski
Xiaomi Redmi Note 11S 6/128GB Graphite Gray
Xiaomi Redmi Note 11S 6/128GB Graphite Gray
EB Koodi: EB1680595247
Valmistajan tuotekoodi: MZB0AQPEU
Valmistajan tuotekoodi:
MZB0AQPEU
Valmistaja, merkki: XIAOMI
Valmistaja, merkki:
XIAOMI
202,88 €
Sisältää arvonlisäveron / gb
Toimittajan varastossa >10 kpl
⛟ Toimitus 3-5 työpäivää maksun jälkeen.
⛟ Toimitus 3-5 työpäivää maksun jälkeen.
Processor family | MediaTek |
Processor boost frequency | 2.05 GHz |
Processor cores | 8 |
Processor model | Helio G96 |
Product colour | Grey |
International Protection (IP) code | IP53 |
Colour name | Graphite Gray |
Depth | 8.09 mm |
Weight | 179 g |
Width | 73.9 mm |
Height | 159.9 mm |
Bluetooth | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11g, 802.11a, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), 802.11b |
4G standard | LTE-TDD & LTE-FDD |
Bluetooth version | 5.0 |
SIM card capability | Dual SIM |
Near Field Communication (NFC) | Yes |
3G standards | WCDMA |
SIM card type | NanoSIM |
Mobile network generation | 4G |
Graphics card | Mali-G57 MC2 |
Fingerprint reader | Yes |
Vibrating alert | Yes |
Speakerphone | Yes |
Voice commands | Yes |
AC adapter included | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
AC adapter power | 33 W |
Display diagonal | 16.3 cm (6.43") |
Display resolution | 2400 x 1080 pixels |
Maximum refresh rate | 90 Hz |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 3 |
Rounded display corners | Yes |
Display brightness | 700 cd/m² |
Touchscreen type | Capacitive |
Display type | AMOLED |
Operating system installed | Android 11 |
App distribution platform | Google Play |
Platform | Android |
Compatible memory cards | MicroSD (TransFlash) |
RAM capacity | 6 GB |
Internal storage capacity | 128 GB |
RAM type | LPDDR4X |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
USB port | Yes |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.4 |
Fourth rear camera aperture number | 2.4 |
Second rear camera field of view (FOV) angle | 118° |
Rear camera aperture number | 1.8 |
Front camera resolution (numeric) | 16 MP |
Third rear camera aperture number | 2.4 |
Third rear camera resolution (numeric) | 2 MP |
Fourth rear camera resolution (numeric) | 2 MP |
Front camera type | Single camera |
Flash type | LED |
Rear camera flash | Yes |
Second rear camera resolution (numeric) | 8 MP |
Rear camera resolution (numeric) | 108 MP |
Rear camera type | Quad camera |
Battery capacity | 5000 mAh |
Touchscreen | Yes |
Ambient light sensor | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Short Message Service (SMS) | Yes |
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |