Tulkot latviski
Apple iPhone 11 15.5 cm (6.1") Dual SIM iOS 14 4G 64 GB Black
Apple iPhone 11 15.5 cm (6.1") Dual SIM iOS 14 4G 64 GB Black
EB Koodi: EB686751234
Valmistajan tuotekoodi: MHDA3CN/A
Valmistajan tuotekoodi:
MHDA3CN/A
Valmistaja, merkki: APPLE
Valmistaja, merkki:
APPLE
506,23 €
Sisältää arvonlisäveron / gb
Toimittajan varastossa >10 kpl
⛟ Toimitus 3-5 työpäivää maksun jälkeen.
⛟ Toimitus 3-5 työpäivää maksun jälkeen.
Processor family | Apple |
Processor cores | 6 |
Processor model | A13 |
Product colour | Black |
Housing material | Glass, Aluminium |
Form factor | Bar |
International Protection (IP) code | IP68 |
Weight | 194 g |
Height | 150.9 mm |
Depth | 8.3 mm |
Width | 75.7 mm |
Bluetooth | Yes |
MIMO | Yes |
Voice over LTE (VoLTE) supported | Yes |
AirPlay | Yes |
Mobile network generation | 4G |
iBeacon | Yes |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.0 |
SIM card capability | Dual SIM |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
4G standard | LTE |
3G standards | HSPA+, DC-HSDPA, UMTS |
3G bands supported | 850, 900, 800, 2100 MHz, 1900, 1700 |
Wi-Fi | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Speakerphone | Yes |
Vibrating alert | Yes |
Video call | Yes |
Face recognition | Yes |
Wireless charging | Yes |
Cables included | USB Type-C to Lightning |
AC adapter included | No |
Display diagonal | 15.5 cm (6.1") |
High Dynamic Range (HDR) supported | Yes |
Display resolution | 1792 x 828 pixels |
Screen shape | Flat |
Fingerprint resistant | Yes |
Contrast ratio (typical) | 1400:1 |
Panel type | LCD |
Pixel density | 326 ppi |
Display brightness | 625 cd/m² |
App distribution platform | Apple App Store |
Mac compatibility | Yes |
Mac operating systems supported | Yes |
Windows operating systems supported | Yes |
Operating system installed | iOS 14 |
Platform | iOS |
Virtual assistant | Apple Siri |
Video formats supported | MPEG‑4 Part 2, M-JPEG, H.264, HEVC |
Speakers | stereo |
FM radio | No |
Audio formats supported | AAX, LC-AAC, FLAC, AAX+, LPCM, EAC3, AC3, MP3, HE-AAC |
Internal storage capacity | 64 GB |
Compatible memory cards | Not supported |
Lightning connector | Yes |
USB port | No |
Headphone connectivity | Lightning |
Rear camera aperture number | 1.8 |
Time lapse mode | Yes |
Front camera type | Single camera |
Front camera aperture number | 2.2 |
Rear camera type | Dual camera |
Rear camera flash | Yes |
Image stabilizer | Yes |
Multi-shot | Yes |
Video stabilizer | Yes |
Rear camera field of view (FOV) angle | 120° |
Face detection | Yes |
Auto focus | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Digital zoom | 5x |
Front camera resolution (numeric) | 12 MP |
Rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 12 MP |
Self-timer | Yes |
Night mode | Yes |
Video recording modes | 720p, 1080p, 2160p |
Geotagging | Yes |
Resolution at capture speed | 1920x1080@120fps, 3840x2160@30fps, 3840x2160@24fps, 1920x1080@60fps, 3840x2160@60fps, 1920x1080@30fps, 1920x1080@240fps |
Optical zoom | 2x |
Second rear camera aperture number | 2.4 |
Maximum frame rate | 240 fps |
Flash type | LED |
Continuous video playback time | 17 h |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 65 h |
Barometer | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Orientation sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Short Message Service (SMS) | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
Position location | Yes |
Subscription type | No subscription |