Tulkot latviski
Apple iPhone 15 Pro Max Smartphone 6.7'' 256GB ROM Dual SIM 5G, Blue Titanium
Apple iPhone 15 Pro Max Smartphone 6.7'' 256GB ROM Dual SIM 5G, Blue Titanium
EB Koodi: EB155503977
Valmistajan tuotekoodi: MU7A3PX/A
Valmistajan tuotekoodi:
MU7A3PX/A
Valmistaja, merkki: APPLE
Valmistaja, merkki:
APPLE
1 534,89 €
Sisältää arvonlisäveron / gb
Toimittajan varastossa 2 kpl
⛟ Toimitus 1-3 työpäivää maksun jälkeen.
⛟ Toimitus 1-3 työpäivää maksun jälkeen.
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Form factor | Bar |
Wi-Fi | Yes |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Yes |
Cables included | USB Type-C to USB Type-C |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, USDZ, VCF, XLSX, XLX |
USB port | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Display diagonal | 17 cm (6.7") |
Housing material | Glass, Titanium |
Battery technology | Lithium-Ion (Li-Ion) |
Protection features | Dust resistant, Splash proof, Waterproof |
Display resolution | 2796 x 1290 pixels |
Panel type | OLED |
Contrast ratio (typical) | 2000000:1 |
Pixel density | 460 ppi |
Bluetooth | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Compatible memory cards | Not supported |
Ambient light sensor | Yes |
Bluetooth version | 5.3 |
Operating altitude | 0 - 3000 m |
Processor cores | 6 |
Continuous audio playback time | 95 h |
Display brightness | 1000 cd/m² |
Processor family | Apple |
Processor model | A17 Pro |
International Protection (IP) code | IP68 |
Operating system installed | iOS 17 |
Wireless charging | Yes |
Continuous video playback time | 29 h |
Bundled software | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Fast charging | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Product colour | Titanium, Blue |
Width | 76.7 mm |
Depth | 8.25 mm |
Height | 159.9 mm |
Weight | 221 g |
Maximum refresh rate | 120 Hz |
Operating temperature (T-T) | 0 - 35 °C |
Colour name | Blue Titanium |
Accessibility features | AssistiveTouch, Closed Captions, Magnifier, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom |
Repairability index | 7.7 |
Near Field Communication (NFC) | Yes |
Internal storage capacity | 256 GB |
Screen shape | Flat |
High Dynamic Range (HDR) supported | Yes |
AirPlay | Yes |
Platform | iOS |
Coprocessor | Yes |
Maximum display brightness (HDR) | 1600 cd/m² |
Video formats supported | H.264, HEVC, ProRes |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
AC adapter included | No |
Frequency band | Penta-band |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 48 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 12 MP |
Rear camera flash | Yes |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.78 |
Second rear camera aperture number | 2.2 |
Second rear camera field of view (FOV) angle | 120° |
Front camera aperture number | 1.9 |
Video capture resolution (max) | 3840 x 2160 pixels |
Maximum frame rate | 240 fps |
Resolution at capture speed | 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps, 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@120fps, 1920x1080@240fps |
Video recording modes | 720p, 1080p, 2160p |
Auto focus | Yes |
Time lapse mode | Yes |
Video stabilizer | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Yes |
Panorama | Yes |
Portrait mode | Yes |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
4G standard | TD-LTE & FDD-LTE |
MIMO | Yes |
Subscription type | No subscription |
USB connector type | USB Type-C |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Video call | Yes |
Face recognition | Yes |
Vibrating alert | Yes |
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
App distribution platform | Apple App Store |
Virtual assistant | Apple Siri |
Proximity sensor | Yes |
Barometer | Yes |
Head SAR (EU) | 0.98 W/kg |
Body SAR (EU) | 0.98 W/kg |
Extremities SAR (EU) | 2.98 W/kg |
Electronic compass | Yes |
Waterproof up to | 6 m |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Digital zoom | 25x |
Display technology marketing name | Super Retina XDR |
Optical zoom | 10x |
Display glass type | Ceramic Shield |
Third rear camera resolution (numeric) | 12 MP |
3G standards | DC-HSDPA, HSPA+, UMTS |
5G standard | NR, NR mmWave |
3G bands supported | 850,900,1700,1900,2100 MHz |
Voice commands | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Touchscreen type | Capacitive |
Oleophobic coating | Yes |
Fingerprint resistant | Yes |
Rounded display corners | Yes |
Third rear camera aperture number | 2.8 |
Rear camera focal length | 2.4 cm |
Second rear camera focal length | 1.3 cm |
Third rear camera focal length | 12 cm |
Lens cover material | Sapphire crystal |
Optical zoom in | 5x |
Optical zoom out | 2x |
Face detection | Yes |
Geotagging | Yes |
Macro photography | Yes |
Continuous shooting mode | Yes |
Camera image formats supported | DNG, HEIF, JPEG |
Camera video formats supported | H.264, HEVC, ProRes |
Audio zoom | Yes |
Voice over LTE (VoLTE) supported | Yes |
iBeacon | Yes |
Graphics card cores | 6 |
Emergency SOS (satellite) | Yes |
Crash detection | Yes |
Voice dialling | Yes |
Hearing aid compatibility | M3, T4 |
Wi-Fi positioning | Yes |
Speakers | stereo |
Archive formats supported | Zip |
LiDAR sensor | Yes |
Red-eye correction | Y |
Camera High Dynamic Range (HDR) mode | Yes |
Deep Fusion | Yes |
Portrait Lighting | Yes |
2G standards | Edge, GSM |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
NavIC | Yes |
Photonic Engine | Yes |
QuickTake video | Yes |
Stereo recording | Yes |
Magnetic sensor | Yes |