Tulkot latviski
Nokia G22 16.6 cm (6.52") Dual SIM Android 12 4G USB Type-C 4 GB 64 GB 5050 mAh Blue
Nokia G22 16.6 cm (6.52") Dual SIM Android 12 4G USB Type-C 4 GB 64 GB 5050 mAh Blue
EB Kood: EB1551548314
Tootja kauba kood: 77821
Tootja kauba kood:
77821
Tootja, kaubamärk: Nokia
Tootja, kaubamärk:
Nokia
176,17 €
Sisaldab käibemaksu / gb
Saadaval tarnija laos >10 tk
⛟ Tarne 3-5 tööpäeva jooksul pärast makse sooritamist.
⛟ Tarne 3-5 tööpäeva jooksul pärast makse sooritamist.
Commodity Classification Automated Tracking System (CCATS) | 8517130000 |
Processor architecture | ARM Cortex-A75+Cortex-A55 |
Processor model | T606 |
Processor frequency | 1.6 GHz |
Processor family | Unisoc |
Processor cores | 4 |
Colour name | Lagoon Blue |
Product colour | Blue |
International Protection (IP) code | IP52 |
Form factor | Bar |
Housing material | Plastic |
Package width | 32 mm |
Package depth | 90 mm |
Package height | 180 mm |
Package weight | 382 g |
Weight | 195 g |
Depth | 8.48 mm |
Height | 165 mm |
Width | 76.2 mm |
Bluetooth | Yes |
Bluetooth version | 5.0 |
5G standard | Not supported |
3G standards | WCDMA |
3G bands supported | 900, 1800, 850, 1900 MHz |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM |
4G standard | LTE |
Near Field Communication (NFC) | Yes |
Wi-Fi standards | 802.11a, 802.11b, Wi-Fi 5 (802.11ac), 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Video call | Yes |
USB On-The-Go support | Yes |
Face recognition | Yes |
Vibrating alert | Yes |
Fast charging | Yes |
Country of origin | China |
Fingerprint reader | Yes |
SIM card ejector pin | Yes |
Screen protector | Yes |
Cables included | USB Type-C |
Quick start guide | Yes |
Display brightness | 500 cd/m² |
Gorilla Glass version | Gorilla Glass 3 |
Maximum refresh rate | 90 Hz |
Screen shape | Flat |
Native aspect ratio | 20:9 |
Display diagonal | 16.6 cm (6.52") |
Display resolution | 1200 x 720 pixels |
Platform | Android |
Operating system installed | Android 12 |
FM radio | Yes |
Internal storage capacity | 64 GB |
RAM capacity | 4 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 2 TB |
Headphone connectivity | 3.5 mm |
USB port | Yes |
USB version | 2.0 |
USB connector type | USB Type-C |
Second rear camera resolution (numeric) | 2 MP |
Front camera pixel size | 1.12 µm |
Rear camera flash | Yes |
Third rear camera resolution (numeric) | 2 MP |
Rear camera aperture number | 1.8 |
Rear camera lens elements | 5-element lens |
Front camera aperture number | 2 |
Front camera type | Single camera |
Rear camera type | Triple camera |
Flash type | LED |
Rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 8 MP |
Sensor type | CMOS |
Removable battery | No |
Battery capacity | 5050 mAh |
Ambient light sensor | Yes |
Accelerometer | Yes |
Proximity sensor | Yes |
Yes | |
Short Message Service (SMS) | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Position location | Yes |
BeiDou | Yes |