Tulkot latviski
Nokia G22 16.6 cm (6.52") Dual SIM Android 12 4G USB Type-C 4 GB 64 GB 5050 mAh Blue
Nokia G22 16.6 cm (6.52") Dual SIM Android 12 4G USB Type-C 4 GB 64 GB 5050 mAh Blue
EB Kood: EB1551548314
Tootja kauba kood: 77821
Tootja kauba kood:
77821
Tootja, kaubamärk: Nokia
Tootja, kaubamärk:
Nokia
149,11 €
Sisaldab käibemaksu / gb
Saadaval tarnija laos 6 tk
⛟ Tarne 3-5 tööpäeva jooksul pärast makse sooritamist.
⛟ Tarne 3-5 tööpäeva jooksul pärast makse sooritamist.
Commodity Classification Automated Tracking System (CCATS) | 8517130000 |
Processor frequency | 1.6 GHz |
Processor cores | 4 |
Processor model | T606 |
Processor family | Unisoc |
Processor architecture | ARM Cortex-A75+Cortex-A55 |
Product colour | Blue |
Form factor | Bar |
Colour name | Lagoon Blue |
Housing material | Plastic |
International Protection (IP) code | IP52 |
Weight | 195 g |
Package width | 32 mm |
Package depth | 90 mm |
Package height | 180 mm |
Package weight | 382 g |
Depth | 8.48 mm |
Height | 165 mm |
Width | 76.2 mm |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11a, Wi-Fi 4 (802.11n), 802.11g, 802.11b |
3G bands supported | 1800, 1900 MHz, 900, 850 |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
Near Field Communication (NFC) | Yes |
3G standards | WCDMA |
Bluetooth version | 5.0 |
SIM card type | NanoSIM |
4G standard | LTE |
5G standard | Not supported |
Wi-Fi | Yes |
Country of origin | China |
USB On-The-Go support | Yes |
Fast charging | Yes |
Video call | Yes |
Face recognition | Yes |
Vibrating alert | Yes |
Fingerprint reader | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
Screen protector | Yes |
SIM card ejector pin | Yes |
Display diagonal | 16.6 cm (6.52") |
Native aspect ratio | 20:9 |
Screen shape | Flat |
Display resolution | 1200 x 720 pixels |
Maximum refresh rate | 90 Hz |
Gorilla Glass version | Gorilla Glass 3 |
Display brightness | 500 cd/m² |
Platform | Android |
Operating system installed | Android 12 |
FM radio | Yes |
RAM capacity | 4 GB |
Internal storage capacity | 64 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 2 TB |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
USB port | Yes |
Third rear camera resolution (numeric) | 2 MP |
Rear camera aperture number | 1.8 |
Front camera type | Single camera |
Flash type | LED |
Rear camera lens elements | 5-element lens |
Second rear camera resolution (numeric) | 2 MP |
Front camera resolution (numeric) | 8 MP |
Rear camera type | Triple camera |
Front camera aperture number | 2 |
Front camera pixel size | 1.12 µm |
Rear camera resolution (numeric) | 50 MP |
Rear camera flash | Yes |
Sensor type | CMOS |
Removable battery | No |
Battery capacity | 5050 mAh |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Yes | |
Short Message Service (SMS) | Yes |
Position location | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
GLONASS | Yes |
BeiDou | Yes |