Tulkot latviski
Tablet Apple iPad Mini (A17 Pro) Wi-Fi + Cellular 128GB Starlight |
Tablet Apple iPad Mini (A17 Pro) Wi-Fi + Cellular 128GB Starlight |
EB Kood: EB519792001
Tootja kauba kood: MXPQ3HC/A
Tootja kauba kood:
MXPQ3HC/A
Tootja, kaubamärk: APPLE
Tootja, kaubamärk:
APPLE
998,65 €
Sisaldab käibemaksu / gb
Saadaval tarnija laos 5 tk
⛟ Tarne 3-5 tööpäeva jooksul pärast makse sooritamist.
⛟ Tarne 3-5 tööpäeva jooksul pärast makse sooritamist.
EAN: 195949755651
Technical details | |
Warranty | 24 month(s) |
Net weight | 0.30 kg |
Saleout | DAMAGED PACKAGING |
Other features | HDMI x4, USB x2, RF x2 |
Producer | Apple |
Producer product name | Accessories Slim Pen |
Country of origin | China |
Producer product family | Laptop Topload T210 (ECO) |
Remote control | No |
Functions | Print, scan, copy |
Gross weight | 0.40 kg |
Fits up to size | 16 " |
Gross weight | 5.43 kg |
Producer product name | 86QNED813RE |
Producer product family | PIXMA TS3351 EUR |
Warranty | 12 month(s) |
Design | |
Form factor | XL-ATX |
Colour of product | Black |
Type | Telescopic |
Number of 5.25" bays | 4 |
Number of expansion slots | 9 |
Side window | No |
Number of 3.5" bays | 8 |
Suitable for | Home/Office |
Built-in speaker(s) | No |
Supported motherboard form factors | ATX, Micro ATX, mini-ITX, E-ATX and XL-ATX |
Maximum graphics card length | 33 cm |
Maximum PSU length | 19 cm |
Cooling type | Front: 1 - 120/140mm fan (included is a hydraulic bearing 140mm Silent Series R2 fan, 1000 RPM speed); 1 - 120/140mm fan (not included)Rear: 1 - 120/140mm fan (included is a hydraulic bearing 140mm Silent Series R2 fan, 1000 RPM speed)Top: 2 - 120/140mm fans (not included) – positions also support 240/280mm slim radiatorsBottom: 1 - 120/140mm fan (included is a hydraulic bearing 140mm Silent Series R2 fan, 1000 RPM speed)Side: 1 - 120/140mm fan (not included)Fan controller: 1 - Integrated fan controller for up to 3 fans (included)Water cooling compatibility:Front – 240mm radiator when HDD cages are removed or repositionedTop – 240 and 280mm when using slim radiatorsBottom – 120mm radiatorsRear – 120 and 140mm radiators |
Number of motors | 1 |
Exhaust connection diameter | 12 cm |
Motor included | Yes |
Lamps quantity | 2 |
Lamp type | EcoLed |
Control type | Mechanical panel |
Exhaust location | Top |
Motor type | TF 2003 |
Power supply | |
Power supply included | No |
Power supply location | Bottom |
Package features | |
Packing quantity | 1.00 pc(s) |
Volume (m3) | 0.00 m³ |
Tare weight (kg) | 0.10 kg |
Gross depth (mm) | 20.00 mm |
Gross width (mm) | 170.00 mm |
Gross height (mm) | 240.00 mm |
Plastic (No PET) | 10.00 g |
Paper/Pasteboard | 90.00 g |
Embeeded battery | Yes |
WEEE tax | Yes |
WEE classification | CL109:6:2017-04-01 |
Palette Qty | 114 pc(s) |
TI weight (kg) | 0.07 kg |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Type of battery | Accumulator |
Ports & interfaces | |
Audio input | Yes |
Audio output | Yes |
USB 2.0 ports quantity | 2 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
Interface | USB 2.0; WLAN 802.11b/g/n, AirPrint, Mobile Print, Mopria Print |
Output connections | 1 |
USB ports quantity | 1 |
HDMI ports quantity | 2 |
Ergonomics | |
Reset button | Yes |
Tilt adjustment | Yes |
Pivot | No |
Height adjustment | No |
Swivelling | No |
Cooling | |
Maximum side fans | 1 |
Bottom fans installed | 1x 140 mm |
Side fans diameters supported | 140 mm |
Maximum front fans | 2 |
Front fans diameters supported | 120,140 mm |
Rear fans diameters supported | 140 mm |
Rear fans installed | 1x 140 mm |
Maximum rear fans | 1 |
Liquid cooling capability | Yes |
Bottom fans diameters supported | 140 mm |
Top fans diameters supported | 120,140 mm |
Front fans installed | 1x 140 mm |
Maximum bottom fans | 1 |
Maximum top fans | 2 |
Weight & dimensions | |
Weight | 16.4 oz |
Width | 60 cm |
Height | 14 cm |
Depth | 44 cm |
Height (max) | 18 cm |
Height (min) | 18 cm |
Packaging data | |
Manual | Yes |
Package weight | 19 oz |
Other features | |
Package dimensions (WxDxH) | 322 x 655 x 637 mm |
Box contents | Define XL R2 computer caseAccessory boxUser manual |
Dimensions (WxDxH) | 232 x 559 x 560mm mm |
Control panel | Mechanical panel |
Touch control | No |
Special features | Small Rechargeable Li-ion Polymer Battery with USB-C |
Colour | Black |
Storage | |
Hot-swap | Yes |
Supported hard disk drive sizes | 2.5,3.5 mm |
Card reader integrated | No |
Display | |
Contrast ratio (typical) | 1000:1 |
Display brightness | 200 cd/m² |
Display surface | Anti-Glare |
Panel type | VA |
HD type | 4K QNED |
Response time | 14 ms |
Touchscreen | No |
Viewing angle, vertical | 178 ° |
Maximum refresh rate | 62 Hz |
Viewing angle, horizontal | 178 ° |
Aspect ratio | 16 : 9 |
Display diagonal | 86" (217 cm) |
Display | 3840 x 2160 pixels |
Display diagonal (metric) | 217 cm |
3D | No |
Multimedia | |
TV tuner integrated | Yes |
Performance | |
Type of extraction | Ducted |
Lighting efficiency class | C |
Number of speeds | 2 |
Grease filtering efficiency class | D |
Minimum distance from gas hob | 57 cm |
Minimum distance from electric hob | 55 cm |
Noise level (max) | 57 dB |
Noise level (low speed) | 45.5 dB |
Pressure (Pa) | 194 Pa |
Fluid dynamic efficiency class | E |
Light source | 2 EcoLed |
Noise level (high speed) | 57 dB |
Maximum extraction power according to EN 61591 | 390 m³/h |
Fluid Dynamic Efficiency (FDE), % | 11.9 % |
Lighting efficiency (LE) | 36 lux/Watt |
Grease filtering efficiency (GFE), % | 68 % |
Airflow (Minimum speed) | 150 m³/h |
Intensive speed | No |
Recirculation | Yes |
Scanning | Colour |
Print technology | Inkjet |
Copying | Colour |
Printing | Colour |
Duplex functions | No |
Filtering | |
Number of filters | 2 pc(s) |
Dishwasher proof filter | Yes |
Grease filter type | Metal |
Washable filter | Yes |
Filter cleaning indicator | No |
Carbon filter for recirculation included | No |
Power | |
Annual energy consumption | 112 kWh |
Motor rated power | 100 W |
Energy efficiency class | C |
Power | 100 W |
Auto power off | No |
Power consumption (standby) | 0 W |
Power consumption (off) | 0 W |
Bulb power | 7 W |
AC input voltage | 220-240 V |
AC input frequency | 50 Hz |
Features | |
Product type | Multifunction Printer |
Case type | Topload |
Maximum screen size compatibility | 16 " |
Print technology | |
Maximum resolution | 4800 x 1200 DPI |
Scanning | |
Maximum scan resolution | 1200 x 600 DPI |
Paper handling | |
Maximum print size | A4 |
Networking | |
Wi-Fi | Yes |
Smart TV | |
Smart TV | Yes |
Operating system installed | webOS 23 |
Wireless LAN features | |
Wi-Fi | Yes |