Tulkot latviski
Samsung Galaxy XCover7 Enterprise Edition
Samsung Galaxy XCover7 Enterprise Edition
EB Kood: EB488440972
Tootja kauba kood: SM-G556BZKDEEE
Tootja kauba kood:
SM-G556BZKDEEE
Tootja, kaubamärk: SAMSUNG
Tootja, kaubamärk:
SAMSUNG
389,47 €
Sisaldab käibemaksu / gb
Saadaval tarnija laos >10 tk
⛟ Tarne 3-5 tööpäeva jooksul pärast makse sooritamist.
⛟ Tarne 3-5 tööpäeva jooksul pärast makse sooritamist.
Processor frequency | 2.2 GHz |
Processor family | MediaTek |
Processor cores | 8 |
Waterproof up to | 1.5 m |
International Protection (IP) code | IP68 |
Protection features | Water resistant, Dust resistant |
Product colour | Black |
Weight | 240 g |
Depth | 10.2 mm |
Height | 169 mm |
Width | 80.1 mm |
5G standard | Sub6 TDD, Sub6 FDD |
Mobile network generation | 5G |
5G bands supported | 700, 1800, 2300, 3500, 2600, 800, 900, 2100, 850, 3700 MHz, 2500, 600 |
Near Field Communication (NFC) | Yes |
4G standard | LTE-TDD & LTE-FDD |
3G bands supported | 900, 1900, 2100 MHz, 850 |
3G standards | UMTS |
Bluetooth version | 5.3 |
SIM card type | NanoSIM + eSIM |
SIM card capability | Dual SIM |
4G bands supported | 900, 700, 2300, 2100, 800, 1800, 1500, 1900, 2600 MHz, 850, 2500 |
Wi-Fi standards | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), 802.11a, 802.11g, 802.11b |
Bluetooth | Yes |
Wi-Fi | Yes |
Refurbished | No |
Face recognition | Yes |
Fingerprint reader | Yes |
Gorilla Glass version | Gorilla Glass Victus+ |
Display brightness | 500 cd/m² |
Panel type | PLS |
Rounded display corners | Yes |
Display glass type | Gorilla Glass |
Maximum refresh rate | 60 Hz |
Native aspect ratio | 20:9 |
Display resolution | 2408 x 1080 pixels |
Display number of colours | 16 million colours |
Display diagonal | 16.8 cm (6.6") |
Platform | Android |
Operating system installed | Android 14 |
Speakers | Mono |
Speaker power | 1.2 W |
Video formats supported | MKV, M4V, 3G2, 3GP, AVI, WEBM, FLV, MP4 |
Audio formats supported | AAC, FLAC, AWB, OGA, RTTTL, OGG, RTX, XMF, MIDI, MXMF, MP3, OTA, Mid, 3GA, IMY, M4A, WAV, AMR |
Supported video modes | 1080p |
User memory | 109.7 GB |
Maximum memory card size | 1 TB |
Internal storage capacity | 128 GB |
RAM capacity | 6 GB |
Compatible memory cards | MicroSD (TransFlash) |
USB port | Yes |
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
USB connector type | USB Type-C |
Rear camera aperture number | 1.8 |
Digital zoom | 10x |
Rear camera flash | Yes |
Video recording modes | 1080p |
Rear camera type | Single camera |
Front camera resolution (numeric) | 5 MP |
Front camera type | Single camera |
Front camera aperture number | 2 |
Rear camera resolution (numeric) | 50 MP |
Resolution at capture speed | 1920x1080@30fps |
Video capture resolution (max) | 1920 x 1080 pixels |
Removable battery | Yes |
Battery capacity | 4050 mAh |
Talk time (4G) | 38 h |
Continuous video playback time | 18 h |
Gyroscope | Yes |
Geomagnetic sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Proximity sensor | Yes |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |