Tulkot latviski
Samsung Galaxy M15 16.5 cm (6.5") Hybrid Dual SIM 5G USB Type-C 4 GB 128 GB 6000 mAh Grey
Samsung Galaxy M15 16.5 cm (6.5") Hybrid Dual SIM 5G USB Type-C 4 GB 128 GB 6000 mAh Grey
EB Kood: EB567447561
Tootja kauba kood: SM-M156BZAUEUE
Tootja kauba kood:
SM-M156BZAUEUE
Tootja, kaubamärk: SAMSUNG
Tootja, kaubamärk:
SAMSUNG
205,13 €
Sisaldab käibemaksu / gb
Saadaval tarnija laos >10 tk
⛟ Tarne 3-5 tööpäeva jooksul pärast makse sooritamist.
⛟ Tarne 3-5 tööpäeva jooksul pärast makse sooritamist.
GSM bands supported | 900, 1900 MHz, 850, 1800 |
Processor frequency | 2 GHz |
Processor cores | 8 |
Product colour | Grey |
Width | 76.8 mm |
Height | 160.1 mm |
Weight | 217 g |
Depth | 9.3 mm |
Bluetooth version | 5.3 |
3G bands supported | 850, 2100 MHz, 900, 1900 |
Near Field Communication (NFC) | Yes |
4G standard | LTE-TDD & LTE-FDD |
Wi-Fi Direct | Yes |
2G standards | GSM |
4G bands supported | 2600 MHz, 850, 2500, 1900, 900, 700, 2300, 2100, 800, 1800 |
3G standards | WCDMA |
SIM card type | NanoSIM |
SIM card capability | Hybrid Dual SIM |
Mobile network generation | 5G |
5G bands supported | 3700 MHz, 700, 1800, 2300, 2100, 850, 2500, 3500, 2600, 800, 900 |
5G standard | Sub6 TDD, Sub6 FDD |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11g, Wi-Fi 4 (802.11n), 802.11a, 802.11b |
Bluetooth | Yes |
Video call | Yes |
Voice recognition | Yes |
Fingerprint reader | Yes |
Maximum refresh rate | 90 Hz |
Rounded display corners | Yes |
Display technology marketing name | Super AMOLED |
Display diagonal | 16.5 cm (6.5") |
Display resolution | 1080 x 2340 pixels |
Display number of colours | 16 million colours |
Platform | Android |
Video formats supported | M4V, 3G2, FLV, 3GP, AVI, WEBM, MKV, MP4 |
Audio formats supported | M4A, IMY, RTTTL, MIDI, MXMF, 3GA, AWB, Mid, MP3, OTA, AAC, FLAC, OGA, OGG, RTX, XMF, WAV, AMR |
Memory card slot type | Hybrid slot |
RAM capacity | 4 GB |
User memory | 108.9 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Headphone connectivity | 3.5 mm |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Resolution at capture speed | 1920x1080@30fps |
Rear camera resolution (numeric) | 50 MP |
Front camera flash | No |
Front camera aperture number | 2 |
Rear camera type | Triple camera |
Rear camera aperture number | 2.4 |
Front camera resolution (numeric) | 13 MP |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 2 MP |
Second rear camera resolution (numeric) | 5 MP |
Rear camera flash | Yes |
Video capture resolution (max) | 1920 x 1080 pixels |
Maximum frame rate | 30 fps |
Digital zoom | 10x |
Video recording modes | 1080p |
Removable battery | No |
Continuous video playback time | 25 h |
Battery capacity | 6000 mAh |
Quantity per pack | 1 pc(s) |
Geomagnetic sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
Yes |
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
BeiDou | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Position location | Yes |