Tulkot latviski
Samsung Galaxy M15 16.5 cm (6.5") Hybrid Dual SIM 5G USB Type-C 4 GB 128 GB 6000 mAh Light Blue
Samsung Galaxy M15 16.5 cm (6.5") Hybrid Dual SIM 5G USB Type-C 4 GB 128 GB 6000 mAh Light Blue
EB Kood: EB1084247959
Tootja kauba kood: SM-M156BLBUEUE
Tootja kauba kood:
SM-M156BLBUEUE
Tootja, kaubamärk: SAMSUNG
Tootja, kaubamärk:
SAMSUNG
207,88 €
Sisaldab käibemaksu / gb
Saadaval tarnija laos >10 tk
⛟ Tarne 3-5 tööpäeva jooksul pärast makse sooritamist.
⛟ Tarne 3-5 tööpäeva jooksul pärast makse sooritamist.
GSM bands supported | 850, 1900 MHz, 1800, 900 |
Processor cores | 8 |
Processor frequency | 2 GHz |
Processor boost frequency | 2.2 GHz |
Product colour | Blue |
Depth | 9.3 mm |
Height | 160.1 mm |
Weight | 217 g |
Width | 76.8 mm |
4G bands supported | 900, 1800, 2100, 800, 1900, 2600 MHz, 850, 2500, 700, 2300 |
Near Field Communication (NFC) | Yes |
4G standard | LTE-TDD & LTE-FDD |
3G standards | WCDMA, HSPA, UMTS |
Mobile network generation | 5G |
3G bands supported | 2100 MHz, 1900, 900, 850 |
SIM card capability | Hybrid Dual SIM |
Bluetooth version | 5.3 |
SIM card type | NanoSIM |
2G standards | GSM |
Wi-Fi Direct | Yes |
5G standard | Sub6 FDD, Sub6 TDD |
5G bands supported | 2100, 3500, 700, 1800, 2300, 2600, 800, 900, 850, 3700 MHz, 2500 |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11g, Wi-Fi 4 (802.11n), 802.11a, 802.11b |
Bluetooth | Yes |
Video call | Yes |
Voice recognition | Yes |
Fingerprint reader | Yes |
Maximum refresh rate | 90 Hz |
Rounded display corners | Yes |
Display technology marketing name | Super AMOLED |
Display resolution | 1080 x 2340 pixels |
Display number of colours | 16 million colours |
Display diagonal | 16.5 cm (6.5") |
Platform | Android |
Audio formats supported | MIDI, MXMF, AAC, FLAC, OGA, 3GA, WAV, AMR, Mid, M4A, MP3, OTA, RTTTL, OGG, RTX, XMF, AWB, IMY |
Video formats supported | 3GP, AVI, WEBM, MP4, M4V, FLV, MKV, 3G2 |
User memory | 108.9 GB |
RAM capacity | 4 GB |
Internal storage capacity | 128 GB |
Memory card slot type | Hybrid slot |
Maximum memory card size | 1 TB |
Compatible memory cards | MicroSD (TransFlash) |
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
USB connector type | USB Type-C |
USB port | Yes |
Front camera type | Single camera |
Resolution at capture speed | 1920x1080@30fps |
Front camera resolution (numeric) | 13 MP |
Rear camera aperture number | 1.8 |
Rear camera resolution (numeric) | 50 MP |
Rear camera type | Triple camera |
Front camera aperture number | 2 |
Front camera flash | No |
Video capture resolution (max) | 1920 x 1080 pixels |
Third rear camera aperture number | 2.4 |
Third rear camera resolution (numeric) | 2 MP |
Second rear camera resolution (numeric) | 5 MP |
Rear camera flash | Yes |
Second rear camera aperture number | 2.2 |
Digital zoom | 10x |
Maximum frame rate | 120 fps |
Video recording modes | 1080p |
Continuous video playback time | 25 h |
Removable battery | No |
Battery capacity | 6000 mAh |
Quantity per pack | 1 pc(s) |
Proximity sensor | Yes |
Geomagnetic sensor | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes |
BeiDou | Yes |
Position location | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
GLONASS | Yes |