Tulkot latviski
Samsung Galaxy A25 5G 16.5 cm (6.5") Hybrid Dual SIM USB Type-C 6 GB 128 GB 5000 mAh Blue
Samsung Galaxy A25 5G 16.5 cm (6.5") Hybrid Dual SIM USB Type-C 6 GB 128 GB 5000 mAh Blue
EB Kood: EB2021846675
Tootja kauba kood: SM-A256BZBDEUE
Tootja kauba kood:
SM-A256BZBDEUE
Tootja, kaubamärk: SAMSUNG
Tootja, kaubamärk:
SAMSUNG
307,84 €
Sisaldab käibemaksu / gb
Saadaval tarnija laos >10 tk
⛟ Tarne 3-5 tööpäeva jooksul pärast makse sooritamist.
⛟ Tarne 3-5 tööpäeva jooksul pärast makse sooritamist.
Processor family | Samsung Exynos |
Processor frequency | 2 GHz |
Processor boost frequency | 2.4 GHz |
Processor model | 1280 |
Processor cores | 8 |
Product colour | Blue |
Width | 76.5 mm |
Weight | 197 g |
Height | 161 mm |
Depth | 8.3 mm |
5G standard | Sub6 FDD, Sub6 TDD |
Near Field Communication (NFC) | Yes |
SIM card capability | Hybrid Dual SIM |
Wi-Fi Direct | Yes |
4G standard | LTE-TDD & LTE-FDD |
Mobile network generation | 5G |
3G standards | WCDMA |
Bluetooth version | 5.3 |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11b, 802.11a, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Wi-Fi | Yes |
Fast charging technology | Super Fast Charging |
Fast charging | Yes |
Video call | Yes |
Fingerprint reader | Yes |
SIM card ejector pin | Yes |
Cables included | USB Type-C |
Display technology marketing name | Super AMOLED |
Panel type | AMOLED |
Maximum refresh rate | 120 Hz |
Display number of colours | 16 million colours |
Display resolution | 1080 x 2340 pixels |
Display diagonal | 16.5 cm (6.5") |
Platform | Android |
Audio formats supported | Mid, M4A, AAC, FLAC, OGA, MIDI, MXMF, RTTTL, WAV, AMR, MP3, OTA, IMY, 3GA, OGG, RTX, XMF, AWB |
Speakers | stereo |
Video formats supported | MKV, FLV, 3G2, MP4, AVI, WEBM, M4V, 3GP |
Maximum memory card size | 1 TB |
Internal storage capacity | 128 GB |
RAM capacity | 6 GB |
Compatible memory cards | MicroSD (TransFlash) |
USB port | Yes |
USB connector type | USB Type-C |
Rear camera resolution (numeric) | 50 MP |
Rear camera aperture number | 1.8 |
Maximum frame rate | 480 fps |
Video recording modes | 720p, 1080p, 2160p |
Third rear camera resolution (numeric) | 2 MP |
Rear camera type | Triple camera |
Video capture resolution (max) | 3840 x 2160 pixels |
Image stabilizer | Yes |
Second rear camera resolution (numeric) | 8 MP |
Front camera type | Single camera |
Rear camera flash | Yes |
Third rear camera aperture number | 2.4 |
Resolution at capture speed | 3840x2160@30fps, 1920x1080@60fps |
Front camera aperture number | 2.2 |
Digital zoom | 10x |
Image stabilizer type | Optical Image Stabilization (OIS) |
Front camera resolution (numeric) | 13 MP |
Second rear camera aperture number | 2.2 |
Continuous video playback time | 21 h |
Removable battery | No |
Battery capacity | 5000 mAh |
Ambient light sensor | Yes |
Accelerometer | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Yes |
Galileo | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Position location | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |