Tulkot latviski
Motorola ThinkPhone 16.6 cm (6.55") Dual SIM Android 13 5G USB Type-C 8 GB 256 GB 5000 mAh Black
Motorola ThinkPhone 16.6 cm (6.55") Dual SIM Android 13 5G USB Type-C 8 GB 256 GB 5000 mAh Black
EB Kood: EB1873920101
Tootja kauba kood: PAWN0003SE
Tootja kauba kood:
PAWN0003SE
Tootja, kaubamärk: Motorola
Tootja, kaubamärk:
Motorola
552,52 €
Sisaldab käibemaksu / gb
Saadaval tarnija laos >10 tk
⛟ Tarne 3-5 tööpäeva jooksul pärast makse sooritamist.
⛟ Tarne 3-5 tööpäeva jooksul pärast makse sooritamist.
Processor family | Qualcomm Snapdragon |
Processor model | 8+ Gen 1 |
Product colour | Black |
Housing material | Aluminium |
International Protection (IP) code | IP68 |
Weight | 189 g |
Depth | 8.26 mm |
Height | 158.8 mm |
Width | 74.4 mm |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 4 (802.11n) |
Mobile network generation | 5G |
3G standards | WCDMA |
Wi-Fi | Yes |
Near Field Communication (NFC) | Yes |
4G standard | LTE |
SIM card capability | Dual SIM |
Bluetooth version | 5.3 |
SIM card type | NanoSIM |
5G standard | Sub6 SA, Sub6 NSA, Sub6 FDD, Sub6 TDD |
Fingerprint reader | Yes |
Quick start guide | Yes |
Cables included | USB Type-C to USB Type-C |
SIM card ejector pin | Yes |
Display diagonal | 16.6 cm (6.55") |
Native aspect ratio | 20:9 |
Display resolution | 2400 x 1080 pixels |
Gorilla Glass version | Gorilla Glass Victus |
Panel type | AMOLED |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
High Dynamic Range (HDR) supported | Yes |
Display glass type | Corning Glass |
Pixel density | 402 ppi |
Maximum display brightness (Outdoor) | 1200 cd/m² |
Maximum refresh rate | 144 Hz |
Operating system installed | Android 13 |
Virtual assistant | Google Assistant |
Platform | Android |
Audio system | Dolby Atmos |
Speakers | stereo |
RAM type | LPDDR5 |
RAM capacity | 8 GB |
Internal storage capacity | 256 GB |
USB connector type | USB Type-C |
USB port | Yes |
Rear camera flash | Yes |
Time lapse mode | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Rear camera type | Dual camera |
Continuous shooting mode | Yes |
Image stabilizer | Yes |
Front camera type | Single camera |
Panorama | Yes |
Rear camera field of view (FOV) angle | 120° |
Video capture resolution (max) | 3840 x 2160 pixels |
Second rear camera resolution (numeric) | 13 MP |
Rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 32 MP |
Portrait mode | Yes |
Front camera aperture number | 2.45 |
Night mode | Yes |
Self-timer | Yes |
Smile detection | Yes |
Rear camera sensor size | 1/1.5" |
Battery capacity | 5000 mAh |
Ambient light sensor | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Short Message Service (SMS) | Yes |
GLONASS | Yes |
Galileo | Yes |
Position location | Yes |
GPS (satellite) | Yes |