Tulkot latviski
Motorola Moto G04 4/128GB Satin Blue
Motorola Moto G04 4/128GB Satin Blue
EB Kood: EB702381674
Tootja kauba kood: PB130052PL
Tootja kauba kood:
PB130052PL
Tootja, kaubamärk: Motorola
Tootja, kaubamärk:
Motorola
127,45 €
Sisaldab käibemaksu / gb
Saadaval tarnija laos >10 tk
⛟ Tarne 3-5 tööpäeva jooksul pärast makse sooritamist.
⛟ Tarne 3-5 tööpäeva jooksul pärast makse sooritamist.
Processor model | T606 |
Processor cores | 8 |
Processor family | Unisoc |
Processor frequency | 1.6 GHz |
Processor architecture | ARM Cortex-A75+Cortex-A55 |
Protection features | Water repellent |
Housing material | Polymethyl methacrylate (PMMA) |
Product colour | Blue |
Colour name | Satin Blue |
Weight | 178.8 g |
Height | 163.5 mm |
Depth | 7.99 mm |
Width | 74.5 mm |
Near Field Communication (NFC) | Yes |
Wi-Fi standards | 802.11b, 802.11g, 802.11a, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Bluetooth version | 5.0 |
Bluetooth | Yes |
4G standard | LTE |
SIM card type | NanoSIM |
5G standard | Not supported |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
Voice over LTE (VoLTE) supported | Yes |
Fingerprint reader | Yes |
Graphics card | Mali-G57 MP1 |
Vibrating alert | Yes |
Speakerphone | Yes |
Face recognition | Yes |
Accessibility features | Voice Control |
Refurbished | No |
Display brightness | 537 cd/m² |
Maximum refresh rate | 90 Hz |
Display resolution | 1612 x 720 pixels |
Display diagonal | 16.7 cm (6.56") |
Native aspect ratio | 20:9 |
Panel type | IPS |
Pixel density | 269 ppi |
Operating system installed | Android 14 |
Platform | Android |
Virtual assistant | Google Assistant |
Audio system | Dolby Atmos |
Speakers | stereo |
Internal storage capacity | 128 GB |
Maximum memory card size | 1 TB |
Compatible memory cards | MicroSD (TransFlash) |
RAM capacity | 4 GB |
RAM expansion (max) | 4 GB |
USB connector type | USB Type-C |
USB port | Yes |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Resolution at capture speed | 1920x1080@30fps, 1280x720@30fps |
Rear camera flash | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Portrait mode | Yes |
Continuous shooting mode | Yes |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 16 MP |
Front camera resolution (numeric) | 5 MP |
Front camera aperture number | 2.2 |
Front camera type | Single camera |
Time lapse mode | Yes |
Rear camera aperture number | 2.2 |
Night mode | Yes |
Self-timer | Yes |
Battery capacity | 5000 mAh |
Accelerometer | Yes |
Ambient light sensor | Yes |
Proximity sensor | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes |
GPS (satellite) | Yes |
Galileo | Yes |
GLONASS | Yes |
Position location | Yes |