Tulkot latviski
Apple iPhone 16 15.5 cm (6.1") Dual SIM iOS 18 5G USB Type-C 128 GB Blue
Apple iPhone 16 15.5 cm (6.1") Dual SIM iOS 18 5G USB Type-C 128 GB Blue
EB Kood: EB1460919807
Tootja kauba kood: MYEC3SX/A
Tootja kauba kood:
MYEC3SX/A
Tootja, kaubamärk: APPLE
Tootja, kaubamärk:
APPLE
1 152,31 €
Sisaldab käibemaksu / gb
Saadaval tarnija laos >10 tk
⛟ Tarne 3-5 tööpäeva jooksul pärast makse sooritamist.
⛟ Tarne 3-5 tööpäeva jooksul pärast makse sooritamist.
Processor model | A18 |
Processor family | Apple |
Coprocessor | Yes |
Processor cores | 6 |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Efficient cores | 4 |
Performance cores | 2 |
Protection features | Splash proof, Dust resistant, Water resistant |
International Protection (IP) code | IP68 |
Housing material | Aluminium, Glass |
Form factor | Bar |
Product colour | Blue |
Waterproof up to | 6 m |
Operating altitude | 0 - 3000 m |
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Width | 71.6 mm |
Depth | 7.8 mm |
Weight | 170 g |
Height | 147.6 mm |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
AirPlay | Yes |
Bluetooth | Yes |
3G bands supported | 900, 1700, 1800, 1900, 850, 2100 MHz |
Wi-Fi | Yes |
iBeacon | Yes |
4G standard | LTE-TDD & LTE-FDD |
3G standards | DC-HSDPA, HSPA+, UMTS |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.3 |
5G standard | NR mmWave, NR |
Voice over LTE (VoLTE) supported | Yes |
MIMO | Yes |
Frequency band | Penta-band |
Video call | Yes |
Face recognition | Yes |
Wireless charging | Yes |
Camera button | Yes |
Crash detection | Yes |
Action button features | Flashlight, Voice Memo, Shortcut, Recognize Music, Silent mode, Accessibility, Camera, Magnifier, Translate, Controls, Focus |
Speakerphone | Yes |
Voice dialling | Yes |
Action button | Yes |
Voice commands | Yes |
Emergency SOS (satellite) | Yes |
Screen sharing | Yes |
Spatial audio | Yes |
Fast charging | Yes |
Graphics card cores | 5 |
Vibrating alert | Yes |
Voice isolation | Yes |
Wide Spectrum | Yes |
Roadside assistance | Yes |
Cables included | USB Type-C to USB Type-C |
AC adapter included | No |
Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
Rounded display corners | Yes |
Display diagonal | 15.5 cm (6.1") |
Display resolution | 2556 x 1179 pixels |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), Dolby Vision, High Dynamic Range 10 (HDR10), Extreme Dynamic Range (XDR), Smart HDR, Hybrid Log-Gamma (HLG) |
Screen shape | Flat |
Fingerprint resistant | Yes |
Pixel density | 460 ppi |
Touchscreen type | Capacitive |
Contrast ratio (typical) | 2000000:1 |
High Dynamic Range (HDR) supported | Yes |
Panel type | OLED |
Display brightness | 1000 cd/m² |
Display glass type | Ceramic Shield |
Display brightness (min) | 1 cd/m² |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Oleophobic coating | Yes |
Maximum display brightness (HDR) | 1600 cd/m² |
Display technology marketing name | Super Retina XDR |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Operating system installed | iOS 18 |
Platform | iOS |
Virtual assistant | Apple Siri |
Apple Intelligence | Yes |
App distribution platform | Apple App Store |
Speakers | stereo |
Video formats supported | H.264, HEVC, MPEG4, M-JPEG, AV1 |
Audio formats supported | AAC-LC, MP3, HE-AAC, AAC, FLAC, AAX+, EAC3, AAX, HE-AAC v2, AC3, PCM |
Compatible memory cards | Not supported |
Internal storage capacity | 128 GB |
USB connector type | USB Type-C |
USB port | Yes |
Front camera type | Single camera |
Rear camera flash | Yes |
Front camera flash | Yes |
Stereo recording | Yes |
Rear camera type | Dual camera |
Geotagging | Yes |
Second rear camera resolution (numeric) | 12 MP |
Photonic Engine | Yes |
Camera button controls | Tone, Cameras, Styles, Exposure, Zoom, Depth |
Maximum frame rate | 240 fps |
Spatial photos | Yes |
Lens correction | Yes |
Resolution at capture speed | 3840x2160@25fps, 3840x2160@30fps, 3840x2160@24fps, 1920x1080@25fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 1920x1080@30fps |
Auto focus | Yes |
Front camera aperture number | 1.9 |
Image stabilizer | Yes |
Multi-shot | Yes |
Video stabilizer | Yes |
Digital zoom | 10x |
Face detection | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Front camera resolution (numeric) | 12 MP |
Rear camera resolution (numeric) | 48 MP |
Wind noise reduction | Yes |
Second rear camera aperture number | 2.2 |
Video capture resolution (max) | 3840 x 2160 pixels |
Optical zoom | 4x |
Video recording modes | 2160p, 720p, 1080p |
Optical zoom in | 2x |
Audio zoom | Yes |
Night mode | Yes |
Panorama | Yes |
Portrait mode | Yes |
Time lapse mode | Yes |
Second rear camera field of view (FOV) angle | 120° |
Self-timer | Yes |
Rear camera aperture number | 1.6 |
Rear camera focal length | 2.6 cm |
Portrait Lighting | Yes |
Lens cover material | Sapphire crystal |
Optical zoom out | 2x |
Macro photography | Yes |
Second rear camera focal length | 5.2 cm |
Camera image formats supported | HEIF, JPEG |
Camera video formats supported | H.264, HEVC |
Deep Fusion | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous video playback time (streamed) | 18 h |
Continuous video playback time | 22 h |
Continuous audio playback time | 80 h |
Doesn't contain | Mercury, Arsenic, BFR, PVC |
Barometer | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Orientation sensor | Yes |
Yes | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
BeiDou | Yes |
GLONASS | Yes |
Position location | Yes |
GPS (satellite) | Yes |
Subscription type | No subscription |