Tulkot latviski
Apple iPhone 15 128GB Green
Apple iPhone 15 128GB Green
EB Kood: EB1458355179
Tootja kauba kood: MTP53QL/A
Tootja kauba kood:
MTP53QL/A
Tootja, kaubamärk: APPLE
Tootja, kaubamärk:
APPLE
998,41 €
Sisaldab käibemaksu / gb
Saadaval tarnija laos >10 tk
⛟ Tarne 3-5 tööpäeva jooksul pärast makse sooritamist.
⛟ Tarne 3-5 tööpäeva jooksul pärast makse sooritamist.
Repairability index | 7.5 |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Processor cores | 6 |
Processor model | A16 |
Processor family | Apple |
Form factor | Bar |
Product colour | Green |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Water resistant, Splash proof |
Waterproof up to | 6 m |
Housing material | Aluminium, Glass |
Operating altitude | 0 - 3000 m |
Operating temperature (T-T) | 0 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Weight | 171 g |
Depth | 7.8 mm |
Height | 147.6 mm |
Width | 71.6 mm |
AirPlay | Yes |
Frequency band | Penta-band |
4G standard | TD-LTE & FDD-LTE |
3G bands supported | 2100 MHz, 850, 1700, 900, 1900 |
SIM card type | NanoSIM + eSIM |
3G standards | HSPA+, DC-HSDPA, UMTS |
iBeacon | Yes |
Voice over LTE (VoLTE) supported | Yes |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
5G standard | NR mmWave, NR |
Bluetooth | Yes |
MIMO | Yes |
Near Field Communication (NFC) | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.3 |
Wi-Fi | Yes |
Crash detection | Yes |
Speakerphone | Yes |
Face recognition | Yes |
Video call | Yes |
Fast charging | Yes |
Wireless charging | Yes |
Hearing aid compatibility | M3, T4 |
Emergency SOS (satellite) | Yes |
Vibrating alert | Yes |
Graphics card cores | 5 |
Voice commands | Yes |
Voice dialling | Yes |
Cables included | USB Type-C to USB Type-C |
AC adapter included | No |
Maximum display brightness (Outdoor) | 2000 cd/m² |
Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
Display glass type | Ceramic Shield |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Extreme Dynamic Range (XDR), Hybrid Log-Gamma (HLG) |
Oleophobic coating | Yes |
Fingerprint resistant | Yes |
Pixel density | 460 ppi |
Maximum display brightness (HDR) | 1600 cd/m² |
Rounded display corners | Yes |
Touchscreen type | Capacitive |
High Dynamic Range (HDR) supported | Yes |
Display resolution | 2556 x 1179 pixels |
Screen shape | Flat |
Display diagonal | 15.5 cm (6.1") |
Display brightness | 1000 cd/m² |
Contrast ratio (typical) | 2000000:1 |
Panel type | OLED |
Display technology marketing name | Super Retina XDR |
App distribution platform | Apple App Store |
Virtual assistant | Apple Siri |
Mac operating systems supported | Yes |
Windows operating systems supported | Yes |
Operating system installed | iOS 17 |
Platform | iOS |
Head SAR (EU) | 0.98 W/kg |
Extremities SAR (EU) | 2.98 W/kg |
Body SAR (EU) | 0.98 W/kg |
Speakers | stereo |
Audio formats supported | AAC-LC, PCM, AAC, FLAC, MP3, HE-AAC, AAX, HE-AAC v2, EAC3, AAX+, AC3 |
Playback modes | Zoom |
Video formats supported | M-JPEG, H.264, HEVC, MPEG4 |
Compatible memory cards | Not supported |
Internal storage capacity | 128 GB |
USB connector type | USB Type-C |
USB port | Yes |
Geotagging | Yes |
Second rear camera aperture number | 1.6 |
Audio zoom | Yes |
Camera video formats supported | H.264, HEVC |
Portrait mode | Yes |
Rear camera flash | Yes |
Lens cover material | Sapphire crystal |
Front camera type | Single camera |
Camera image formats supported | HEIF, JPEG |
Rear camera type | Dual camera |
Red-eye correction | Y |
Front camera aperture number | 1.9 |
Optical zoom out | 2x |
Second rear camera resolution (numeric) | 12 MP |
Rear camera resolution (numeric) | 48 MP |
Second rear camera field of view (FOV) angle | 120° |
Optical zoom in | 2x |
Night mode | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Rear camera focal length | 2.6 cm |
Front camera flash | Yes |
Rear camera aperture number | 1.6 |
Time lapse mode | Yes |
Self-timer | Yes |
Panorama | Yes |
Multi-shot | Yes |
Video stabilizer | Yes |
Front camera resolution (numeric) | 12 MP |
Image stabilizer type | Optical Image Stabilization (OIS) |
Second rear camera focal length | 5.2 cm |
Stereo recording | Yes |
Video recording modes | 2160p, 1080p, 720p |
Camera High Dynamic Range (HDR) mode | Yes |
Face detection | Yes |
Auto focus | Yes |
Resolution at capture speed | 3840x2160@30fps, 3840x2160@24fps, 1920x1080@25fps, 3840x2160@25fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 1920x1080@30fps |
Maximum frame rate | 240 fps |
Deep Fusion | Yes |
Digital zoom | 10x |
Photonic Engine | Yes |
Optical zoom | 4x |
Portrait Lighting | Yes |
Image stabilizer | Yes |
Continuous video playback time | 20 h |
Continuous audio playback time | 80 h |
Battery technology | Lithium-Ion (Li-Ion) |
Doesn't contain | Arsenic, Mercury, PVC/BFR, Beryllium |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Orientation sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Short Message Service (SMS) | Yes |
Yes | |
Multimedia Messaging Service (MMS) | Yes |
Wi-Fi positioning | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Galileo | Yes |
BeiDou | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Position location | Yes |
GPS (satellite) | Yes |
Subscription type | No subscription |