Tulkot latviski
HP Color LaserJet Pro MFP 4302fdn Printer
HP Color LaserJet Pro MFP 4302fdn Printer
EB Kood: EB1437439848
Tootja kauba kood: 8356559
Tootja kauba kood:
8356559
Tootja, kaubamärk: Hewlett-Packard
Tootja, kaubamärk:
Hewlett-Packard
637,42 €
Sisaldab käibemaksu / gb
Saadaval tarnija laos >10 tk
⛟ Tarne 3-5 tööpäeva jooksul pärast makse sooritamist.
⛟ Tarne 3-5 tööpäeva jooksul pärast makse sooritamist.
Master (outer) cases per pallet layer | 4 pc(s) |
Number of print cartridges | 4 |
Digital sender | Yes |
Printer fonts | TrueType, Scalable |
Page description languages | PWG, PostScript 3, PDF, URF, PCL 6, PCL 5e |
All-In-One-multitasking | Yes |
HP segment | Small medium business |
Duplex functions | Print, Copy, Scan |
Printing colours | Black, Cyan, Magenta, Yellow |
Recommended duty cycle | 750 - 4000 pages per month |
Maximum duty cycle | 50000 pages per month |
Country of origin | China |
Control type | Touch |
Market positioning | Business |
Built-in display | Yes |
Display diagonal | 10.9 cm (4.3") |
Product colour | Blue |
Power consumption (printing) | 585 W |
Power consumption (ready) | 18 W |
Energy Star Typical Electricity Consumption (TEC) | 0.422 kWh/week |
Power consumption (sleep) | 0.8 W |
AC input voltage | 110 - 240 V |
Power consumption (max) | 585 W |
Power consumption (off) | 0.07 W |
Power consumption (PowerSave) | 0.07 W |
AC input frequency | 50/60 Hz |
Operating temperature (T-T) | 10 - 32.5 °C |
Storage temperature (T-T) | -20 - 40 °C |
Height | 384 mm |
Weight | 20.4 kg |
Width | 421 mm |
Depth | 435 mm |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | No |
Server operating systems supported | Windows Server 2008 R2 x64, Windows Server 2022, Windows Server 2012, Windows Server 2016, Windows Server 2019, Windows Server 2012 R2 x64 |
Other operating systems supported | Linux, ChromeOS, iOS, Android |
Mobile operating systems supported | iOS, Android |
Windows operating systems supported | Windows 11, Windows 10 |
Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura |
Built-in processor | Yes |
Internal memory | 512 MB |
Internal storage capacity | 512 GB |
Sound pressure level (printing) | 50 dB |
Sound power level (printing) | 6.1 dB |
Sound pressure level (scanning) | 48 dB |
Maximum internal memory | 512 MB |
Processor frequency | 1200 MHz |
Package weight | 23.6 kg |
Package depth | 497 mm |
Package height | 492 mm |
Package width | 597 mm |
Included cartridge capacity (black) | 2000 pages |
Warranty card | Yes |
Cartridge(s) included | Yes |
Included cartridge capacity (CMY) | 1000 pages |
Cables included | AC |
USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 |
USB port | Yes |
USB 2.0 ports quantity | 2 |
Direct printing | Yes |
Number of users | 10 user(s) |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2111 mm |
Warm-up time | 55 s |
Duplex print speed (black, normal quality, A4/US Letter) | 29 ppm |
Print resolution colour | 600 x 600 DPI |
Watermark printing | Yes |
Print speed (black, draft quality, A4/US Letter) | 35 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 29 ppm |
Print resolution black | 600 x 600 DPI |
Duplex printing mode | Auto |
Maximum resolution | 600 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 33 ppm |
Time to first page (black, normal) | 9.5 s |
Print speed (black, normal quality, A4/US Letter) | 33 ppm |
Time to first page (colour, normal) | 10.5 s |
Duplex printing | Yes |
Printing | Colour printing |
Print technology | Laser |
Duplex copying | Yes |
Copy speed (colour, normal quality, A4) | 35 cpm |
ID-card copy function | Yes |
Auto fit function | Yes |
Maximum number of copies | 999 copies |
Maximum copy resolution | 600 x 600 DPI |
Time to first copy (black, normal) | 7.6 s |
Time to first copy (colour, normal) | 10 s |
Copying | Colour copying |
Copier resize | 25 - 400% |
Copy speed (black, normal quality, A4) | 35 cpm |
Pallet gross weight | 414 g |
Layers per pallet | 4 pc(s) |
Products per pallet | 16 pc(s) |
Faxing | Mono faxing |
Speed dialling | Yes |
Fax resolution (black) | 300 x 300 DPI |
Auto reduction | Yes |
Modem speed | 33.6 Kbit/s |
Fax transmission speed | 5 sec/page |
Auto-redialing | Yes |
Fax forwarding | Yes |
Fax delayed sending | Yes |
Fax memory | 500 pages |
Auto document feeder (ADF) input capacity | 50 sheets |
Maximum output capacity | 150 sheets |
Paper tray 2 input capacity | 250 sheets |
Maximum number of input trays | 3 |
Total output capacity | 150 sheets |
Paper tray 1 input capacity | 50 sheets |
Total input capacity | 300 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Total number of input trays | 2 |
Multi-Purpose tray input capacity | 50 sheets |
Maximum input capacity | 850 sheets |
Paper tray media weight | 60 - 200 g/m² |
Paper tray media types | Plain paper, Rough paper, Glossy paper, Letterhead, Bond paper, Postcard, Envelopes, Photo paper, Recycled paper, Labels |
ISO A-series sizes (A0...A9) | A5, A6, A4 |
JIS B-series sizes (B0...B9) | B6 |
Maximum ISO A-series paper size | A4 |
Custom media length | 127 - 356 mm |
Maximum print size | 212 x 352 mm |
Custom media width | 76.2 - 216 mm |
Duplex scanning | Yes |
Maximum scan area | 216 x 297 mm |
Scan to | E-mail, File, WIA, Software, TWAIN |
Scanning | Colour scanning |
Scanner type | Flatbed & ADF scanner |
Image formats supported | JPG, TIFF |
Duplex scan speed (black) | 46 ppm |
Scan speed (black) | 44 ppm |
Scan speed (colour) | 35 ppm |
Duplex scan speed (colour) | 37 ppm |
Scan drivers | TWAIN, WIA |
Document formats supported | |
Greyscale levels | 256 |
Input colour depth | 30 bit |
Scan technology | CIS |
Maximum scan resolution | 1200 x 1200 DPI |
Optical scanning resolution | 1200 x 1200 DPI |
HP Auto-On/Auto-Off | Yes |
HP GTIN (EAN/UPC) with options | (ABT) 196068332525; (ABY) 196068332532; (B19) 196068323226; (BAZ) 196068332549 |
HP GTIN (EAN/UPC) | 196068332525, 196068332532, 196068323226, 196068332549 |
Sustainability certificates | Blue Angel |
Sustainability compliance | Yes |
Total carbon emissions, w/o use phase (kg of CO2e) | 47 |
Carbon emissions, manufacturing (kg of CO2e) | 140 |
Carbon emissions, end-of-life (kg of CO2e) | 28 |
Total carbon footprint (kg of CO2e) | 220 |
Carbon emissions, logistics (kg of CO2e) | 6 |